Ranking after round 11 of National Junior Blitz Open 2007

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  Chan Yi Ren Daniel          9.5  72.0  59.00  54.5  1909 2002 +0.92

  2.    6  Eng Andre                   9.0  71.5  56.50  56.5  1764 1913 +1.85

  3.    2  Chua Graham                 8.0  72.5  46.50  44.0  1889 1809 -0.91

        4  Chua Zheng Yuan Terry       8.0  71.5  47.50  51.0  1853 1835 -0.25

  5.    3  Tan Wei Liang               7.5  74.0  45.00  44.5  1857 1795 -0.75

        8  Wong Shern Yang Jonathan    7.5  70.0  40.50  49.0  1649 1787 +2.11

  7.    7  Chan Gerald                 6.5  73.0  35.50  40.5  1732 1706 -0.32

  8.    5  Tan Wei Loong Jonathan      6.0  62.0  22.75  32.5  1769 1560 -2.70

  9.    9  Chan Weng Kin               5.5  63.5  23.00  35.0  1596 1553 -0.66

       13  (F) Tang Qing Wei Joey      5.5  63.5  22.25  32.5  1475 1584 +1.40

       15  (F) Er Si Hui Vivian        5.5  62.5  22.75  35.5  1402 1581 +2.20

 12.   10  Wong Zeng Rong              5.0  64.0  19.50  36.0  1527 1523 -0.06

       12  (F) Sim Yan Xing            5.0  60.0  17.50  31.0  1482 1495 +0.27

       11  Lee Kah Win                 5.0  55.0  13.75  29.0  1508 1413 -1.30

       16  (F) Chu Mei Yin             5.0  53.5  13.75  29.0  1380 1437 +0.70

       21  Long Theng Shiunn Nicholas  5.0  51.5  13.00  28.0  1109 1406 +3.00

       17  Tan Nigel                   5.0  46.5  14.00  24.0  1370 1338 -0.40

 18.   19  Chan Wing Hong Richard      4.5  44.0  10.75  23.5  1259 1274 +0.20

 19.   14  Chan Darren                 4.0  49.5  11.25  26.0  1426 1246 -2.40

 20.   18  (F) Tan Yan Ling Chermaine  3.0  46.5   5.25  14.0  1286 1153 -1.50

 21.   20  Chew Teck Sian Caius        1.0  44.0   0.25  10.0  1155  735 -1.80

 

Ranking after round 11 of National Junior Blitz Open U12 2007

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    2  Wee Chun Jie Eugene        10.5  73.5  70.00  65.0  1537 1978 +2.00

  2.    1  Chu Shao Min                8.0  77.0  52.00  51.0  1572 1552 -0.20

        4  Tan Kwang Yang Aaron        8.0  74.5  50.00  49.0  1379 1449 +0.90

  4.   35  Jung Young Hoon             7.5  76.0  45.25  47.0  0000 1437 +1.50

        5  Ling Jin Sheng              7.5  73.0  44.50  46.0  1335 1481 +1.80

        3  Goh Hengyi                  7.5  71.0  45.50  47.5  1382 1425 +0.68

  7.   10  Gladwin Ng Qikang           7.0  72.5  38.50  46.5  1281 1468 +2.21

        8  (F) Ang Sara-Ann            7.0  65.0  38.00  38.0  1298 1261 -0.49

  9.   11  Lau Zechariah Sean          6.5  64.5  33.00  35.5  1272 1303 +0.30

 10.    7  K Anirudh Koushik           6.0  71.5  34.50  42.0  1332 1371 +0.50

       15  (F) Goh Yen Fei             6.0  70.5  32.00  41.0  1202 1271 +0.85

       17  Lin Wen Kai                 6.0  68.0  30.00  40.0  1187 1239 +0.67

        9  Tan Kuan Hian               6.0  65.5  29.00  40.0  1285 1179 -1.31

       18  Yeo Kok Pin Daniel          6.0  64.0  31.00  33.0  1169 1251 +0.88

       23  (F) Ong Wei Ling Louisa     6.0  63.0  31.00  38.0  1103 1213 +1.30

       36  Brandon Seah                6.0  60.0  27.00  33.5  1995 1158 -5.00

       12  (F) Cheng Jie Ling Zerlene  6.0  55.5  26.00  34.0  1263 1241 -0.22

 18.   19  (F) Lua Xin Li Crystal      5.5  66.5  27.50  37.0  1167 1225 +0.71

       24  Aw Khai Sheng               5.5  62.5  28.75  36.0  1054 1202 +1.90

        6  (F) Chng Jiun Jing Pearle   5.5  61.5  26.25  32.5  1333 1085 -2.40

       16  Akash Arani                 5.5  57.5  24.50  31.5  1189 1170 -0.14

 22.   20  Ashish Peter                5.0  60.5  21.50  32.0  1159 1251 +0.84

       30  Leo Guan Wei Jonathan       5.0  56.5  19.75  28.0  0000 1066  1066

       34  Neo Wei Sheng               5.0  54.5  16.75  27.0  0000  984   984

       21  (F) Ng Zhi Mei Charmaine    5.0  53.0  17.00  27.0  1142  735 -0.85

       29  Chen Yang                   5.0  52.0  16.75  28.0  0000 1102  1102

       22  Chee Daryl                  5.0  50.0  14.25  24.5  1121 1097 -0.14

       28  Ashwin Manoj                5.0  49.5  15.75  25.0  0000  952   952

 29.   14  Kuan Jethro                 4.5  64.0  23.25  32.5  1208 1183 -0.26

       25  (F) Wu Jia Min              4.5  50.0  13.50  24.5  1046 1077 +0.16

 31.   26  (F) Chua Amanda             4.0  44.5   8.25  21.0  0000  596   596

       31  Lin Michael                 4.0  43.0   9.25  21.0  0000  437   437

 33.   32  Lo Nan Lin James            3.5  46.0   7.75  21.5  0000  745   745

 34.   33  Myung Jong Lee              3.0  44.0   4.75  16.0  0000  484   484

 35.   27  Anant Hariharan             1.0  43.0   0.25   7.0  0000  475   475

 36.   13  Tan Willard Vincent         0.0  54.5  25.00   0.0  1223  -   +0.00

 

Ranking after round 11 of National Junior Blitz Open U10 2007

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  Chia Cheng-Yi Aloysius      9.5  77.0  65.00  59.5  1519 1499 -0.15

  2.    4  Lim Linson                  8.0  78.5  55.00  54.5  1418 1364 -0.57

        3  (F) Monisha Raja Jawahar    8.0  70.0  49.00  42.0  1436 1448 +0.07

       12  Chew Jia Hui Nicholas       8.0  69.0  46.50  44.0  1066 1398 +3.11

  5.    5  Tan Kwang Shing Bryan       7.5  74.0  47.00  45.0  1358 1313 -0.46

  6.    2  Ong Jun Xue Calvin          7.0  76.5  44.00  47.0  1472 1286 -2.20

       14  Goh Wei Jin Christopher     7.0  74.0  42.00  42.0  1065 1277 +1.74

       10  (F) Leo Kai Ying Sandra     7.0  67.0  34.00  50.0  1081 1290 +2.48

  9.   22  (F) Lim Li Donna            6.5  74.5  38.75  44.0  0000 1274 +0.50

        8  Shikhar Gupta               6.5  70.0  35.25  46.0  1106 1259 +1.60

       16  Lin Jia Kai                 6.5  58.5  29.75  36.0  1050 1144 +0.78

 12.   32  Tan Harold                  6.0  68.5  29.75  35.0  0000 1017  1017

        7  Liu Yong Kang Samuel        6.0  63.5  30.00  35.0  1115 1075 -0.30

       17  (F) Low Puay Cheng Clara    6.0  63.0  28.00  35.0  1036 1023 -0.10

       23  (F) Tay Sze Min Eleanor     6.0  61.0  28.00  31.0  0000 1150 +0.50

       30  Lim Kah Kin                 6.0  54.0  24.50  30.0  0000 1076  1076

 17.   20  (F) Aw Hui Yun              5.0  66.5  24.00  34.0  0000 1020  1020

        9  Hans Bin Elias              5.0  60.0  24.25  31.5  1093  989 -0.70

       21  (F) Leung Hoi Cheng         5.0  60.0  23.50  29.0  0000 1063  1063

       13  Lam Axel                    5.0  59.5  21.50  34.0  1066 1198 +1.08

       31  Quek Wei Ming Ryan          5.0  49.0  17.75  26.0  0000 1107  1107

       19  Wu Davin                    5.0  49.0  14.50  26.0  1013  891 -0.70

       11  Kee Jia Ming George         5.0  48.5  17.50  25.0  1069  880 -0.96

 24.   15  Yeo Hao Xuan Mark           4.5  64.5  20.50  35.5  1061  969 -0.87

       28  Kua Qi Duan Derek           4.5  62.0  22.25  33.0  0000  988   988

       33  Daryl Seah                  4.5  48.5  12.25  26.0  1112  851 -1.65

       27  Utkarsh Mali                4.5  43.0  14.00  26.0  0000 1014  1014

 28.   18  (F) Sophronia Sia           4.0  50.0   8.75  20.0  1024  571 -0.88

        6  Wang Lek Xuan Jasper        4.0  48.0  10.00  24.0  1159  949 -0.86

 30.   25  Cross Brown                 3.5  45.0  11.00  20.0  0000  844   844

 31.   29  Kyle Jude Rodrigues         2.0  42.0   4.25  16.0  0000  397   397

 32.   26  Jia Xiao Dong               1.0  50.0   1.50   4.0  0000  394   394

 33.   24  Abdul Rahman Bin Ishak      0.0  52.0  20.25   0.0  0000  411 0   

 

Ranking after round 11 of National Junior Blitz Open U8 2007

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  Lim Derek                  10.5  72.0  67.75  63.0  1336 1448 +0.38

  2.    2  Tay Tze Kiat Jonathan       9.0  76.0  57.00  55.0  1215 1112 -0.56

  3.    7  Soh Huei Xiang Joseph       8.5  74.5  56.25  52.0  1030 1503 +2.22

  4.    4  Ang Nicholas                7.0  73.5  38.50  47.0  1064  517 -0.96

       27  Michael Fernandez           7.0  72.5  40.00  44.0  0000 1065  1065

       20  Aw Khai Loong               7.0  70.5  38.00  39.0  0000 1257 +1.00

       28  Neo Wei Qing                7.0  70.0  36.00  42.0  0000 1067  1067

  8.   15  (F) Neha Shankar            6.0  78.0  36.00  43.0  0000  916   916

       21  Cheng Jun Yuan              6.0  71.0  34.50  39.0  0000  961   961

       25  Lau Xian Hui Rudolph        6.0  68.5  29.00  42.0  0000  966   966

        8  (F) Soh Hui Jun             6.0  66.5  31.50  37.0  1019  538 -0.25

        6  (F) Dharsha Raja Jawahar    6.0  62.5  28.50  33.0  1052  353 -0.53

       22  Chiu Ding Zheng Nicholas    6.0  61.0  29.50  34.0  0000  846   846

       26  Lim Matthew                 6.0  58.0  28.00  34.0  0000 1187 0   

 15.   13  (F) Loh Jing Wen            5.5  61.5  27.00  29.5  0000  920 0   

 16.   14  (F) Low Puay Puay Emma      5.0  62.5  23.50  36.0  0000 1814 0   

        3  Tan Yong Quan Lionel        5.0  62.5  23.00  32.0  1137 1196 +0.16

       18  (F) Wang Lek Xin Jesslyn    5.0  61.0  21.00  27.0  0000 1301 0   

       16  (F) Ng Zhi-Ying Natanya     5.0  55.5  18.75  27.0  0000  952   952

       30  Sun Jia Cheng               5.0  53.5  21.00  29.5  0000  798 0   

       12  (F) Leo Su Yi Celest        5.0  52.0  21.00  29.0  0000 1054 0   

       17  (F) Quek Shi Ning Kristine  5.0  50.5  17.00  19.0  0000  431 0    

 23.   24  Ho Tsu Jong William         4.0  55.0  14.00  27.0  0000  383   383

       19  Ammar Bin Anif              4.0  50.0  11.50  24.0  0000  381 0   

       10  (F) Kok Xin Yi              4.0  49.0  19.00  20.0  0000  -   0   

       32  (F) Kiruthika John          4.0  49.0  13.00  24.0  0000  -   0   

 27.    5  Lim Linch                   3.5  50.0  11.50  20.0  1056  460 -0.39

       31  Wu Keng Fong                3.5  47.0  11.00  27.5  0000  379 0   

        9  (F) Karishma Harikrishnan   3.5  45.5  11.00  21.5  0000 1733 0   

 30.   11  (F) Laetitia Felicita Sugi  1.0  46.0   0.25   4.0  0000  379 0   

 31.   23  Chua Wei Jun Shawn          0.0  56.0  25.00   0.0  0000  342 0   

       29  Paul Ongkowidjaja           0.0  55.0  25.00   0.0  0000  -   0