43rd Inter-School Team Championships 2002
Year 2002 Results
| Boys & Girls U9 | |
| Boys U11 | Girls U11 |
| Boys Pr | Girls Pr |
| Boys U14 | Girls U14 |
| Boys Sec | Girls Sec |
| Boys Open | Girls Open |
Inter-School Team Championships Roll of Honour
| Year | Boys Open | Girls Open |
|---|---|---|
| 2002 | Anglo-Chinese Junior College (1) | Raffles Girls School |
| 2001 | National Junior College | Raffles Junior College (1) |
| 2000 | Anglo-Chinese Junior College | Raffles Junior College |
| 1999 | Raffles Junior College | National Junior College |
| 1998 | Anglo-Chinese Junior College | Raffles Junior College |
| Year | Boys - Secondary | Girls - Secondary |
|---|---|---|
| 2002 | ACS Independent (1) | CHIJ Toa Payoh Sec (1) |
| Year | Boys Under-16 | Girls Under-16 |
| 2001 | ACS Independent (1) | CHIJ Toa Payoh Sec (1) |
| 2000 | ACS Independent | CHIJ Toa Payoh Sec |
| 1999 | ACS Independent & Victoria School | Raffles Girls' Sch (Sec) |
| 1998 | ACS Independent | CHIJ Toa Payoh Sec |
| Year | Boys Under-14 | Girls Under-14 |
|---|---|---|
| 2002 | ACS Independent (1) | Raffles Girls' Sch (Sec) (1) |
| 2001 | ACS Independent (2) | Raffles Girls' Sch (Sec) (1) |
| 2000 | The Chinese High School | Raffles Girls' Sch (Sec) |
| 1999 | ACS Independent | xx |
| 1998 | ACS Independent | xx |
| Year | Boys - Primary | Girls - Primary |
|---|---|---|
| 2002 |
ACS Primary (1) |
Northland Primary School |
| Year | Boys Under-11 | Girls Under-11 |
| 2002 | Tao Nan School | Northland Primary School |
| Year | Boys Under-12 | Girls Under-12 |
| 2001 | Nan Hua Primary School | Northland Primary School (1) |
| 2000 | Nan Hua Primary School | Nan Hua Primary School |
| 1999 | ACS Primary | Tao Nan School |
| 1998 | ACS Primary | Jin Tai Primary School |
| Year | Boys Under-9 | Girls Under-9 |
|---|---|---|
| 2002 | Rosyth School (1) | Nanyang Primary School |
| Year | Boys Under-10 | Girls Under-10 |
| 2001 | ACS Primary (1) | Toa Nan School |
| 2000 | Catholic High School (Pr) | Northland Primary School |
| 1999 | Nan Hua Primary School | xx |
| 1998 | Tao Nan School | xx |