Ranking and Games after round 7 of Queenstown OPEN 2002
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
-------------------------------------------------------------------------------------------
1. 3 SADORRA JULIO CATALINO 36b1 25w1 58b1 6w1 2b1 60w1 1b« -1 6.5
2. 4 KOH KUM HONG 37w1 40b1 53w1 1b0 61w1 55b1 60w1 1 6.0
3. 1 TU HOANG THAI 34b1 24w1 19b1 4w1 60b0 54w1 3w« 1 5.5
2 CHRIS J MORRISON 35w1 32b1 20w1 61b« 3w0 14b1 5w1 1 5.5
5. 60 SAHAT SITANGGANG 28w1 14b1 5w1 13b1 1w1 3b0 4b0 -1 5.0
6 NITHIANANTHAN J 39w1 47b1 54w1 3b0 53w« 61b« 20w1 1 5.0
61 SUYANTO 29b1 23w1 8b1 2w« 4b0 6w« 50b1 -1 5.0
54 IRWAN A NOOR 22w1 r1 6b0 23w1 15b1 1b0 26w1 0 5.0
49 CHOOI KUM FAI 17b1 8w0 24b1 15w0 23b1 19w1 58b1 -1 5.0
55 JOSELITO BUTIU 23b0 34w1 25b1 29w1 30b1 4w0 47w1 1 5.0
64 TERANG DARMA 32w0 35b1 28w1 20b0 34b1 18w1 13b1 -1 5.0
11 KHNG VINCENT 44b1 58w0 31b« 48w1 18b1 50w« 53b1 -1 5.0
13. 20 LEE CHONG PENG 52b1 62w1 2b0 64w1 50b« 31w1 6b0 -1 4.5
14. 58 ONG LIH HUI 26w1 11b1 3w0 14b0 28w1 9b1 49w0 1 4.0
53 GOH HAN PENG 21b1 9w1 4b0 19w1 6b« 15w« 11w0 1 4.0
47 CHAIRUL ANHAR 15b1 6w0 23b0 33w1 25b1 16w1 55b0 -1 4.0
14 ZHOU JINSHEN 46b1 60w0 33b1 58w1 31b« 2w0 15b« -1 4.0
31 TAY JEN-TI MYRON 63w« 45b1 11w« 5b1 14w« 20b0 32w« 1 4.0
15 CHEW CLEMENT 47w0 37b1 40w1 49b1 54w0 53b« 14w« 1 4.0
50 ERY SOERYAWAN 18w« 16b« 22w1 9b1 20w« 11b« 61w0 1 4.0
5 SAWAWANI NAVIN MURLI 38b1 33w1 60b0 31w0 36b1 29w1 2b0 -1 4.0
19 CHUAH SENG CHYE 51w1 59b1 1w0 53b0 35w1 49b0 57w1 1 4.0
32 LAU DI XIAN 64b1 2w0 9b0 65w1 62b1 13w« 31b« -1 4.0
16 LOH JIAN EN JOSHUA 48b« 50w« 41b« 62w1 13w« 47b0 40w1 1 4.0
28 NG HON WING 60b0 46w1 64b0 45w1 58b0 62w1 39b1 -1 4.0
26 LIM CARLETON BERNARD 58b0 44w1 62b0 40w1 59b1 30w1 54b0 -1 4.0
17 SEOW BENNY 49w0 39b0 37w1 18b0 44w1 35b1 59w1 1 4.0
28. 9 LOW YING MIN r1 53b0 32w1 50w0 41b1 58w0 29b« 0 3.5
13 TAY SHING YEE 45w« 63b1 18w1 60w0 16b« 32b« 64w0 1 3.5
29 RAJA NACHIAPPAN 61w0 51b1 59w1 55b0 57w1 5b0 9w« 1 3.5
24 TAN KIA HUA r1 1b0 49w0 35b0 52w1 41w« 18b1 0 3.5
41 ZHANG CHANG JIE 8b0 21w1 16w« 57b« 9w0 24b« 48w1 1 3.5
21 CRAIG D MORRISON 53w0 41b0 38w« 63b« 48b1 36w1 30b« -1 3.5
30 TAN HWEE LEONG 62b0 52w1 65b1 r1 55w0 26b0 21w« 0 3.5
35. 25 HENG JUN KAI 57w1 3b0 55w0 39b1 47w0 40b0 37w1 1 3.0
40 KOH JUN-JIE JEREMY r1 4w0 15b0 26b0 22w1 25w1 16b0 0 3.0
35 TAN BOON LENG 2b0 64w0 46b1 24w1 19b0 17w0 51b1 -1 3.0
39 CHEN YI JING ALVIN 6b0 17w1 10b0 25w0 65b1 r1 28w0 0 3.0
34 GAN KEE LUI 1w0 55b0 44w1 52b1 64w0 59b0 45w1 1 3.0
59 ONG WAH PENG JOHN r1 19w0 29b0 38b1 26w0 34w1 17b0 0 3.0
57 LEE ZHI YANG 25b0 36w1 45b« 41w« 29b0 33w1 19b0 -1 3.0
33 LIN EPHRAIM 65w1 5b0 14w0 47b0 63w1 57b0 44w1 1 3.0
63 TAN KEAN-EU JACKSON 31b« 13w0 48b0 21w« 33b0 46w1 36b1 -1 3.0
44. 18 SIA SOLOMON 50b« 48w1 13b0 17w1 11w0 64b0 24w0 1 2.5
48 CHAN YI WEN PETER 16w« 18b0 63w1 11b0 21w0 45w1 41b0 1 2.5
46. 8 NG HWEE KHOON JIMMY 41w1 49b1 61w0 r0 r0 r0 r0 1 2.0
23 ONG WEI JIAN 55w1 61b0 47w1 54b0 49w0 r0 r0 1 2.0
10 CHEW CEDRIC r1 r0 39w1 r0 r0 r0 r0 1 2.0
62 TAN JU HUI JUDE 30w1 20b0 26w1 16b0 32w0 28b0 22b0 -1 2.0
36 WANG JUN LIANG 3w0 57b0 51w1 22b1 5w0 21b0 63w0 1 2.0
45 CHAN YI REN DANIEL 13b« 31w0 57w« 28b0 37w1 48b0 34b0 -1 2.0
37 KOH JONATHAN 4b0 15w0 17b0 46w1 45b0 52w1 25b0 -1 2.0
44 NIAM JEN WEI 11w0 26b0 34b0 51w1 17b0 65w1 33b0 -1 2.0
46 NIAM JEN YANG 14w0 28b0 35w0 37b0 r1 63b0 38w1 0 2.0
22 SEET CHENG BOK 54b0 38w1 50b0 36w0 40b0 51b0 62w1 -1 2.0
51 FOO ANGUS 19b0 29w0 36b0 44b0 r1 22w1 35w0 0 2.0
57. 38 KHOO CLEMENT 5w0 22b0 21b« 59w0 r0 r1 46b0 -1 1.5
58. 52 FOO CLEMENT 20w0 30b0 r1 34w0 24b0 37b0 r0 -1 1.0
65 YANG ZHENG YU 33b0 r1 30w0 32b0 39w0 44b0 r0 -1 1.0
60. 7 MOOI KOK ONN r0 r0 r0 r0 r0 r0 r0 0 0.0
12 LIU YANG r0 r0 r0 r0 r0 r0 r0 0 0.0
27 LIM DAXINO r0 r0 r0 r0 r0 r0 r0 0 0.0
42 PHUA LI GUEN VALERIE r0 r0 r0 r0 r0 r0 r0 0 0.0
43 ANG CHEE WEE FLOYD r0 r0 r0 r0 r0 r0 r0 0 0.0
56 KHOO GEAK CHONG r0 r0 r0 r0 r0 r0 r0 0 0.0
|