Queenstown Open 2002

Ranking and Games after round 7 of Queenstown OPEN 2002
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7       Score
-------------------------------------------------------------------------------------------
  1.    3  SADORRA JULIO CATALINO       36b1  25w1  58b1   6w1   2b1  60w1   1b«   -1   6.5
  2.    4  KOH KUM HONG                 37w1  40b1  53w1   1b0  61w1  55b1  60w1    1   6.0
  3.    1  TU HOANG THAI                34b1  24w1  19b1   4w1  60b0  54w1   3w«    1   5.5
        2  CHRIS J MORRISON             35w1  32b1  20w1  61b«   3w0  14b1   5w1    1   5.5
  5.   60  SAHAT SITANGGANG             28w1  14b1   5w1  13b1   1w1   3b0   4b0   -1   5.0
        6  NITHIANANTHAN J              39w1  47b1  54w1   3b0  53w«  61b«  20w1    1   5.0
       61  SUYANTO                      29b1  23w1   8b1   2w«   4b0   6w«  50b1   -1   5.0
       54  IRWAN A NOOR                 22w1    r1   6b0  23w1  15b1   1b0  26w1    0   5.0
       49  CHOOI KUM FAI                17b1   8w0  24b1  15w0  23b1  19w1  58b1   -1   5.0
       55  JOSELITO BUTIU               23b0  34w1  25b1  29w1  30b1   4w0  47w1    1   5.0
       64  TERANG DARMA                 32w0  35b1  28w1  20b0  34b1  18w1  13b1   -1   5.0
       11  KHNG VINCENT                 44b1  58w0  31b«  48w1  18b1  50w«  53b1   -1   5.0
 13.   20  LEE CHONG PENG               52b1  62w1   2b0  64w1  50b«  31w1   6b0   -1   4.5
 14.   58  ONG LIH HUI                  26w1  11b1   3w0  14b0  28w1   9b1  49w0    1   4.0
       53  GOH HAN PENG                 21b1   9w1   4b0  19w1   6b«  15w«  11w0    1   4.0
       47  CHAIRUL ANHAR                15b1   6w0  23b0  33w1  25b1  16w1  55b0   -1   4.0
       14  ZHOU JINSHEN                 46b1  60w0  33b1  58w1  31b«   2w0  15b«   -1   4.0
       31  TAY JEN-TI MYRON             63w«  45b1  11w«   5b1  14w«  20b0  32w«    1   4.0
       15  CHEW CLEMENT                 47w0  37b1  40w1  49b1  54w0  53b«  14w«    1   4.0
       50  ERY SOERYAWAN                18w«  16b«  22w1   9b1  20w«  11b«  61w0    1   4.0
        5  SAWAWANI NAVIN MURLI         38b1  33w1  60b0  31w0  36b1  29w1   2b0   -1   4.0
       19  CHUAH SENG CHYE              51w1  59b1   1w0  53b0  35w1  49b0  57w1    1   4.0
       32  LAU DI XIAN                  64b1   2w0   9b0  65w1  62b1  13w«  31b«   -1   4.0
       16  LOH JIAN EN JOSHUA           48b«  50w«  41b«  62w1  13w«  47b0  40w1    1   4.0
       28  NG HON WING                  60b0  46w1  64b0  45w1  58b0  62w1  39b1   -1   4.0
       26  LIM CARLETON BERNARD         58b0  44w1  62b0  40w1  59b1  30w1  54b0   -1   4.0
       17  SEOW BENNY                   49w0  39b0  37w1  18b0  44w1  35b1  59w1    1   4.0
 28.    9  LOW YING MIN                   r1  53b0  32w1  50w0  41b1  58w0  29b«    0   3.5
       13  TAY SHING YEE                45w«  63b1  18w1  60w0  16b«  32b«  64w0    1   3.5
       29  RAJA NACHIAPPAN              61w0  51b1  59w1  55b0  57w1   5b0   9w«    1   3.5
       24  TAN KIA HUA                    r1   1b0  49w0  35b0  52w1  41w«  18b1    0   3.5
       41  ZHANG CHANG JIE               8b0  21w1  16w«  57b«   9w0  24b«  48w1    1   3.5
       21  CRAIG D MORRISON             53w0  41b0  38w«  63b«  48b1  36w1  30b«   -1   3.5
       30  TAN HWEE LEONG               62b0  52w1  65b1    r1  55w0  26b0  21w«    0   3.5
 35.   25  HENG JUN KAI                 57w1   3b0  55w0  39b1  47w0  40b0  37w1    1   3.0
       40  KOH JUN-JIE JEREMY             r1   4w0  15b0  26b0  22w1  25w1  16b0    0   3.0
       35  TAN BOON LENG                 2b0  64w0  46b1  24w1  19b0  17w0  51b1   -1   3.0
       39  CHEN YI JING ALVIN            6b0  17w1  10b0  25w0  65b1    r1  28w0    0   3.0
       34  GAN KEE LUI                   1w0  55b0  44w1  52b1  64w0  59b0  45w1    1   3.0
       59  ONG WAH PENG JOHN              r1  19w0  29b0  38b1  26w0  34w1  17b0    0   3.0
       57  LEE ZHI YANG                 25b0  36w1  45b«  41w«  29b0  33w1  19b0   -1   3.0
       33  LIN EPHRAIM                  65w1   5b0  14w0  47b0  63w1  57b0  44w1    1   3.0
       63  TAN KEAN-EU JACKSON          31b«  13w0  48b0  21w«  33b0  46w1  36b1   -1   3.0
 44.   18  SIA SOLOMON                  50b«  48w1  13b0  17w1  11w0  64b0  24w0    1   2.5
       48  CHAN YI WEN PETER            16w«  18b0  63w1  11b0  21w0  45w1  41b0    1   2.5
 46.    8  NG HWEE KHOON JIMMY          41w1  49b1  61w0    r0    r0    r0    r0    1   2.0
       23  ONG WEI JIAN                 55w1  61b0  47w1  54b0  49w0    r0    r0    1   2.0
       10  CHEW CEDRIC                    r1    r0  39w1    r0    r0    r0    r0    1   2.0
       62  TAN JU HUI JUDE              30w1  20b0  26w1  16b0  32w0  28b0  22b0   -1   2.0
       36  WANG JUN LIANG                3w0  57b0  51w1  22b1   5w0  21b0  63w0    1   2.0
       45  CHAN YI REN DANIEL           13b«  31w0  57w«  28b0  37w1  48b0  34b0   -1   2.0
       37  KOH JONATHAN                  4b0  15w0  17b0  46w1  45b0  52w1  25b0   -1   2.0
       44  NIAM JEN WEI                 11w0  26b0  34b0  51w1  17b0  65w1  33b0   -1   2.0
       46  NIAM JEN YANG                14w0  28b0  35w0  37b0    r1  63b0  38w1    0   2.0
       22  SEET CHENG BOK               54b0  38w1  50b0  36w0  40b0  51b0  62w1   -1   2.0
       51  FOO ANGUS                    19b0  29w0  36b0  44b0    r1  22w1  35w0    0   2.0
 57.   38  KHOO CLEMENT                  5w0  22b0  21b«  59w0    r0    r1  46b0   -1   1.5
 58.   52  FOO CLEMENT                  20w0  30b0    r1  34w0  24b0  37b0    r0   -1   1.0
       65  YANG ZHENG YU                33b0    r1  30w0  32b0  39w0  44b0    r0   -1   1.0
 60.    7  MOOI KOK ONN                   r0    r0    r0    r0    r0    r0    r0    0   0.0
       12  LIU YANG                       r0    r0    r0    r0    r0    r0    r0    0   0.0
       27  LIM DAXINO                     r0    r0    r0    r0    r0    r0    r0    0   0.0
       42  PHUA LI GUEN VALERIE           r0    r0    r0    r0    r0    r0    r0    0   0.0
       43  ANG CHEE WEE FLOYD             r0    r0    r0    r0    r0    r0    r0    0   0.0
       56  KHOO GEAK CHONG                r0    r0    r0    r0    r0    r0    r0    0   0.0

 

Ranking and Games after round 7 of Queenstown Novice 2002
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7       Score
-------------------------------------------------------------------------------------------
  1.   82  TAN BENJAMIN                 34b1  18w1   6b1   4w1   2b«  12w1  10b«   -1   6.0
       33  LEE BENJAMIN                 81b0  69w1  79b1   6w1   4b1  77w1   2b1   -1   6.0
       46  CHIAM HOCK POH               94w1   9b1   3w0  11b1   5w1  19b1   7w1    1   6.0
       70  LIM KWOH MIIN                22b1  16w1   4b0  24w1  21b1  13w1  12b1   -1   6.0
  5.    2  SIM DEKAI                    49w1  27b1  45w1  10b1  82w«   7b1  33w0    1   5.5
       10  CHEN VINCENT                   r1  62w1  89b1   2w0  81b1   3b1  82w«    0   5.5
       73  LIU SHAOYONG                 25w1  13b«  56w0  39b1  17w1  74b1   3w1    1   5.5
       18  LAU DI QING                  66w1  82b0  47w1  53b1  62w1  92b«  56w1    1   5.5
  9.    4  CHUNG JUEN SEN               51w1  31b1  70w1  82b0  33w0  44w1  21b1    1   5.0
       92  WONG ZHI KANG CLEMENT        44b«  28w1   9b1  13w«  30b1  18w«   1b«   -1   5.0
       13  FOO WENG CHEW                61b1  73w«  88w1  92b«  45w1  70b0  62w1    1   5.0
       11  TAN KIA WEE                    r1  45b0  37w1  46w0  48b1  57w1  77b1    0   5.0
        7  WONG YONG JING               55b1  43w1  81b1  21w1  77b1   2w0  46b0   -1   5.0
       45  CHEW HAN SHENG JOEY          93b1  11w1   2b0  16w1  13b0  20w1  15b1   -1   5.0
       79  PERUMAL RAVINDIRAN KATHA     31w0  51b1  33w0  43b1  37w1   9b1  19w1    1   5.0
        5  LEE FRANCIS                  53b1  42w1  77b0  38w1  46b0  34w1  31b1   -1   5.0
 17.    3  LEE YI SEN IAN               50b1  38w1  46b1  12w«  44b1  10w0  73b0   -1   4.5
       12  LYE YU MIN                   60w1  47b1  83w1   3b«   1w1  82b0  70w0    1   4.5
        1  KEE GUIWEN                   48b1  30w1  21b0  34w1  12b0  50w1  92w«    1   4.5
       89  THOO SHENG LONG              41w1  23b1  10w0  31b1  19w0  26w«  44b1    1   4.5
       56  GOH RUI QUAN BENJAMIN         8b«  87w1  73b1  44w0  40b1  15w1  18b0   -1   4.5
       17  LIM SUM FATT                   r1  74b«  76w1  77w0  73b0  39b1  83w1    0   4.5
       30  YAP XIU HUAN                 78w1   1b0  61w1  88b1  92w0  83b«  74w1    1   4.5
       26  LEE LIN CHING KRYSTLE        74w0  64b1  60w1  83b0  72w1  89b«  76w1    1   4.5
 25.   77  NEO HAN LEONG                29w1  15b1   5w1  17b1   7w0  33b0  11w0    1   4.0
       81  SUN HARVEY                   33w1  19b1   7w0  25b1  10w0  31b0  27w1    1   4.0
       62  LAW CHENG LUI DANIEL           r1  10b0  29w1    r1  18b0  24w1  13b0   -1   4.0
       31  WEE CHONG WEI JOSHUA         79b1   4w0  84b1  89w0  61b1  81w1   5w0    1   4.0
        6  ZHOU JIANBIN                 54w1  37b1  82w0  33b0  74w0  51b1  53w1    1   4.0
       19  LEE SHEN LOONG KENNETH       67b1  81w0  42b1  57w1  89b1  46w0  79b0   -1   4.0
        9  TANDIONO VINCENT             57b1  46w0  92w0  60b1  38b1  79w0  40b1   -1   4.0
       21  OON YING WILLIAM             69b1  84w1   1w1   7b0  70w0  53b1   4w0    1   4.0
       57  GOH RUI ZHONG JONATHAN        9w0  94b1  27w1  19b0  25w1  11b0   8w1    1   4.0
       37  CHAN CHOR LUP                85b1   6w0  11b0  63w1  79b0  80w1  24b1   -1   4.0
       50  CHOW YEE LEE                  3w0  78b1  25w0  94b1  27w1   1b0  28w1    1   4.0
       25  TAN BEAURHYS                 73b0  63w1  50b1  81w0  57b0  48w1  43b1   -1   4.0
       29  GOH ZEXIANG DICKSON          77b0  67w1  62b0  61w0  63b1  55w1  85b1   -1   4.0
 38.   44  CHEONG TUCK MENG DESMOND     92w«  39b1  74w1  56b1   3w0   4b0  89w0    1   3.5
       74  MUHAMMAD B SULAIMI           26b1  17w«  44b0   8w1   6b1  73w0  30b0   -1   3.5
       83  TAN FU HAO                     r1  20w1  12b0  26w1  15b0  30w«  17b0    0   3.5
       34  ANG AN SHING                 82w0  66b1  72w1   1b0  88w1   5b0  54w«    1   3.5
       39  CHAN JIA LEONG               87b«  44w0  28b1  73w0   8b1  17w0  64b1   -1   3.5
       88  TEO JUN WRI SEBASTIAN        40b1  24w1  13b0  30w0  34b0  42w1  20b«   -1   3.5
       15  TAN SHIJIE IAN               63b1  77w0  40b«  87w1  83w1  56b0  45w0    1   3.5
       76  MUHD SUFIAN B SURIANI        28b«   8w1  17b0  40w0  87b1  16w1  26b0   -1   3.5
       20  SIA SELINA                   68w1  83b0  53w0  66b1  54w1  45b0  88w«    1   3.5
       54  FU JIAJIE CLARENCE            6b0  85w1  24b0  93w1  20b0  38w1  34b«   -1   3.5
       87  TAY KIAN SIANG               39w«  56b0  22w1  15b0  76w0  60b1  38b1   -1   3.5
 49.   53  FOO KAH HOE CLIFFORD          5w0    r1  20b1  18w0  16b1  21w0   6b0    0   3.0
       27  LIM MADELINE                 75b1   2w0  57b0  55w1  50b0  61w1  81b0   -1   3.0
       28  SEOW WEN HAO JEROME          76w«  92b0  39w0  49b1  85b1  40w«  50b0   -1   3.0
       24  CHUNG HUI SUAN               72w1  88b0  54w1  70b0  41w1  62b0  37w0    1   3.0
       43  CHANG BAO CHUAN BENN           r1   7b0  23w0  79w0  69b1  72b1  25w0    0   3.0
       16  KOH HOW YEE YVONNE           64w1  70b0  41w1  45b0  53w0  76b0  72w1    1   3.0
       40  CHAN DARREN                  88w0  68b1  15w«  76b1  56w0  28b«   9w0    1   3.0
       85  TANG JOEY                    37w0  54b0  64w1  47b1  28w0  41b1  29w0    1   3.0
       80  S KUMARAVELU                   r0    r0  38b0    r1  47w1  37b0  49w1    0   3.0
       51  CHUA KIM HAN                  4b0  79w0  69b0    r1    r1   6w0  42b1   -1   3.0
       47  CHOO JERALDINE               95b1  12w0  18b0  85w0  80b0  69w1  61b1   -1   3.0
       66  LIM CHIA LOONG JUSTIN        18b0  34w0  95b1  20w0  42b0  63w1  48b1   -1   3.0
 61.    8  SEE KWANG GUAN               56w«  76b0  93w1  74b0  39w0  78b1  57b0   -1   2.5
       55  GOH EMMANUEL                  7w0  93b0  71w1  27b0  94w1  29b0  41w«    1   2.5
       60  KOH SHUN WEI REAGAN          12b0  95w1  26b0   9w0  93b«  87w0  68b1   -1   2.5
       41  CHAN XIAO WEN JULIE          89b0  71w1  16b0  69w1  24b0  85w0  55b«   -1   2.5
       64  LEONG DARRYL                 16b0  26w0  85b0  78w«  95b1    r1  39w0    0   2.5
       78  NG ZIJIA                     30b0  50w0  63b0  64b«  68w1   8w0  22b1   -1   2.5
 67.   61  KWOK JIA XIN                 13w0  22w1  30b0  29b1  31w0  27b0  47w0    1   2.0
       38  CHAN HAO JON                   r1   3b0  80w1   5b0   9w0  54b0  87w0    0   2.0
       23  TAN NELSON                   71b1  89w0  43b1    r0    r0    r0    r0   -1   2.0
       94  YEO SWEE KEOW                46b0  57w0  67b1  50w0  55b0  22w0  63b1   -1   2.0
       42  CHAN ZI JIN JUSTIN             r1   5b0  19w0  72b0  66w1  88b0  51w0    0   2.0
       48  CHOW NGAI KAY                 1w0  72b0  68w1  84b1  11w0  25b0  66w0    1   2.0
       69  LIM JUN XIAN NICHOLAS        21w0  33b0  51w1  41b0  43w0  47b0  95w1    1   2.0
       72  LIM WEI REN                  24b0  48w1  34b0  42w1  26b0  43w0  16b0   -1   2.0
 75.   93  YANG FENG                    45w0  55w1   8b0  54b0  60w«    r0    r0    1   1.5
       22  NIAM JEN YONG                70w0  61b0  87b0    r0  49w«  94b1  78w0    0   1.5
       49  CHOW NGAI THAI                2b0    r0    r0  28w0  22b«  95w1  80b0   -1   1.5
       68  LIM JUN LIANG BENJAMIN       20b0  40w0  48b0  95w«  78b0    r1  60w0    0   1.5
 79.   63  LAW KONG HUI                 15w0  25b0  78w1  37b0  29w0  66b0  94w0    1   1.0
       84  TAN SHI SONG ERIC              r1  21b0  31w0  48w0    r0    r0    r0    1   1.0
 81.   95  YEO ZHONG JIE KENNETH        47w0  60b0  66w0  68b«  64w0  49b0  69b0   -1   0.5
 82.   14  CHAN GENG TAT                  r0    r0    r0    r0    r0    r0    r0    0   0.0
       32  LOH SHI EN ELIZABETH           r0    r0    r0    r0    r0    r0    r0    0   0.0
       35  ANG CHARMAINE                  r0    r0    r0    r0    r0    r0    r0    0   0.0
       36  BINH PHAM-HUNG NANG            r0    r0    r0    r0    r0    r0    r0    0   0.0
       52  CHUA XIN RONG                  r0    r0    r0    r0    r0    r0    r0    0   0.0
       58  GOH SIAU RUI                   r0    r0    r0    r0    r0    r0    r0    0   0.0
       59  HO KUAN QUAN                   r0    r0    r0    r0    r0    r0    r0    0   0.0
       65  LI YING CHRISTOPHER            r0    r0    r0    r0    r0    r0    r0    0   0.0
       86  TANG KENDRA                    r0    r0    r0    r0    r0    r0    r0    0   0.0
       90  TWAN DARREN                    r0    r0    r0    r0    r0    r0    r0    0   0.0
       91  TWAN DEREK                     r0    r0    r0    r0    r0    r0    r0    0   0.0
       75  MUHD FAIZAL BIN DAROS        27w0    r0    r0    r0    r0    r0    r0    1   0.0
       67  LIM JECK                     19w0  29b0  94w0    r0    r0    r0    r0    1   0.0
       71  LIM MIN                      23w0  41b0  55b0    r0    r0    r0    r0   -1   0.0

 

 
Back