National Schools Individual 2002

Fengshan Primary School, Bedok North Road
 SECTIONS: BU8 | BU10 | BU12 | BU14 | BU16 | BU20 | GU8 | GU10 | GU12 | GU14 | GU16 | GU20 |
Ranking after round 9 of Schools Individual 2002/B8

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Chua Xing Jian, Graham      8.0  50.0  42.50  41.0  1684 1682 -0.01
  2.    6  Ng Yongzhi, Joshua          7.5  56.5  46.00  39.5  1497 1855 +2.30
        2  Ng, Ezekiel                 7.5  55.5  40.75  39.5  1609 1600 -0.03
  4.   56  Terry Gani                  7.0  48.5  35.25  35.5  0000 1546  1546
  5.   53  Tan, Ian                    6.5  53.5  36.00  36.0  1620 1598 -0.16
        3  Foo Zhi Rong, Benjamin      6.5  49.5  33.75  33.0  1595 1366 -0.60
        4  Phang Shih Ern, Joshua      6.5  48.0  29.25  35.5  1565 1496 -0.38
  8.    5  Wang, Allan                 6.0  48.5  30.00  32.0  1548  943 -0.40
        7  Lau Di Qing                 6.0  46.0  30.25  30.0  1430  943 -0.25
       24  Fan Jia Rong                6.0  45.5  25.00  30.0  0000  932 0    
       39  Ng Qi Heng, Glenn           6.0  43.5  27.00  28.0  0000 1539 0    
       41  Ng Wei Peng, Jordan         6.0  43.5  26.50  30.0  0000  753 0    
       57  Woo Jun Xuan, Nigel         6.0  39.0  24.25  26.5  0000 1430 0    
 14.   63  Philemon Kwok               5.5  49.0  28.75  27.5  0000  903 0    
       61  Ying Oon, William           5.5  48.0  26.00  31.5  0000 2272 0    
       11  Chan Yi Ren, Daniel         5.5  47.0  21.25  30.5  0000 1468 0    
       48  Seow Wen Hao, Jerome        5.5  45.0  24.00  26.5  0000  846 0    
       58  Yeo Yong Ern, Gideon        5.5  45.0  20.50  32.5  0000 1254  1254
 19.   43  Pang, Aaron                 5.0  48.5  23.50  30.0  0000 1437 0    
       12  Chang Jia Hao, Jesse        5.0  47.0  22.00  29.0  0000  932 0    
        8  Ang Chen Rui                5.0  46.0  22.25  30.5  1529  888 -0.45
       19  Ching Wei Liang, Samuel     5.0  46.0  21.00  29.0  0000  852 0    
       17  Chia Chong Yu               5.0  43.5  19.50  23.0  0000  943 0    
       55  Teo Zhuang Yu, Shawn        5.0  40.5  20.50  24.0  0000  753 0    
       30  Law Cheng Lui, Daniel       5.0  39.5  19.00  28.0  0000  889 0    
        9  Ang Wei Sheng, Andrew       5.0  39.5  18.75  22.5  0000  -   0    
       33  Lim Han, Edward             5.0  39.5  18.00  21.0  0000  836 0    
       15  Chew Hong Kai               5.0  34.0  13.50  20.0  0000  -   0    
 29.   22  Chu Shao Min                4.5  48.5  19.50  26.5  0000 1297 0    
       21  Chu Qi Sheng, Elisha        4.5  41.0  17.25  25.5  0000  888 0    
       32  Lee Kai Wei, Jae            4.5  41.0  16.50  22.5  0000  932 0    
 32.   16  Chia Cheng Yi, Andrew       4.0  47.0  15.00  27.0  0000 1557 0    
       27  Guan Ling                   4.0  44.5  18.00  24.0  0000  918 0    
       36  Lu Jia Xian                 4.0  43.5  16.00  22.0  0000  820 0    
       54  Tan, Nigel                  4.0  41.0  15.00  19.0  0000  -   0    
       50  Soh Yi Xian                 4.0  39.0  15.00  20.0  0000  852 0    
       47  Seet, Sean                  4.0  38.0  13.50  22.0  0000  -   0    
       42  Ong Jin Jie, Gordon         4.0  38.0  13.00  17.0  0000  -   0    
       25  Fu Feng Wei, Dylan          4.0  37.5  13.00  18.0  0000  -   0    
       59  Yeo, Alger                  4.0  35.5  12.50  21.0  0000  -   0    
       64  Chan Bo Tao Issac           4.0  34.5  13.25  18.5  0000  -   0    
       52  Tan Wei Zhuang              4.0  33.0  10.50  14.0  0000  -   0    
       26  Goh Zhe Wen                 4.0  33.0  10.00  18.5  0000  -   0    
       49  Siow Zheng Qian             4.0  31.5   9.75  13.5  0000  -   0    
 45.   20  Chong Kuan                  3.5  31.0   9.00  16.5  0000  -   0    
 46.   40  Ng Qi Kang, Gladwin         3.0  42.0  10.50  22.0  0000  888 0    
       60  Yeoh Li Sheng               3.0  36.0  10.50  16.0  0000  -   0    
       46  Seah Yong Jie, Julian       3.0  35.5   7.25  14.0  0000  -   0    
       35  Liu Guo Sheng               3.0  31.0   5.25  11.5  0000  871 0    
       18  Chia Guo Wei                3.0  29.5   6.50  11.0  0000  -   0    
       14  Cheow Tian Cong             3.0  29.5   5.75  19.0  0000  -   0    
       44  Phang Wei Jun               3.0  28.5   5.75  12.5  0000  -   0    
 53.   38  Ng Jin Xiang                2.5  35.5   5.50  15.5  0000  852 0    
       28  Julia Retnam                2.5  30.0   4.75   8.5  0000  -   0    
       51  Tan Wei Ren                 2.5  29.5   4.50   9.0  0000  -   0    
 56.   31  Law Jun Yong                1.0  40.0  16.00   8.0  0000 1007 0    
       45  Seah E Peng                 1.0  27.5   0.25   8.0  0000  -   0    
 58.   62  Wong Chong Kuan             0.5  40.5  20.25   4.5  0000  -   0    
       34  Lin, Timothy                0.5  32.0   8.75   3.5  0000  888 0    
 60.   23  Chua, Mark                  0.0  38.5  16.00   0.0  0000  943 0    
       37  Mak, Joshua                 0.0  38.0  16.00   0.0  0000  753 0    
       13  Cheang, Taffarel            0.0  37.0  16.00   0.0  0000  -   0    
       29  Kishorwaran Selvaraju       0.0  36.0  16.00   0.0  0000  -   0    
       10  Au Yong Jin                 0.0  32.5  12.25   0.0  0000  -   0    
Ranking after round 9 of Schools Individual 2002/B10

Results of playoff Matches:
Christer Aplin (ACS Pri) beat Alan Teo (ACS Pri)

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  Aplin, Christer             8.0  55.5  48.50  44.0  1749 1968 +1.66
       14  Teo Yew Lin, Alan           8.0  51.5  43.50  40.0  1581 1945 +2.72
  3.    5  Neubronner, Jarred Jason    7.0  57.5  43.00  38.0  1711 1805 +0.87
        1  Chua Zheng Yuan, Terry      7.0  56.5  42.75  39.0  1783 1829 +0.45
        4  Tan Kheng Lin, Benford      7.0  53.0  38.50  37.0  1732 1754 +0.16
       10  Wong Tsui Hern, Daryl       7.0  50.5  36.50  35.0  1636 1528 -0.44
      111  Tan Boon Yang, David        7.0  47.5  36.00  33.0  0000 1544 +0.50
  8.    2  Lo Kin Mun, Dominic         6.5  55.0  35.50  39.0  1774 1760 -0.12
       13  Lee Wei Chang               6.5  49.5  33.00  35.0  1586 1538 -0.17
        8  Chander, Daniel             6.5  49.0  33.00  35.0  1648 1596 -0.35
 11.   17  Choo Zhong Sheng, Amos      6.0  53.5  33.50  33.0  1548 1552 +0.01
       16  Lee Yi Sen, Ian             6.0  53.0  33.00  32.5  1553 1070 -0.50
       11  Lau Di Xian                 6.0  53.0  31.25  35.5  1618 1534 -0.60
        6  Ho En Tian, Mark            6.0  53.0  31.00  37.0  1662 1632 -0.24
       19  Soh Giap Hong, Daniel       6.0  52.5  32.50  32.5  1519 1354 -0.55
        7  Mulbagal, Suyash            6.0  52.0  31.00  35.0  1660 1563 -0.52
       15  Chan Weng Kin               6.0  49.5  30.00  33.0  1557 1046 -0.84
       39  Chew Hong Rui               6.0  48.5  29.00  29.0  0000  964 0    
        9  Heng Jun Kai                6.0  48.0  29.25  32.5  1638 1522 -0.47
       50  Chung Juen Sen              6.0  47.5  28.25  31.0  0000 1543  1543
      101  Seet, Ian                   6.0  47.0  28.00  28.5  0000  880 0    
       57  Giam Eng Hui, Gregory       6.0  46.5  28.00  30.5  0000 1431  1431
       99  Quek, Jason                 6.0  45.0  28.75  30.0  0000 1462  1462
       95  Ong Jun Jie, Melvin         6.0  45.0  28.50  28.5  0000 1328 0    
      110  Tan Beaurhys                6.0  44.5  26.75  30.5  0000 1392  1392
       80  Leung Li Wen                6.0  44.5  26.25  28.5  0000 1295 0    
 27.   18  Niam Jen Yang               5.5  48.5  25.00  31.0  1520 1441 -0.25
       23  Wee Chong Wei, Joshua       5.5  46.5  24.75  29.5  1282  971 -0.10
       33  Chee, Michael               5.5  46.5  24.75  27.5  0000  959 0    
       20  Koh Wei En, Earl            5.5  46.0  23.50  31.5  1504  975 -0.90
       62  He Zhi Yuan                 5.5  45.0  24.25  28.0  0000 1359  1359
      109  Stewart Retnam              5.5  45.0  24.25  28.0  0000 1419 0    
       21  Goh Si Yuan                 5.5  44.5  25.75  27.0  1494  -   +0.00
       24  Adithya                     5.5  44.5  22.75  29.5  0000  971 0    
       94  Ong Beng Hao                5.5  44.5  22.75  25.5  0000 1433 0    
      103  Siah Kenneth                5.5  44.0  23.00  24.0  0000  -   0    
       96  Pay Leon Han                5.5  43.5  25.25  25.5  0000 1331 0    
       64  Huang Xue Wen               5.5  42.5  22.50  24.5  0000  989 0    
       60  Goh Yoke Hwee               5.5  41.5  21.25  27.0  0000  888 0    
       28  Boh, Russell                5.5  39.5  21.25  26.5  0000  971 0    
 41.   37  Cheong Wei Wen, John        5.0  48.0  23.50  27.0  0000 1514 0    
       22  Leong Zhi Wei, Brandon      5.0  47.0  24.25  29.0  1285  941 -0.12
       56  Gan Tse Yuan, Scott         5.0  46.0  22.50  27.0  0000  916 0    
       48  Chua Rui Ming, Andrew       5.0  46.0  20.00  27.0  0000  998 0    
      120  Toh Zi Ken                  5.0  44.5  21.25  23.0  0000  843 0    
       68  Koh Tian En, Jonathan       5.0  44.5  21.00  23.0  0000  946 0    
       34  Chen Si                     5.0  44.0  20.00  30.0  0000 1415  1415
       85  Liu Zhi Wei, Benjamin       5.0  43.0  20.50  25.0  0000 1340 0    
       75  Lee Chee Kian, Theodore     5.0  42.0  21.50  24.0  0000  884 0    
      128  Ngiam Jing Hao Nicholas     5.0  41.0  21.25  24.0  0000  -   0    
       12  Wong De Ming, Bertrand      5.0  41.0  20.00  27.0  1618  -   +0.00
       54  Fong Kuan Ting, Dominic     5.0  39.0  19.50  24.0  0000  880 0    
       32  Chee Teck Chai              5.0  39.0  16.00  26.0  0000  983 0    
       30  Chan, Andy                  5.0  36.5  17.00  21.0  0000  -   0    
       36  Cheng, Daryl                5.0  35.5  17.00  21.0  0000  -   0    
 56.   83  Lim Kah Hong                4.5  48.5  22.25  27.5  0000 1328  1328
      119  Teo Kei Jin, Benjamin       4.5  47.0  21.00  25.5  0000  904 0    
       27  Ashwin Nath Chatterji       4.5  44.5  19.50  28.5  0000 1202 0    
       44  Chu Qi Wei, Micah           4.5  44.5  19.25  24.0  0000 1072 0    
       41  Chin Hong Sheng, Jovan Joe  4.5  44.5  18.50  24.5  0000 1097 0    
       81  Lim Chia Loong, Justin      4.5  41.5  17.75  22.0  0000  764 0    
      121  Wee, Clemence               4.5  41.0  16.75  20.5  0000  -   0    
       29  Chan Wei Tang, Jasper       4.5  40.0  17.00  25.0  0000  -   0    
      117  Tan Zhen Hui, Joseph        4.5  39.5  15.75  23.0  0000  817 0    
       43  Choo Soon Kwang, Leonard    4.5  39.5  14.25  18.5  0000 1055 0    
       89  Low Matthew                 4.5  39.0  17.00  21.5  0000  743 0    
      126  Yu Guan Long, Dixon         4.5  39.0  15.75  23.0  0000  941 0    
       67  Koh Teng Kiat, Isaac        4.5  38.5  14.75  22.0  0000  946 0    
       79  Lee, Edmund                 4.5  38.0  17.25  18.5  0000  880 0    
      106  Sng Jun Jie                 4.5  38.0  16.00  22.5  0000  608 0    
       31  Chang, Benn                 4.5  34.0  13.25  18.5  0000  -   0    
 72.  132  Bryan Tsui Wei Wen          4.0  42.0  17.75  22.5  0000  -   0    
       49  Chua, Brendon               4.0  42.0  13.00  23.0  0000  931 0    
       97  Quah, Kelvin                4.0  41.5  15.50  21.0  0000  -   0    
       86  Loh Chii Ming, Kelvyn       4.0  41.0  16.00  21.0  0000  608 0    
      100  Sanchit Bareja              4.0  41.0  15.50  20.0  0000  843 0    
      122  Wong Ying Lin, Gabriel      4.0  38.5  13.50  18.0  0000  -   0    
      127  Zhou Tai Sheng              4.0  38.5  13.50  22.0  0000  -   0    
       74  Law Wei, Joel               4.0  38.5  12.75  15.0  0000  775 0    
      123  Wong, Matthew               4.0  37.5  12.50  23.0  0000  -   0    
      112  Tan Jia Jun                 4.0  37.0  11.50  18.0  0000  -   0    
       35  Chen Yi Xun                 4.0  36.0  12.50  15.0  0000  -   0    
      130  Justin Chan Zi Jin          4.0  35.5  14.25  20.0  0000  -   0    
       47  Chua Kim Han                4.0  34.0  13.50  11.0  0000  -   0    
       71  Koo Ka Chun, Edward         4.0  33.0   8.50  16.0  0000  971 0    
       25  Ang Teck Wei                4.0  31.5  13.50  18.0  0000  -   0    
       38  Chew Cheng Ji               4.0  31.5  10.50  18.0  0000  -   0    
       55  Foo Moo Kai, Jonathan       4.0  30.0  11.00  15.5  0000  -   0    
 89.   77  Lee Yang Sheng, Bryan       3.5  40.5  21.75  12.5  0000  -   0    
      102  Sia Jia Rui, Jeremy         3.5  40.0  12.00  19.5  0000  827 0    
      116  Tan Yi Jie, Timothy         3.5  39.0  10.50  18.5  0000  -   0    
       90  Low Zhao Kai                3.5  38.5  12.25  22.5  0000  941 0    
      105  Sng Gui Ren, Gerald         3.5  36.5   9.75  18.0  0000  -   0    
       40  Chew, Mark                  3.5  33.0  11.00  17.0  0000  -   0    
      104  Sim Zhen Jie, Brandon       3.5  32.0   9.25  15.5  0000  -   0    
       91  Low, Eugene                 3.5  28.5   8.00  10.0  0000  -   0    
 97.   88  Loo, James                  3.0  39.0  10.00  15.0  0000  817 0    
       87  Loh, Nicholas               3.0  39.0   8.75  19.0  0000  773 0    
       84  Lim Shi Yuan                3.0  37.0   9.00  15.0  0000  827 0    
       82  Lim Jian Xiong              3.0  36.0  10.50  13.5  0000  843 0    
       92  Navpreet Singh Bajaj        3.0  36.0   8.50  14.0  0000  -   0    
      114  Tan Wei Ren, Basil          3.0  36.0   7.75  17.0  0000  -   0    
       42  Chin Jie Wi                 3.0  33.5   9.25  16.5  0000  -   0    
      131  Hanspreet Singh             3.0  33.0   9.75  15.0  0000  -   0    
       70  Koh, Abrel                  3.0  33.0   8.00  12.0  0000  983 0    
      108  Soo Zheng Hao               3.0  33.0   7.50  15.0  0000  -   0    
       53  Faris Iskandar              3.0  30.5   8.50  14.5  0000  -   0    
       59  Goh Seng Chiy               3.0  29.0   5.75  13.0  0000  -   0    
      129  Daniel Chan                 3.0  27.0   9.75  14.5  0000  -   0    
110.   73  Lai Chen Liang, James       2.5  34.0   6.50  11.0  0000  959 0    
      113  Tan Kok Hwee                2.5  31.5   5.00  14.0  0000  -   0    
       58  Goh Seng Beng               2.5  27.0   8.50   5.0  0000  -   0    
113.   72  Kwan, Michael               2.0  33.0   8.00  10.0  0000  961 0    
       98  Quek Yuen Chai              2.0  32.5   4.00  13.0  0000  -   0    
       76  Lee Choon Ho                2.0  32.0   2.75   7.0  0000  909 0    
       46  Chua Jie Qi                 2.0  30.5   6.50   5.0  0000  -   0    
       93  Noorul Hameed               2.0  30.0   8.00  11.0  0000  -   0    
       65  Ishrinder Singh             2.0  29.0   4.00   8.0  0000 1097 0    
119.   78  Lee Zhi Rong, Jeremy        1.5  27.5   4.75   6.0  0000  904 0    
       52  Faraaz Amzer                1.5  25.5   4.25   8.0  0000  -   0    
121.  118  Tan, Gaston                 1.0  38.5  13.75   9.0  0000  -   0    
       51  Elijah Zaccheus             1.0  36.5  10.00   9.0  0000  971 0    
       26  Arulkshew Gopinath          1.0  34.0   2.00   7.0  0000  -   0    
      107  Sng Zheng Yang              1.0  27.5   9.00   2.0  0000  -   0    
125.   61  Harmindar Singh             0.0  40.5  20.25   0.0  0000  -   0    
      125  Yeo Rui Siang               0.0  40.5  20.25   0.0  0000  -   0    
       66  Ishwarindar Singh           0.0  40.0  16.00   0.0  0000 1072 0    
       69  Koh You Liang               0.0  38.0  16.00   0.0  0000  985 0    
       63  Ho Zhen Xiong, Jeremy       0.0  36.0  16.00   0.0  0000  -   0    
      115  Tan Wei Yin, Daryl          0.0  35.0  16.00   0.0  0000  -   0    
      124  Yageshwaran Selvaraju       0.0  33.0  12.25   0.0  0000  -   0    
       45  Chua Deng Xiang, Adriel     0.0  30.5   9.00   0.0  0000  -   0    
Ranking after round 9 of Schools Individual 2002/B12

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  Chiu, Howard                8.0  52.0  44.50  41.0  1803 1995 +1.38
  2.    2  Teo Wei Xing                7.5  58.0  46.25  41.5  1835 1943 +0.81
        1  Tan Shihao, Sean            7.5  55.5  44.25  42.5  1870 1947 +0.60
        4  Wee Zhen Chian              7.5  52.0  42.75  37.5  1794 1858 +0.46
  5.    5  Lee Wei Cheng               7.0  55.5  44.25  40.0  1745 1928 +1.28
        8  Chan Peng Khoon, Gerald     7.0  53.5  38.50  38.0  1698 1809 +1.01
       13  Rachabattuni, Chaitanya     7.0  52.5  38.00  37.0  1666 1751 +0.80
       14  Lim Chee Yong, Daxino       7.0  47.5  36.50  36.5  1645 1701 +0.30
       18  Lim Chong Han, Melvyn       7.0  46.5  33.00  34.0  1620 1597 -0.12
 10.    9  Ee Xu Zhi, Joash            6.5  53.0  37.00  35.0  1691 1646 -0.34
       12  Tan Kheng Siong, Clifford   6.5  52.5  34.75  37.0  1675 1721 +0.44
       10  Tan Wen Xiang               6.5  52.0  35.25  36.5  1688 1694 +0.09
       21  Tan Wei Li, Samuel          6.5  50.5  33.75  35.0  1613 1636 +0.12
       15  Tho Jun Wei, Samuel         6.5  50.5  32.50  35.0  1635 1679 +0.30
       16  Tan Hwee Leong              6.5  49.5  33.00  35.5  1631 1688 +0.40
       22  Kwan Wei Yuan, Brandon      6.5  48.5  30.75  35.5  1611 1643 +0.32
       38  Lye Yu Min                  6.5  47.0  31.25  33.5  1510 1504 -0.06
       41  Niam Jen Wei                6.5  47.0  31.00  32.5  1492 1615 +0.68
       48  Abhijit Shukla              6.5  45.5  31.00  31.5  1637 1727 +0.46
       27  Hooi Chung Yew, Matthew     6.5  45.5  28.75  33.5  1581 1539 -0.17
       40  Tan Chun Hsien, Shawn       6.5  43.5  30.50  30.5  1493  572 -0.80
 22.   19  Poh Wei Wen, Luke           6.0  57.0  35.50  37.0  1620 1655 +0.30
      124  Neo, Jonathan               6.0  52.5  33.50  31.5  0000 1673 +1.00
       23  Tan Wen Jian, Benlee        6.0  52.5  31.00  37.5  1611 1695 +0.72
      178  Wong Shu Heun, John         6.0  50.5  31.25  32.5  0000 1528  1528
      149  Sim Hong Lin                6.0  50.0  32.00  32.0  1249 1609 +3.02
        7  Tee Wei En, Samuel          6.0  49.5  30.50  35.0  1709 1657 -0.48
       43  Leong You Wei, Mark         6.0  48.0  29.00  32.0  1487 1645 +1.26
       29  Chua Rui Yan, Matthew       6.0  47.5  26.50  32.0  1562 1138 -0.38
       42  Yu, Jeremy                  6.0  47.5  26.00  31.0  1490 1497 +0.04
       31  Leong Zhi Wen, Darrell Mar  6.0  46.5  27.25  30.5  1554 1475 -0.18
       35  Low Wei Qiang, Timothy      6.0  46.5  26.50  35.0  1539 1643 +0.84
       70  Fu Feng Yuan, Damien        6.0  46.0  28.00  29.5  0000 1535  1535
       26  Zhou Jianbin                6.0  45.5  30.00  28.0  1589 1566 -0.06
       74  Goh Choon Kang, Philip      6.0  44.5  27.50  29.5  0000 1523  1523
      113  Loh Wei Jie                 6.0  43.0  27.50  26.0  0000 1464  1464
       39  Ari, Budiman Sudarto        6.0  38.5  22.00  29.0  1507  934 -0.36
 38.   24  Lim Kee Woon, Clement       5.5  52.0  27.75  34.0  1604 1564 -0.38
       28  Lee Choon Huat              5.5  51.0  27.00  31.5  1576 1352 -1.16
       91  Kok, Kovan                  5.5  49.5  27.25  28.0  0000 1541  1541
       32  Goh Yang Xuan               5.5  48.5  26.75  30.5  1552 1050 -0.54
       65  Chua Sheng Hao              5.5  47.0  24.25  29.5  0000 1304  1304
       45  Du Shunye, Jeremiah         5.5  45.5  24.50  29.0  1478  979 -0.81
       55  Ankush Shirish Balekundri   5.5  45.0  23.75  29.5  1370 1370 -0.01
       78  Goh, Marcus                 5.5  43.5  22.75  28.0  0000  914 0    
       25  Ong ZhenWei, Kevin          5.5  43.0  23.75  29.0  1604 1461 -0.19
       81  Govind Krishnan             5.5  43.0  21.00  29.0  0000 1341  1341
       30  Phoon Si Hao                5.5  42.0  21.75  26.0  1556  572 -0.86
       63  Choo, Davin                 5.5  41.5  22.25  29.5  0000 1503  1503
       46  Ho Wai Siang, Reuben        5.5  41.0  23.25  28.5  1461 1367 -0.31
       72  Gan, Dean                   5.5  41.0  23.00  24.0  0000  572 0    
      137  Phua Kuan Hua               5.5  41.0  22.00  21.0  0000  861 0    
       53  Ang Wei Xuan, Ivan          5.5  40.5  21.25  27.0  0000  912 0    
      189  Stefan Liew Yong Bin        5.5  40.5  20.00  26.0  0000  960 0    
      134  Ong, Glenn                  5.5  39.0  19.25  26.0  0000  820 0    
       17  Gan Kee Lui                 5.5  38.0  22.75  22.5  1628 1370 -0.32
       85  Hoh Kia Jin                 5.5  36.0  20.25  23.0  0000 1556 0    
 58.   20  Lim Jun Lei                 5.0  50.5  24.50  31.0  1617  989 -1.29
       11  Chan Meng Wen, Peter        5.0  49.0  24.00  30.0  1680 1297 -2.45
      162  Tan, Adriel                 5.0  46.5  23.50  28.0  0000  830   830
       33  Lim Kai Jie, Shawn          5.0  46.0  20.00  30.0  1545 1064 -0.50
       76  Goh Rui Zhong, Jonathan     5.0  45.5  23.25  27.5  0000  922 0    
      147  See Tow Shiun Yang          5.0  45.5  23.25  25.5  0000 1196 0    
       37  Chua Jing Hui, Andy         5.0  45.5  22.25  29.5  1522  786 -1.74
      143  Quah, Kenneth               5.0  45.5  22.00  27.5  0000 1309  1309
      188  Ng Ming Sheng               5.0  45.5  19.00  28.5  0000 1551  1551
       36  Choo Zhong Zhi, Gabriel     5.0  44.5  20.50  29.0  1532  873 -1.41
       44  Wong Jian Han, Kyne         5.0  44.0  24.00  27.5  1486 1032 -0.22
       71  Fu Jia Jie, Clarence        5.0  43.0  19.75  24.5  0000 1117 0    
       59  Chen, Eugene                5.0  42.5  22.50  25.0  0000  940 0    
       68  Eng Ming Hao, Nicholas      5.0  42.5  19.50  22.0  0000 1068 0    
      103  Lim Kiat Meng, Benjamin     5.0  42.0  19.50  24.0  0000 1305 0    
      112  Loh Cher E                  5.0  41.5  19.75  23.5  0000 1471  1471
       34  Lim Zi Hui                  5.0  41.0  19.50  26.0  1541  989 -0.33
      169  Tee Wei Sheng, Simon        5.0  40.0  19.50  22.0  0000  830 0    
       90  Kok, Klaxton                5.0  40.0  19.00  24.0  0000  966 0    
       82  Guan Shou Ren               5.0  39.5  17.50  26.0  0000 1327 0    
      108  Lim, Benedict               5.0  39.5  17.00  23.0  0000  875 0    
      140  Prashant Waikar             5.0  38.5  19.00  21.0  0000 1663 0    
      172  Teo Sheng Wee               5.0  38.0  18.75  23.5  0000 2410 0    
      173  Teoh, Alexander             5.0  37.5  20.75  19.0  0000  -   0    
      150  Soh Xuan Yi, Christopher    5.0  37.0  19.50  22.0  0000  -   0    
       62  Chng Luey Chun              5.0  31.5  15.50  19.0  0000  951 0    
 84.  109  Lim, Christopher            4.5  45.5  19.00  24.0  0000 1365  1365
      135  Ooi Ching Pin               4.5  45.0  20.50  24.0  0000  878 0    
      179  Wong Yew Jin                4.5  44.5  21.00  26.0  0000 1427 0    
      101  Lim Jia Chen                4.5  44.5  19.75  23.0  0000  933 0    
       92  Kong, Reuel                 4.5  44.5  19.00  24.0  0000 1369  1369
       96  Lei Jia Wang                4.5  44.0  17.75  23.5  0000  965   965
      187  Zhang Chen                  4.5  44.0  17.25  26.5  0000 1545 0    
       73  Goh Ce Xiang, Dickson       4.5  42.5  18.50  27.0  0000  931 0    
      106  Lim Yi Heng, Eden           4.5  42.5  17.25  22.5  0000  890 0    
      166  Tan, Simon                  4.5  42.0  18.25  24.0  0000  -   0    
      125  Ng Kang Feng                4.5  41.5  16.75  19.5  0000  857 0    
       54  Ang Zhao Dong, Joshua       4.5  41.0  18.50  24.0  0000  -   0    
       77  Goh Shi Hui                 4.5  41.0  16.25  24.0  0000  914 0    
      163  Tan, Benjamin               4.5  40.5  17.25  21.5  0000  -   0    
      116  Mok, Jeffrey                4.5  40.5  15.50  22.5  0000 1370  1370
       98  Leong Kwong Chuin           4.5  40.0  14.75  21.5  0000  973 0    
      165  Tan, Melvin                 4.5  39.5  19.00  21.5  0000  855 0    
       56  Arjun Temurnicar            4.5  39.5  18.00  22.5  0000  572 0    
      153  Srinivasan Srinath          4.5  39.5  18.00  22.0  0000  875 0    
      158  Tan Pang Hian               4.5  39.5  17.00  19.0  0000  -   0    
      180  Wang, Daniel Yuebin         4.5  38.5  15.75  23.5  0000  845 0    
       67  Edward Bingei               4.5  37.5  15.25  20.5  0000  -   0    
       87  Huang, Marcus               4.5  37.0  14.75  23.5  0000  864 0    
      182  Wu, Benjamin Jiajun         4.5  36.0  15.50  20.5  0000  693 0    
      133  Ong Wei Xiang               4.5  36.0  15.25  18.5  0000  816 0    
       60  Chew, Joshua                4.5  35.5  14.25  16.5  0000  -   0    
      168  Tay, Nicholas               4.5  34.0  14.50  21.5  0000  815 0    
       49  Ang An Shing                4.5  31.5  14.00  19.0  0000  -   0    
      190  Teo Szewei Jeremy           4.5  30.5  11.75  18.5  0000  -   0    
113.  132  Ong Chang Song              4.0  44.5  16.00  22.0  0000 1400 0    
      119  Muhd Sheedy Bin Sies        4.0  42.5  15.75  22.0  0000 1435  1435
       79  Goh, Ryan                   4.0  41.0  15.00  21.0  0000  969 0    
      127  Ng Yong Yi                  4.0  39.5  14.00  20.0  0000 1357  1357
       89  Koh Shao Yang               4.0  38.5  14.75  20.0  0000  875 0    
      102  Lim Jing Han                4.0  38.5  14.00  18.0  0000  941 0    
      142  Puah June Boon              4.0  38.5  14.00  23.0  0000  836 0    
      186  Yeo, Martin                 4.0  38.5  13.75  22.0  0000  943 0    
       99  Lim Chun Yong               4.0  38.5  13.50  21.0  0000  941 0    
      184  Xi Zhen Huan                4.0  37.5  13.75  20.5  0000  -   0    
      152  Song Yi Jie                 4.0  37.5  13.50  18.5  0000 1522 0    
      167  Tay Jing Han                4.0  37.5  12.25  18.5  0000  -   0    
      131  Nikhil Nath Chatterji       4.0  36.0  10.50  18.0  0000  833 0    
      117  Muhd Muzhaffar B Md Adnan   4.0  34.5  12.00  17.0  0000  927 0    
      151  Soh, Rainer                 4.0  34.5  11.50  19.0  0000  -   0    
       95  Lee Hon Han, Bjorn          4.0  32.5   7.50  13.0  0000 1158 0    
      191  Loo Chin Chiang             4.0  30.0   9.75  17.0  0000  -   0    
130.   97  Lek Jing Sheng, Melvin      3.5  42.0  15.25  18.5  0000  998 0    
       61  Chin Juo Wi                 3.5  41.5  11.75  23.5  0000  939 0    
      139  Poh Wei Xun                 3.5  41.0  12.25  20.0  0000 1303  1303
      176  Wang Yi Song, Jadon         3.5  38.5  10.25  23.5  0000  808 0    
      136  Pang, Amos                  3.5  38.0   9.25  20.5  0000 1610 0    
      160  Tan Wei Jian, Jonathan      3.5  37.5  12.25  19.5  0000  815 0    
      141  Pratik Prasad               3.5  37.5  10.25  16.0  0000  960 0    
        6  Lee Mong Yang, Alex         3.5  37.0  13.00  20.5  1733  862 -0.75
       66  Chua Yu Heng                3.5  37.0  10.00  14.0  0000 1126 0    
      115  Md Syukri                   3.5  36.5  11.50  16.0  0000  934 0    
      161  Tan Yu Jun                  3.5  36.5  10.75  15.5  0000  -   0    
      146  R. Rajesh                   3.5  36.0  11.50  17.0  0000  -   0    
      107  Lim Yong Kang, Sean         3.5  36.0   9.75  15.5  0000  960 0    
      144  Quak Shou Jun               3.5  36.0   9.25  15.0  0000  871 0    
