|
Partner in Sports
National Championship (Men's)
Ranking after round 9 of Premier 2002
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 12 Sadorra Julio 7.5 48.5 40.25 39.5 1999 2424 +4.80
2. 6 Leong Luke 7.0 49.0 35.50 36.0 2250 2359 +1.15
3. 7 Tan Chor Chuan 6.5 49.5 32.00 33.0 2149 2311 +1.91
4. 2 Chia Alphonsus 6.0 51.0 31.50 31.5 2280 2202 -0.84
1 Chan Peng Kong 6.0 47.0 29.00 30.5 2367 2255 -1.20
4 Lee Wang Sheng 6.0 47.0 28.75 29.0 2253 2139 -1.20
7. 8 Kek Wei Chuan 5.5 49.5 27.75 29.0 2119 2180 +0.73
8. 3 Sawalani Navin 5.0 49.5 24.75 28.5 2258 2068 -2.11
5 Koh Kum Hong 5.0 48.0 22.25 30.0 2252 2079 -2.02
20 Chan Weng Chee 5.0 43.0 22.50 25.0 1836 2178 +3.65
15 Goh Koon Jong Jason 5.0 43.0 19.75 26.5 1957 2109 +1.85
14 Yeo Evan 5.0 37.0 19.00 22.0 1976 1957 -0.31
13. 9 Goh Benjamin 4.5 44.0 16.00 24.5 2107 2047 -0.66
13 Pramod T.G. 4.5 41.5 15.25 23.5 1992 1951 -0.54
19 Seow Yongli 4.5 38.5 19.75 21.0 1867 2060 +1.84
16 Wee Zhen Yang 4.5 38.5 17.00 22.5 1933 2018 +1.08
11 Nithiananthan J 4.5 38.0 15.75 22.0 2107 1947 -1.89
18 Lee Choon Keat 4.5 35.5 14.75 19.0 1888 1956 +0.81
17 Aplin Nick 4.5 31.0 13.50 15.5 1910 1869 -0.54
20. 23 Chew Cedric 4.0 40.0 14.75 21.0 1829 1931 +1.21
10 Low Ying Min 4.0 40.0 13.50 24.0 2107 1910 -2.39
29 Khaw Teik Kooi 4.0 37.0 11.25 18.0 1802 1895 +0.92
23. 21 Cheang Eu Howe Gabriel 3.5 37.5 8.75 16.0 1835 1840 +0.10
25 Leung Weiwen 3.5 37.0 13.25 19.5 1827 1887 +0.71
25. 27 Chiu Howard 3.0 38.0 8.50 15.5 1804 1804 +0.03
26 Wee Zhen Chian 3.0 34.5 8.25 13.0 1805 1722 -0.80
24 Liu Daowei 3.0 30.5 6.25 9.0 1828 1673 -1.60
28 Wong Hoong An 3.0 28.5 7.75 12.5 1803 1661 -1.44
29. 22 Ong Chong Hao Nathanael 2.5 34.5 6.50 15.0 1833 1708 -1.46
30. 30 Nalin Sampath Withana 0.5 28.5 7.25 3.0 1801 1495 -1.60
31. 31 Tan Shihao Sean 0.0 40.5 20.25 0.0 0000 - 0
Ranking after round 9 of Challengers 2002
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 11 Hooi Benjamin 7.5 48.5 38.50 40.0 1742 1979 +2.55
2. 16 Khor Alan 7.0 50.0 37.75 34.5 1717 1891 +1.76
10 Lee Wei Cheng 7.0 49.0 34.50 38.0 1745 1923 +1.96
4. 21 Chan Gerald 6.5 51.0 33.50 35.5 1698 1883 +2.27
5. 15 Chan Yue Mun Jason 6.0 50.5 31.25 32.0 1729 1829 +1.02
4 Chew Clement 6.0 45.0 28.50 30.0 1763 1826 +0.69
8 Lim Jun Zhe Louis 6.0 43.0 26.50 29.5 1750 1756 +0.04
5 Hooi Bryan 6.0 42.0 27.25 27.0 1754 1773 +0.24
29 Tan Clifford 6.0 39.5 23.50 27.0 1675 1804 +1.59
10. 19 Tay Shing Yee 5.5 52.0 25.25 33.5 1711 1747 +0.42
3 Lo Dominic 5.5 49.5 28.00 28.0 1774 1766 -0.08
27 Ee Lawrence 5.5 47.5 25.75 31.5 1678 1783 +1.22
13 Lee Wei Long 5.5 43.5 23.00 27.0 1738 1721 -0.14
32 Khor Andrew 5.5 43.5 23.50 26.0 1645 1817 +2.17
33 Kang Wen Jian Timothy 5.5 42.5 25.50 27.5 1640 1801 +1.99
1 Tan Wee Meng 5.5 36.5 20.00 21.5 1798 1778 -0.18
17. 2 Chua Terry 5.0 41.5 20.75 24.0 1783 1715 -0.62
34 Wong Tsui Hern Daryl 5.0 40.0 18.00 22.0 1636 1714 +0.95
19. 17 Koh Winston 4.5 48.0 21.50 29.0 1713 1692 -0.24
22 Ee Joash 4.5 45.5 19.00 27.0 1691 1655 -0.42
53 Ghazali Bin Abdul Wahab 4.5 44.0 22.25 27.5 0000 1780 +0.50
24 Chua Xing Jian Graham 4.5 42.5 16.75 22.0 1684 1652 -0.36
9 Aplin Christer 4.5 38.5 17.00 20.5 1749 1684 -0.70
6 Seet Cheng Bok 4.5 38.0 13.75 21.5 1753 1575 -1.94
28 Loh Jian En Joshua 4.5 37.5 17.75 20.0 1678 1682 +0.09
18 Neubronner Jarred Jason 4.5 37.0 17.00 23.0 1711 1659 -0.54
31 Chander M. Daniel 4.5 34.5 13.75 17.0 1648 1665 +0.18
28. 52 Lim Christopher Boon Seng 4.0 43.5 18.00 24.0 0000 1667 1667
12 Seow Teck Huat Benny 4.0 42.0 16.00 23.0 1741 1653 -0.96
23 Tan Kia Hua 4.0 42.0 12.25 20.0 1690 1577 -1.32
25 Chan Peter 4.0 42.0 18.25 24.0 1680 1652 -0.34
41 Teo Yew Lin Alan 4.0 40.5 16.25 20.0 1581 1658 +0.94
14 Tan Benford 4.0 36.5 15.25 18.5 1732 1579 -1.70
36 Tan Wei Li Samuel 4.0 36.5 14.50 20.0 1613 1657 +0.46
42 Chen Yi Jing Alvin 4.0 34.5 11.50 18.0 1565 1649 +1.03
36. 39 Foo Zhi Rong Benjamin 3.5 42.5 14.25 20.5 1595 1658 +0.71
45 Foo Weng Chew 3.5 39.5 12.75 21.0 1544 1627 +0.98
43 Goh Yang Xuan 3.5 37.0 12.00 16.0 1552 1583 +0.35
7 Lim Peng Tiong Paul 3.5 31.5 11.25 12.5 1751 1540 -2.26
40. 37 Tan Wen Jian Benlee 3.0 36.5 10.75 14.0 1611 1527 -0.64
26 Hooi Yuk Chuan 3.0 32.0 8.75 16.5 1680 1494 -2.12
42. 38 Ng Ezekiel 2.5 37.0 5.50 13.0 1609 1474 -1.64
30 Tan Kia Wee 2.5 36.0 7.25 13.0 1657 1483 -2.09
44 Choo Amos 2.5 34.5 6.75 13.0 1548 1488 -0.74
45. 48 Lye Yu Min 2.0 31.0 4.25 8.0 1510 1396 -1.24
46 Tan Nelson 2.0 28.5 5.25 8.0 1539 1298 -1.87
49 Ng Yong Zhi Joshua 2.0 27.0 4.00 5.0 1497 1322 -1.24
48. 51 Wong Jian Han Kyne 1.5 33.0 12.50 10.0 1486 1403 -0.25
49. 20 Khaw Ming Soon Jeremy 0.0 40.5 20.25 0.0 1700 - +0.00
35 Tan Shijie Ian 0.0 40.5 20.25 0.0 1620 - +0.00
40 Hooi Matthew 0.0 40.5 20.25 0.0 1581 - +0.00
47 Choo Gabriel 0.0 40.5 20.25 0.0 1532 - +0.00
50 Tan Wee Kim 0.0 40.5 20.25 0.0 1491 - +0.00
National Championship (Women's)
| No |
Name |
Rating |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
SB |
Total |
Posn |
| 1 |
Loh Shi En Elizabeth |
1187 |
xxx |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
... |
0 |
9th |
| 2 |
Phua Li Guen Valerie |
1540 |
1 |
xxx |
½ |
0x |
x |
x |
x |
x |
0 |
0x |
... |
wd |
wd |
| 3 |
Leong Amy |
1641 |
1 |
½ |
xxx |
0 |
1 |
½ |
1 |
0 |
0 |
0 |
... |
3½ |
6th-7th |
| 4 |
Rolles, May Li |
1689 |
1 |
1x |
1 |
xxx |
0 |
0 |
1 |
1 |
0 |
0 |
... |
4 |
5th |
| 5 |
Tan Winnie |
2050 |
1 |
x |
0 |
1 |
xxx |
0 |
½ |
0 |
1 |
0 |
... |
3½ |
6th-7th |
| 6 |
Lin Ailin |
1757 |
1 |
x |
½ |
1 |
1 |
xxx |
½ |
0 |
½ |
½ |
... |
5 |
4th |
| 7 |
Toh Li Cheng |
1764 |
1 |
x |
0 |
0 |
½ |
½ |
xxx |
0 |
0 |
0 |
... |
2 |
8th |
| 8 |
Liu Yang |
1797 |
1 |
0 |
1 |
0 |
1 |
1 |
1 |
xxx |
½ |
0 |
... |
5½ |
2nd-3rd |
| 9 |
Tay Jeslin |
1808 |
1 |
1 |
1 |
1 |
0 |
½ |
1 |
½ |
xxx |
½ |
... |
5½ |
2nd-3rd |
| 10 |
Xu Yaping |
2074 |
1 |
1x |
1 |
1 |
1 |
½ |
1 |
1 |
½ |
xxx |
... |
7 |
1st |
| 11 |
Dawn Hui |
1752 |
x |
x |
x |
x |
x |
x |
x |
x |
x |
x |
... |
wd |
wd |
|