National Inter-Club Team Championships 2002


National Division

Tno Team Rating 1 2 3 4 5 6 GP MP POSN
1 Combined Schools Mixed 1 7221 XXX 1 0 2.5 1.5 0 5 1 6th
2 Combined School Open 7641 3 XXX 2 1.5 2 0 8.5 2 3rd
3 Combined Schools U13 7665 4 2 XXX 2.5 4 0 12.5 3.5 2nd
4 NUS 'Advantage' 7262 1.5 2.5 1.5 XXX 1.5 0.5 7.5 1 5th
5 ACSians 7193 2.5 2 0 2.5 XXX 0.5 7.5 2.5 4th
6 IntChess Asia 9931 4 4 4 3.5 3.5 XXX 19 5 1st
Division 1
Tno Team Rating 1 2 3 4 5 6 GP MP POSN
1 Combined Schools Mixed 2 7046 XXX 2.5 1.5 2 1 2 9 2 4th
2 ACS (Independent) 6812 1.5 XXX 0.5 1 2 0.5 5.5 0.5 6th
3 Combined Schools Girls 7188 2.5 3.5 XXX 1 3.5 1.5 12 3 3rd
4 Allen and Gledhill 7120 2 3 3 XXX 3 2.5 13.5 4.5 1st
5 Inland Revenue Recreation Club 'Red' 6901 3 2 0.5 1 XXX 0.5 7 1.5 5th
6 NUS 'Brilliancy' 6778 2 3.5 2.5 1.5 3.5 XXX 13 3.5 2nd
Division 2
Tno Team Rating 1 2 3 4 5 6 GP MP POSN
1 Inland Revenue Recreation Club 'Purple' 6587 XXX 2 2 3.5 2 4 13.5 3.5 2nd
2 NUS 'Execute' 6000 2 XXX 2 4 1.5 4 13.5 3 3rd
3 Combined Schools U10 6839 2 2 XXX 3 3 4 14 4 1st
4 NUS 'Combination' 6108 0.5 0 1 XXX 2.5 2 6 1.5 5th
5 NUS 'Decisive' 6021 2 2.5 1 1.5 XXX 3 10 2.5 4th
6 Inland Revenue Recreation Club 'Yellow' 6000 0 0 0 2 1 XXX 3 0.5 6th

 

 National Division
1 CS - Mixed Team (1) Rating TRating 6 2 3 5 4 Total
B1 Chiu, Howard 1849 7221 0 0.5   0 1 1.5
B2 Wee Zhen Chian 1810 7221 0 0 0   0.5 0.5
B3 Chua, Terry 1749 7221 0 0.5 0 0   0.5
B4 Lee Wei Long 1795 7221   0 0 1 0.5 1.5
B5 Chan, Amos (C) 1767 7221 0   0 0.5 0.5 1
B6     7221           0
  Total     0 1 0 1.5 2.5 5
2 CS - Open Team Rating TRating 5 1 6 4 3 Total
B1 Wee Zhen Yang 1961 7641 0 0.5 0   0.5 1
B2 Chan Weng Chee 1882 7641 1 1   1 0.5 3.5
B3 Seck, Christopher (C) 1996 7641 1 0.5 0 0   1.5
B4 Ong Wei Chian 1802 7641 0   0 0.5 0.5 1
B5 Lim, Louis 1771 7641   1 0 0 0.5 1.5
B6     7641           0
  Total     2 3 0 1.5 2 8.5
3 CS - U13 Team Rating TRating 4 5 1 6 2 Total
B1 Yeo, Evan 1971 7665 1 1 1 0 0.5 3.5
B2 Goh, Jason 1973 7665 1 1 1 0 0.5 3.5
B3 Cheang, Gabriel (C) 1864 7665 0.5 1 1 0 0.5 3
B4 Lee Choon Keat 1857 7665 0 1 1 0 0.5 2.5
B5     7665           0
B6     7665           0
  Total     2.5 4 4 0 2 12.5
4 NUS Advantage Rating TRating 3 6 5 2 1 Total
B1 Ho Hsi_ Ming, Shawn 1931 7262     0.5     0.5
B2 Ang Hin Min, Amos 1858 7262 0 0 0 0 0 0
B3 Tran Hong Hai (C) UR 7262   0 1 1   2
B4 Ong Chuan Hock 1553 7262 0 0   0.5 0.5 1
B5 Ho Hua Sze 1837 7262 0.5 0.5 0   0.5 1.5
B6 Loke Chok Kang 1636 7262 1     1 0.5 2.5
  Total     1.5 0.5 1.5 2.5 1.5 7.5
5 ACSians Rating TRating 2 3 4 1 6 Total
B1 Tan Tzer En 2041 7193 1 0   1 0 2
B2 Teo Chen Li, Francis 1727 7193     0.5 1 0.5 2
B3 Chan Khoon-Fon, Alwyn (C) 1812 7193 0 0   0   0
B4 Yeh Siang Hui 1505 7193 0 0 1   0 1
B5 Ang Min Wei UR 7193 1 0 0 0.5 0 1.5
B6 Chan Khoon-Loong, Benjamin 1613 7193     1     1
  Total     2 0 2.5 2.5 0.5 7.5
6 Intchess Asia Rating TRating 1 4 2 3 5 Total
B1 Zaw Win Lay (C) (GM) F2531 9931 1 1 1 1   4
B2 Nay Oo Kyaw Tun (IM) F2504 9931 1 1 1 1 1 5
B3 Aung Aung (IM) F2494 9931 1 1 1 1 0.5 4.5
B4 Myo Naing (IM) F2402 9931 1 0.5 1 1   3.5
B5 Rafaelito Maninang (IM) F2325 9931         1 1
B6 Leong, Ignatius (FM) F2290 9931         1 1
  Total     4 3.5 4 4 3.5 19
 Division 1
1 CS - Mixed Team (2) Rating TRating 6 2 3 5 4 Total
B1 Ong, Nathanael 1824 7046 1 0.5 0 0 0 1.5
B2 Leung Wei Wen (C) 1817 7046 0 1 0.5 1 1 3.5
B3 Jarred Jason Neubronner 1719 7046 1 0 0 0 0 1
B4 Chua, Graham 1686 7046 0 1 1 0 1 3
B5     7046           0
B6     7046           0
  Total     2 2.5 1.5 1 2 9
2 ACS (I) Rating TRating 5 1 6 4