Ranking after round 6 of Hari Raya Haji Rating
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Ramos, Domingo 5.0 25.0 20.75 17.5 2322 2224 -0.40
11 Sadorra,Julio 5.0 25.0 20.00 19.0 1999 2310 +2.30
6 Tan Chor Chuan 5.0 24.5 19.50 18.0 2149 2220 +0.44
3 Petronic, Sanja 5.0 23.0 18.00 17.0 2276 2159 -0.45
10 Siti, Zulaikha Faudzi 5.0 21.5 16.75 19.0 2040 2241 +1.40
6. 15 Seck, Chris 4.5 23.5 16.00 18.5 1984 2175 +1.50
5 Khegay, Anjela 4.5 23.0 15.75 17.0 2239 2113 -0.72
14 Abdullah Che Hassan 4.5 22.0 14.75 16.0 1991 2136 +1.08
9. 7 Khaled, Omar 4.0 21.5 12.75 16.5 2125 2097 -0.20
13 Tan Poh Heng 4.0 21.5 12.75 15.5 1997 2012 +0.10
8 Kek Wei Chuan 4.0 21.0 12.50 15.0 2119 1993 -0.86
16 Yeo, Evan 4.0 21.0 12.50 15.5 1976 2028 +0.40
20 Lee Choon Keat 4.0 20.5 10.50 13.0 1888 2005 +0.94
22 Chan Weng Chee 4.0 20.0 10.00 12.0 1836 1976 +1.12
9 Low Ying Min 4.0 18.0 11.00 13.0 2107 1925 -1.16
16. 18 Wee Zhen Yang 3.5 24.0 13.00 14.5 1933 2158 +1.40
62 Pramod, T G 3.5 22.5 10.75 13.5 0000 2035 +0.50
2 Leong, Ignatius 3.5 21.5 13.25 14.5 2290 2013 -1.15
4 Chia Chee Seng 3.5 21.0 12.25 12.5 2251 2011 -1.05
37 Tay Shing Yee 3.5 20.5 9.25 12.0 1711 1915 +1.70
21 Tan Jin Siong 3.5 20.0 9.75 11.5 1841 1983 +1.00
17 Goh, Jason 3.5 20.0 9.50 13.0 1957 1942 -0.10
23 Cheang EuHoweGabriel 3.5 19.5 9.50 12.0 1835 2060 +1.82
25 Muhd Rabani Che Hassan 3.5 18.0 10.00 10.0 1808 1850 +0.38
19 Aplin, Nick 3.5 18.0 8.25 11.0 1910 1956 +0.38
12 Muhd Aizuddin Che Hassan 3.5 17.5 9.25 11.5 1998 1897 -0.55
30 Wong Hoong An 3.5 17.0 7.00 11.0 1765 1747 -0.10
24 Leung Weiwen 3.5 15.5 7.50 11.0 1827 1819 -0.04
29. 28 Chua, Terry 10B 3.0 20.0 8.00 12.0 1783 1864 +0.66
36 Lee Wei Long 3.0 19.5 5.75 11.0 1738 1689 -0.24
27 Liu Yang 12G 3.0 19.0 6.00 11.0 1797 1807 +0.06
43 Rolles, May Li 12G 3.0 18.5 7.50 11.5 1689 1764 +0.50
29 Wee, Nicholas 3.0 18.5 6.50 11.0 1778 1765 -0.10
31 Chew, Clement 3.0 17.0 5.00 10.0 1763 1775 +0.08
38 Tee WeiEnSamuel 12B 3.0 16.0 6.00 9.0 1709 1543 -0.84
42 Tan Kia Hua 3.0 15.0 4.50 10.0 1690 1699 +0.06
26 Tan Wee Meng 3.0 15.0 4.00 8.0 1798 1678 -0.96
50 Tan Kia Wee 3.0 14.0 5.00 8.0 1657 1685 +0.24
39. 41 Ee, Joash 12B 2.5 19.5 5.25 10.5 1691 1751 +0.40
35 Lee WeiCheng 12B 2.5 19.0 5.75 9.5 1745 1736 -0.05
45 Ee, Lawrence 2.5 18.5 5.75 11.0 1678 1705 +0.15
49 Mulbagal, Suyash 2.5 16.5 5.75 8.5 1660 1608 -0.35
34 Aplin, ChristerJon 10B 2.5 16.5 5.25 8.5 1749 1742 -0.08
32 Lin Ailin 2.5 16.5 4.25 9.0 1757 1654 -0.70
47 Rachabattuni,Chaitanya12B 2.5 16.5 4.25 6.5 1666 1748 +0.55
61 Mohammad Fairuz 2.5 15.5 5.00 8.0 0000 1696 1696
64 Tan Heng Hock, Nelson 2.5 12.5 3.25 7.5 0000 1539 1539
48. 46 Loh JianEnJoshua 2.0 16.5 4.25 8.0 1678 1635 -0.30
33 Seet Cheng Bok 2.0 16.0 3.75 6.0 1753 1614 -1.12
51 Ho EnHueiDanielle 8G 2.0 15.5 2.50 7.0 1574 1530 -0.25
48 Ho, EnTian Mark 10B 2.0 15.5 2.00 7.0 1662 1160 -1.08
44 Hooi Yuk Chuan 2.0 15.5 1.25 8.0 1680 1135 -1.28
52 Chen Yi Jing, Alvin 2.0 14.5 3.00 7.0 1565 1510 -0.30
39 Ely, Allyson 2.0 14.0 3.75 5.0 1704 1107 -0.78
55 Ng Yongzhi Joshua 8B 2.0 13.0 1.75 5.0 1497 1060 -0.60
63 Sanchit Bareja 10B 2.0 12.0 1.25 5.0 0000 1383 1383
57. 40 Chuah Seng Chye 1.5 17.5 3.25 8.0 1693 1674 -0.10
60 Loh ShiEnElizabeth 12G 1.5 10.5 0.75 2.0 0000 1187 1187
59. 54 Corsino, Reynaldo 1.0 17.5 6.75 6.0 1535 1696 +0.52
53 Foo Weng Chew 1.0 14.5 3.00 4.0 1544 1065 -0.72
56 Lim, Madeline 8G 1.0 13.0 0.50 3.0 1373 1054 -0.50
59 Law ChengLuiDaniel 8B 1.0 10.5 0.25 2.0 0000 932 932
63. 57 Wee ChongWeiJoshua 10B 0.5 14.0 0.50 1.0 1282 1038 -0.18
64. 58 Anubhav 10B 0.0 12.5 1.00 0.0 0000 1009 1009
Rating Results Table after round 6 of Hari Raya Haji Rating
nr Name nat T rating Rat-ID tot Rc N W W-We
-------------------------------------------------------------------------------
1 Ramos, Domingo PHI IM 2288 7000219 5.0 2008 5 4 -0.20
2 Leong, Ignatius SIN 2174 5800242 3.5 1864 5 3.5 -0.80
3 Petronic, Sanja YUG WIM 2255 910724 5.0 1942 5 4 -0.30
4 Chia Chee Seng SIN FM 2266 5800188 3.5 1857 5 3.5 -1.10
5 Khegay, Anjela UZB WIM 2110 14200473 4.5 1920 6 4.5 +0.00
6 Tan Chor Chuan SIN 2126 5800684 5.0 1976 6 5 +0.80
7 Khaled, Omar BAN 2125 10200460 4.0 1939 6 4 -0.44
8 Kek Wei Chuan SIN 1940 5800536 4.0 1868 6 4 +0.40
9 Low Ying Min SIN 1870 5800595 4.0 1800 6 4 +0.40
10 Siti, Zulaikha Faudzi MAS 2040 5.0 1941 6 5 +1.16
11 Sadorra,Julio PHI 2118 5.0 2024 6 5 +1.22
12 Muhd Aizuddin Che Hassan MAS 2048 3.5 1748 5 3.5 -0.75
13 Tan Poh Heng 2036 4.0 1883 6 4 -0.20
14 Abdullah Che Hassan MAS 1991 4.5 1916 6 4.5 +0.90
15 Seck, Chris 1984 4.5 1952 6 4.5 +1.26
16 Yeo, Evan 1976 4.0 1888 6 4 +0.28
17 Goh, Jason 1957 3.5 1879 6 3.5 -0.16
18 Wee Zhen Yang 1933 3.5 2086 5 2.5 +1.00
19 Aplin, Nick 1910 3.5 1882 6 3.5 +0.26
20 Lee Choon Keat 1888 4.0 1872 6 4 +0.88
21 Tan Jin Siong 1841 3.5 1862 5 3 +0.65
22 Chan Weng Chee 1836 4.0 1844 6 4 +1.06
23 Cheang EuHoweGabriel 1835 3.5 1947 6 3.5 +1.40
24 Leung Weiwen 1827 3.5 1740 6 3.5 -0.22
25 Muhd Rabani Che Hassan MAS 1808 3.5 1753 6 3.5 +0.02
26 Tan Wee Meng 1798 3.0 1678 6 3 -0.96
27 Liu Yang 12G 1797 3.0 1803 6 3 +0.06
28 Chua, Terry 10B 1783 3.0 1843 6 3 +0.48
29 Wee, Nicholas 1778 3.0 1797 5 2 -0.35
30 Wong Hoong An 1765 3.5 1834 4 1.5 -0.10
31 Chew, Clement 1763 3.0 1775 4 2 +0.08
32 Lin Ailin 1757 2.5 1803 5 1.5 -0.70
33 Seet Cheng Bok 1753 2.0 1699 6 2 -1.48
34 Aplin, ChristerJon 10B 1749 2.5 1783 6 2.5 -0.20
35 Lee WeiCheng 12B 1745 2.5 1891 5 1.5 +0.00
36 Lee Wei Long 1738 3.0 1850 4 1 -0.40
37 Tay Shing Yee 1711 3.5 1854 6 3.5 +1.64
38 Tee WeiEnSamuel 12B 1709 3.0 1748 4 1 -0.80
39 Ely, Allyson USA 1704 2.0 1784 2 0 -0.78
40 Chuah Seng Chye 1693 1.5 1823 5 1.5 -0.10
41 Ee, Joash 12B 1691 2.5 1799 5 2 +0.25
42 Tan Kia Hua 1690 3.0 1670 6 3 -0.18
43 Rolles, May Li 12G 1689 3.0 1844 5 2 +0.55
44 Hooi Yuk Chuan 1680 2.0 1812 4 0 -1.28
45 Ee, Lawrence 1678 2.5 1854 5 1.5 +0.15
46 Loh JianEnJoshua 1678 2.0 1794 5 1.5 -0.20
47 Rachabattuni,Chaitanya12B 1666 2.5 1751 5 2.5 +0.60
48 Ho, EnTian Mark 10B 1662 2.0 1837 4 0 -1.08
49 Mulbagal, Suyash 1660 2.5 1757 5 1.5 -0.35
50 Tan Kia Wee 1657 3.0 1685 6 3 +0.24
51 Ho EnHueiDanielle 8G 1574 2.0 1770 5 1 -0.25
52 Chen Yi Jing, Alvin 1565 2.0 1750 5 1 -0.30
53 Foo Weng Chew 1544 1.0 1742 3 0 -0.72
54 Corsino, Reynaldo PHI 1535 1.0 1821 3 1 +0.52
55 Ng Yongzhi Joshua 8B 1497 2.0 1737 3 0 -0.60
56 Lim, Madeline 8G 1373 1.0 1731 5 0 -0.50
57 Wee ChongWeiJoshua 10B 1282 0.5 1715 3 0 -0.18
58 Anubhav 10B 0000 0.0 1686 4 0 1009
59 Law ChengLuiDaniel 8B 0000 1.0 1609 5 0 932
60 Loh ShiEnElizabeth 12G 0000 1.5 1553 5 0.5 1187
61 Mohammad Fairuz 0000 2.5 1753 6 2.5 1696
62 Pramod, T G IND 0000 3.5 1977 6 3.5 +0.50
63 Sanchit Bareja 10B 0000 2.0 1623 5 1 1383
64 Tan Heng Hock, Nelson 0000 2.5 1596 6 2.5 1539