Here are the RESULT and PHOTOS of the recently concluded Deepavali Rating Tournaments......

Ranking of round 6 of DEEPAVALI RATING TOURNAMENT 2002

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    1  SADORRA JULIO C             6.0  23.5  23.50  21.0  2237 2477 +0.30

  2.    4  WEE ZHEN YANG               5.5  24.0  21.75  19.5  2078 2133 +0.16

  3.    3  KEK WEI CHUAN               5.0  26.0  20.00  19.0  2118 2099 -0.10

        9  LEE CHOON KEAT              5.0  23.5  18.50  18.0  1859 2003 +0.85

        5  LOW YING MIN                5.0  22.0  17.50  18.5  2061 2022 -0.16

        7  TEO WEI XING B12            5.0  20.5  16.50  17.5  1876 2010 +0.80

       30  YUNG ALLAN                  5.0  18.5  15.50  16.5  1706 1994 +1.45

  8.    2  LIM HOON CHENG              4.5  25.5  17.25  18.5  2221 2026 +1.50

        8  CHIU HOWARD B12             4.5  24.5  16.75  18.5  1868 2011 +0.85

       10  TAN SHIHAO SEAN B12         4.5  23.5  16.25  17.5  1846 2115 +1.35

       23  LEE WEI LONG                4.5  21.0  13.50  15.5  1758 1854 +0.72

       12  LEUNG WEI WEN               4.5  19.0  13.50  16.0  1826 1908 +0.45

       14  WEE ZHEN CHIAN B12          4.5  19.0  12.50  15.5  1807 1883 +0.50

 14.    6  CHEANG E H GABRIEL          4.0  27.0  16.00  17.0  1880 1905 +0.16

       25  CHUA Z Y TERRY B10          4.0  25.5  14.50  16.0  1747 1858 +0.88

       49  SPIES ANDREE                4.0  25.0  14.00  16.5  1650 1934 +1.85

       13  ONG NATHANAEL               4.0  23.5  14.75  17.0  1810 1869 +0.46

      106  RAVISHEKHAR K               4.0  23.0  13.75  16.5  0000 1907 +1.00

       21  LIN AILIN                   4.0  22.5  13.00  16.0  1763 1896 +0.75

       18  LIM J Z LOUIS               4.0  21.0  12.00  16.0  1777 1877 +0.82

       34  CHOY ANDREW                 4.0  20.5  11.50  14.0  1698 1660 -0.20

       32  TAN K S CLIFFORD B12        4.0  20.5  10.50  14.0  1700 1752 +0.40

       22  CHAN GERALD B12             4.0  20.0  10.50  16.0  1760 1812 +0.40

       20  TAY SHING YEE               4.0  19.5  12.25  14.5  1766 1759 -0.05

       26  SEOW BENNY                  4.0  19.5  11.50  15.0  1738 1704 -0.26

       16  LEE WEI CHENG B12           4.0  19.0  11.00  14.0  1803 1777 -0.20

       37  CHUA GRAHAM B8              4.0  18.0  10.00  12.0  1687 1615 -0.40

       42  WIJAYA MICHAEL              4.0  18.0  10.00  13.0  1678 1734 +0.40

       44  TAN KIA HUA                 4.0  18.0   9.50  13.5  1670 1807 +0.95

       65  FOO WENG CHEW               4.0  17.5  10.00  11.0  1544 1745 +1.04

 31.   35  WEE Z K TIMOTHY             3.5  24.0  11.75  13.0  1692 1692 +0.00

       33  ANG CHEE WEE FLOYD          3.5  22.5  10.50  14.0  1698 1751 +0.35

       17  LOH J E JOSHUA              3.5  21.5  11.00  14.0  1794 1721 -0.58

       27  LO DOMINIC B10              3.5  21.5  10.25  14.5  1734 1685 -0.34

       62  TANDIONO VINCENT            3.5  21.0   9.75  10.5  1569 1700 +0.90

       11  BUTIU JOSELITO R            3.5  20.5  11.50  14.5  1832 1787 -0.25

       31  CHAN M W PETER B12          3.5  20.0   9.25  13.5  1700 1671 -0.15

       29  SIA SOLOMON                 3.5  19.5  10.25  11.0  1715 1586 -0.94

       24  ZHOU JINSHEN                3.5  19.5  10.00  14.0  1751 1684 -0.45

       46  TEO Y L ALAN B10            3.5  19.5   9.25  12.5  1663 1676 +0.10

       40  SIA SUZANNA G12             3.5  19.0  10.75  12.0  1679 1835 +0.82

       58  LEE Y S IAN B10             3.5  19.0   9.75  12.0  1585 1704 +0.80

       61  TAN JUDE                    3.5  18.0   9.50  11.5  1573 1650 +0.68

       36  TEE W E SAMUEL B12          3.5  18.0   8.25  12.0  1689 1649 -0.30

       39  NG EZEKIEL B8               3.5  17.5   8.25  12.0  1682 1651 -0.20

       48  YAP Y L JORDAN B8           3.5  17.0   6.75  12.5  1653 1662 +0.05

       47  GAN KEE LUI B12             3.5  16.5   7.25  11.0  1653 1437 -1.18

       83  LEE L C KRYSTLE G12         3.5  16.5   7.25  10.0  1357 1592 +0.98

       52  TOH LI CHENG G10            3.5  16.0   7.50  13.0  1618 1663 +0.22

       57  LEE CHOON HUAT B12          3.5  16.0   6.25  11.0  1590 1574 -0.10

 51.   90  LEE L H BENJAMIN            3.0  20.5   8.50  11.0  1205 1660 +2.64

       53  FOO Z R BENJAMIN            3.0  20.0   8.50  11.0  1606 1691 +0.60

       28  LIM CARLETON                3.0  20.0   8.00  13.0  1720 1631 -0.55

      108  SEE JIE MING                3.0  19.5  10.25  11.5  0000 1706 +0.50

       71  NIAM JEN WEI B12            3.0  19.5   8.50  12.0  1496 1678 +1.05

       19  HUI DAWN                    3.0  19.5   8.00  13.0  1770 1555 -1.45

       68  CHAN YI REN B8              3.0  19.5   6.00  10.0  1529 1599 +0.45

       41  CHANDER DANIEL              3.0  18.5   6.00  11.0  1678 1538 -0.95

       69  CHAN YI WEN                 3.0  18.0   6.00  10.0  1520 1525 +0.04

       45  HENG JUN KAI B10            3.0  17.5   6.00  12.5  1667 1630 -0.25

       54  CHUA CYRIL                  3.0  17.0   7.00  10.0  1604 1441 -1.10

       73  SIA X J SELINA G10          3.0  17.0   7.00  10.0  1482 1564 +0.55

       15  WONG HOONG AN               3.0  16.5   6.00   9.0  1805 1513 -1.90

       38  TAY J T MYRON               3.0  16.5   6.00   9.0  1686 1537 -0.90

       55  CHAN WENG KIN B10           3.0  16.5   6.00  11.0  1602 1489 -0.56

       59  LIM K W CLEMENT B12         3.0  16.5   5.00   9.0  1584 1542 -0.30

       70  TAN SHIJIE IAN B8           3.0  16.0   5.00   9.0  1513 1047 -0.69

       51  TAN K L BENFORD B10         3.0  15.0   6.00  10.0  1639 1505 -0.72

       50  LEE WEI CHANG B10           3.0  14.5   6.50   9.0  1639 1395 -1.35

      110  TANG KEITH                  3.0  14.5   5.50   7.0  0000 1444  1444

       87  GOH Z X DICKSON B12         3.0  14.5   4.50   7.0  1285 1409 +0.48

 72.   56  ZHOU W JACQUELIN G10        2.5  19.5   4.75  11.0  1600  970 -1.29

       81  TAN BEAURHYS B10            2.5  18.0   5.25   9.5  1390 1027 -0.42

       43  TAN WEE MENG                2.5  18.0   4.75  10.0  1676 1521 -1.28

       88  LOH S E ELIZABETH G12       2.5  17.5   4.75   7.0  1269 1374 +0.40

       64  R ADITHYA B10               2.5  17.5   3.00   8.5  1553 1381 -0.70

       60  LYE YU MIN B12              2.5  17.0   3.75   8.0  1579 1453 -0.85

       98  KOH JOHNATHON B10           2.5  16.5   5.00  10.5  0000 1562  1562

       67  ZHOU JIANBIN B12            2.5  16.5   3.25   9.0  1539 1418 -0.46

      111  TSUI BRYAN B10              2.5  14.5   4.50   9.0  0000 1431  1431

      112  YANG ZHENG YU               2.5  10.5   3.25   5.5  0000 1132  1132

      103  LOW H Y MATTHEW B10         2.5  10.5   2.25   5.0  0000 1325  1325

 83.   84  LIM MADELINE G8             2.0  18.5   3.50   9.0  1351 1407 +0.25

       80  CHAN X W JULIE              2.0  18.0   5.00   6.5  1414 1322 -0.34

      109  SURANI MUHD SUFAN           2.0  17.5   5.00   9.0  0000 1485  1485

       74  WONG J H KYNE B12           2.0  17.5   4.00   7.0  1482 1062 -0.72

       79  OON Y WILLIAM B8            2.0  17.0   4.00   7.0  1423  959 -0.92

       77  TAN H H NELSON              2.0  16.0   3.50   7.5  1452 1338 -0.42

       72  ANG CHENG RUI B8            2.0  16.0   2.50   7.0  1485  910 -1.08

       75  CHUA D X ADRIEL B10         2.0  15.5   3.00   7.0  1475 1002 -0.96

      114  YAP ZHAN HUI B10            2.0  15.5   2.50   5.0  0000  750   750

       76  NIAM JEN YANG B10           2.0  15.5   2.00   7.0  1457 1022 -0.80

       82  TAY S J MELISSA G10         2.0  15.0   3.00   6.0  1377  988 -0.48

       78  SNG ZHENG YANG B10          2.0  15.0   2.00   3.0  1435  993 -0.42

       94  ENG ANDRE B8                2.0  14.0   2.00   5.0  0000  885   885

       99  KOH SHAO CONG B12           2.0  13.5   3.50   4.0  0000 1243  1243

       91  CHAN CHER LIP               2.0  13.0   1.00   4.0  0000  907 0   

       86  SEOW W H JEROME B8          2.0  12.5   1.00   6.0  1290  965 -0.44

       85  LAW C L DANIEL B8           2.0  11.5   0.50   4.0  1308 1028 -0.16

100.  107  SAW PETER                   1.5  22.0  10.00   8.5  0000 1740 0   

       63  KWOK Y X PHILEMON B8        1.5  17.0   3.25   6.5  1557 1384 -0.04

       92  CHAN Z J JUSTIN B10         1.5  16.5   3.25   5.5  0000 1179  1179

       89  WEE C W JOSHUA B10          1.5  14.5   1.50   5.5  1232 1205 -0.10

104.  100  LEE S S JOHN                1.0  17.0   4.00   4.0  0000 1320  1320

       95  ENG CHARLENE G10            1.0  16.0   2.00   5.0  0000 1327  1327

      101  LIM C L JUSTIN B10          1.0  15.0   0.25   1.0  0000  807 0   

      105  PHUA CHRISTOPHER B12        1.0  13.0   0.50   4.0  0000  829   829

      104  PHOON YU B12                1.0  12.5   1.00   3.0  0000  815   815

       96  KOH ABIGAIL G8              1.0  12.5   0.00   1.0  0000  936   936

      102  LIM D D LINSON B8           1.0  11.0   0.25   2.0  0000  761   761

      113  YAP ZHAN HAO B10            1.0  11.0   0.25   3.0  0000  733 0   

       93  CHUA Q H AMADEUS B12        1.0  10.0   1.25   3.0  0000  841 0   

113.   66  TAN KIA WEE                 0.0  14.0   4.00   0.0  1539 1199 -0.12

       97  KOH CLAIRE-MARIE G10        0.0  14.0   0.00   0.0  0000  834   834

 

 

 

 

 

 

 

 

 

Deepavali Rating Tournament 2002

 

2 – 4th November 2002

 

Prize Winners

 

1st - Julio Sadorra

2nd - Wee Zhen Yang

3rd - Kek Wei Chuan

-                Low Ying Min

-                Lee Choon Keat

-                Teo Wei Xing

-               Allan Yung

 

Best Rated Category

 

Below 1500 - Ravishekhar K

 

1501 – 1600 - Foo Weng Chew

 

1601 – 1700 -     Andrew Choy

Graham Chua

Michael Wijaya

Tan Kia Hua

Andree Spies

 

1701 – 1800 - Lee Wei Long

 

1801 – 1900 - Howard Chiu

Leung Wei Weng

Sean Tan

Wee Zhen Chian

 

 

 

 

 

             Deepavali Rating Tournament 2002

 

 

    2 - 4th November 2002

 

 

 

Merit Prize Winners

(Trophy)

 

 

 

 

 

No.

Girls U8

Girls U10

Girls U12

1

Madeline Lim

Toh Li Cheng

Suzanna Sia

2

 

Selina Sia

 

3

 

Jacquelin Zhou

 

 

 

 

 

No.

Boys U8

Boys U10

Boys U12

1

Ezekiel Ng

Terry Chua

Lee Wei Cheng

2

Jordan Yap

Dominic Lo

Gerald Chan

3

Chan Yi Ren

Alan Teo

Clifford Tan

4

Ian Tan

Ian Lee

Peter Chan M W

5

William Oon

Heng Jun Kai

Samuel Tee

6

Jerome Seow

Lee Wei Chang

Gan Kee Lui

7

 

Benford Tan

Lee Choon Huat

8

 

Chan Weng Kin

Clement Lim

9

 

Beaurhys Tan

Niam Jen Wei

10

 

R Adithya

Dickson Goh

 

Photos by Paul Lim

At SCF during the Deepavali Rating Tournament 2th to 4th November 2002

Mr Osric Mooi the Arbiter for this Deepavali Rating Tournament

How long is he going to make his move

That was a good move overthere

Mr Julio Sadorra the eventual Champ thinking hard at the 1st Board

Still thinking

Another Thinker Mr Lim Hoon Cheng at the 1st Board