|
Christmas
Rating Tournament 2002 |
|
Ranking after round 8 of Christmas Rating Premier
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 7 Goh, Jason 6.5 35.5 26.75 27.5 0000 2362 +1.00
2. 5 Mooi Kok Onn 6.0 38.0 28.25 28.0 2106 2826 +1.12
3 Sadorra, Julio 6.0 37.5 27.75 29.0 2237 2189 -0.14
4. 18 Lee Wei Cheng 5.0 39.0 18.50 24.0 0000 2080 0
5. 1 Chia, Alphonsus 4.0 35.5 14.00 19.0 2272 2253 -0.06
14 Khor, Alan 4.0 34.0 14.00 18.5 0000 2146 0
12 Liu Yang 4.0 34.0 13.00 17.0 0000 2088 0
6 Low Yingmin 4.0 33.0 13.00 19.0 2061 1994 -0.16
11 Tan Shihao, Sean 4.0 28.0 12.25 15.5 0000 2165 0
10. 17 Ong Wei Chian 3.5 32.0 10.50 18.5 0000 2017 2017
10 Cheang, Gabriel 3.5 30.0 10.50 14.5 0000 2044 0
9 Aplin, Nick 3.5 27.0 8.25 11.0 0000 2392 0
2 Dang Tat Thang 3.5 25.5 10.00 15.0 2268 2154 -0.48
13 Leung Wei Wen 3.5 25.5 9.50 14.0 0000 2028 0
15. 15 Wee Zhen Chian 3.0 34.0 7.75 18.5 0000 2047 2047
4 Khaled, Omar 3.0 24.0 6.25 10.0 2130 1591 -0.31
17. 8 Seow Yongli 2.5 34.5 20.00 14.5 0000 - 0
16 Wong Hoon An 2.5 29.0 5.75 10.5 0000 1522 0
Ranking after round 8 of Christmas Rating Major
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 Ee, Joash B90 8.0 40.5 40.50 36.0 1753 2358 +2.80
2. 6 Khor, Andrew 6.0 40.0 27.50 28.5 1719 1842 +0.90
2 Lee WeiLong 6.0 39.0 25.75 28.0 1758 1867 +1.04
35 Jiang Zeliang B90 6.0 38.5 27.75 28.0 0000 1966 +2.00
5. 7 Loh JianEn, Joshua 5.5 42.0 25.00 27.0 1704 1795 +0.94
37 Low KongFai, Winston 5.5 40.5 24.25 27.0 0000 1784 +1.00
8 Wong TsuiHern, Daryl B93 5.5 37.0 20.50 25.0 1690 1775 +0.67
8. 4 Seow, Benny 5.0 41.5 22.00 26.0 1738 1765 +0.24
5 Aplin, Christer B93 5.0 38.5 22.25 24.0 1725 1796 +0.66
9 Perira, Johnharry 5.0 33.5 13.75 22.0 1675 1731 +0.30
11 Lee WeiChang B92 5.0 33.0 18.00 22.5 1639 1671 +0.28
12. 1 Chan PengKhoon,Gerald B90 4.5 36.0 16.75 23.0 1760 1671 -0.83
27 Sng ZhengYang B93 4.5 35.5 18.25 20.5 1435 1650 +1.89
15 Lim JunLei B90 4.5 33.5 16.50 18.0 1612 1555 -0.48
10 Yap YongLi, Jordan B95 4.5 32.5 16.25 21.5 1653 1551 -0.70
13 Chaitanya B90 4.5 32.5 14.25 22.5 1629 1600 -0.30
34 Chua DengXiang, Adriel 4.5 28.0 12.75 16.0 0000 1504 1504
18. 12 Kwan, Brandon B90 4.0 35.0 14.50 19.0 1634 1562 -0.80
32 Wee ChongWei, Joshua B92 4.0 30.5 11.25 16.0 1232 1406 +1.10
17 Ho, Danielle G95 4.0 30.5 10.50 18.0 1603 1473 -1.08
19 Chang TseDe, Brian B90 4.0 29.5 10.00 19.0 1578 1405 -1.42
25 Ang Chenrui B94 4.0 28.0 11.00 14.0 1485 1435 -0.42
24 Tan Shijie, Ian B94 4.0 27.5 9.50 16.0 1513 1455 -0.57
24. 16 Ho, Mark B93 3.5 39.0 13.00 21.5 1610 1591 -0.20
20 Foo WengChew 3.5 33.0 11.50 19.5 1544 1548 -0.02
22 Chan WenYi, Veronica G92 3.5 33.0 10.75 17.0 1524 1520 -0.08
27. 14 Toh LiCheng G92 3.0 35.5 19.00 18.5 1618 1644 +0.16
23 Huang XueWen B92 3.0 29.5 6.50 13.0 1521 1368 -1.72
26 Tan, Nelson 3.0 27.5 5.50 13.0 1452 1260 -1.34
28 Goh ZeXiang, Dickson B91 3.0 27.0 6.50 13.0 1285 1398 +1.08
39 Teo, Wayne B95 3.0 24.0 5.25 10.0 0000 1283 1283
30 Wong,Jonathan B96 3.0 22.0 5.25 9.0 1246 818 -0.95
33. 38 Teo, Shawn B94 2.5 30.0 5.25 13.0 0000 1425 1425
21 Lim YiSheen B94 2.5 20.5 4.50 8.0 1532 1267 -1.80
35. 33 Low, Matthew B93 2.0 25.5 3.25 9.0 1189 1233 +0.22
40 Wong WenLing, Jaslyn G92 2.0 22.0 1.75 9.0 0000 1139 1139
37. 29 Loh ShiEn, Elizabeth G90 1.5 23.5 1.75 7.0 1269 1202 -0.26
38. 18 Hooi, William 0.5 28.0 11.75 4.0 1593 935 -0.47
39. 36 Loh, Kevyn B93 0.0 32.0 16.00 0.0 0000 - 0
31 Yap EnLi, Janelle G91 0.0 25.0 6.25 0.0 1246 872 -0.42
|