
INTER-SCHOOL PREVIOUS WINNERS
| Year | Junior Colleges - Boys | Junior Colleges - Girls |
|---|---|---|
| 1998 | Anglo-Chinese Junior College | Raffles Junior College |
| 1999 | Raffles Junior College | National Junior College |
| 2000 | Anglo-Chinese Junior College | Raffles Junior College |
| 2001 | National Junior College | Raffles Junior College (1) |
| Year | Boys Under-16 | Girls Under-16 |
|---|---|---|
| 1998 | ACS Independent | CHIJ Toa Payoh Sec |
| 1999 | ACS Independent & Victoria School | Raffles Girls' Sch (Sec) |
| 2000 | ACS Independent | CHIJ Toa Payoh Sec |
| 2001 | ACS Independent (1) | CHIJ Toa Payoh Sec (1) |
| Year | Boys Under-14 | Girls Under-14 |
|---|---|---|
| 1998 | ACS Independent | xx |
| 1999 | ACS Independent | xx |
| 2000 | The Chinese High School | Raffles Girls' Sch (Sec) |
| 2001 | ACS Independent (2) | Raffles Girls' Sch (Sec) (1) |
| Year | Boys Under-12 | Girls Under-12 |
|---|---|---|
| 1998 | ACS Primary | Jin Tai Primary School |
| 1999 | ACS Primary | Tao Nan School |
| 2000 | Nan Hua Primary School | Nan Hua Primary School |
| 2001 | Nan Hua Primary School | Northland Primary School (1) |
| Year | Boys Under-10 | Girls Under-10 |
|---|---|---|
| 1998 | Tao Nan School | xx |
| 1999 | Nan Hua Primary School | xx |
| 2000 | Catholic High School (Pr) | Northland Primary School |
| 2001 | ACS Primary (1) | Toa Nan School |


Results
| Boys U10 | Girls U10 |
| Boys U12 | Girls U12 |
| Boys U14 | Girls U14 |
| Boys U16 | Girls U16 |
| Boys Open | Girls Open |

