SCF LogoSCF Banner
Civil Service Club National AGE-Group Championships 2001
Final Results - Boys U7 | U9 | U11 | U13 | U15 | U19 & 17 | Girls U9 & U7 | U13 & 11 | U19, U17 & U15
Pictures from Jovan Petronic

National AGE-Group Boys U7

No Name Rating 1 2 3 4 5 6 7 8 SB Total Posn
1 Doron Loh 1653 xxx 0 0 0 ½ 0 0 1 ... 7th
2 Graham Chua Xing Jian 1625 1 xxx 1 1 1 1 1 1 ... 7 1st
3 Ezekiel Ng 1617 1 0 xxx 1 1 1 1 1 ... 6 2nd
4 Ian Tan Shijie 1614 1 0 0 xxx 1 0 0 1 ... 3 5th
5 Joshua Ng Yong Zhi 1594 ½ 0 0 0 xxx 0 1 1 ... 6th
6 Joshua Phang Shih Ern 1590 1 0 0 1 1 xxx 0 1 7 4 4th
7 Benjamin Foo 1507 1 0 0 1 0 1 xxx 1 8.5 4 3rd
8 Daniel Law Cheng Lui ... 0 0 0 0 0 0 0 xxx ... 0 8th


National AGE-Group Girls U9 & U7

No Name Rating 1 2 3 4 5 6 7 8 9 10 11 Total AGE Posn
1 Toh Li Cheng 1668 xxx 1 ½ 1 ½ 1 1 1 1 1 1 9 9 1st
2 Danielle Ho En Huei 1627 0 xxx 0 ½ 1 1 0 1 1 1 1 7 1ST
3 Ng Pei Ling 1602 ½ 1 xxx ½ ½ 1 1 1 1 1 1 9 2nd
4 Jacqueline Zhou Wenya 1565 0 ½ ½ xxx ½ 1 0 1 1 1 1 9 5th
5 Lim Bi Xuan 1556 ½ 0 ½ ½ xxx 1 0 1 1 1 1 9 4th
6 Yvonne Koh 1544 0 0 0 0 0 xxx ½ 1 1 1 1 9 6th
7 Veronica Chan Wen Yi 1485 0 1 0 1 1 ½ xxx 1 1 1 1 9 3rd
8 Christabel Neo Xiuwen 1453 0 0 0 0 0 0 0 xxx 1 1 1 3 7 2ND
9 Madeline Lim 1440 0 0 0 0 0 0 0 0 xxx 1 1 2 7 3RD
10 Lisa Teo Cheng Mun 1440 0 0 0 0 0 0 0 0 0 xxx 1 1 9 7th
11 Adeline Lim Jia Yu ... 0 0 0 0 0 0 0 0 0 0 xxx 0 9 8th



National AGE-Group Boys U9

Ranking after round 9 of National AGE Group Boys U9
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Chua Terry                  8.0  51.0  44.25  40.0  1767 1982 +1.72
  2.    8  Lo Kin Mun Dominic          7.5  44.0  33.50  41.0  1652 1908 +2.82
  3.   13  Christer Jon Aplin          6.5  45.5  31.00  28.5  1629 1808 +2.18
  4.   10  Daniel Chander              6.0  50.5  30.25  32.5  1647 1748 +1.08
       15  Jarred Jason Neubronner     6.0  49.5  28.75  31.5  1560 1770 +2.58
  6.    6  Mulbagal Suyash             5.5  45.0  22.50  28.0  1680 1733 +0.64
        7  Benford Tan Kheng Lin       5.5  41.5  20.50  27.5  1663 1706 +0.55
  8.    9  Ho En Tian Mark             5.0  45.0  17.50  27.0  1650 1614 -0.49
       11  Wong Tsui Hern Daryl        5.0  39.5  21.00  24.0  1647 1582 -0.56
 10.    5  Chan Weng Kin               4.5  44.0  18.00  25.0  1685 1616 -0.82
       21  Koh Wei Ern Earl            4.5  41.0  16.50  20.5  0000 1569  1569
       12  Teo Yew Lin Alan            4.5  40.5  15.75  22.5  1637 1509 -1.28
       17  Choo Amos                   4.5  37.5  14.75  24.5  1542 1609 +0.74
 14.    4  Lau Di Xian                 4.0  46.0  14.75  24.0  1709 1528 -2.04
        3  Heng Jun Kai                4.0  43.0  14.00  21.5  1710 1556 -1.85
       16  Lee Yi Sen Ian              4.0  39.5  14.50  18.5  1560 1571 +0.06
       23  Tan Mao Yuan Benny          4.0  31.0  11.00  16.0  0000 1451  1451
 18.   14  Lee Wei Chang               3.5  43.0  15.25  23.5  1610 1493 -1.26
       18  Niam Jen Yang               3.5  34.5   7.00  12.0  1523 1435 -0.86
       24  Dylan Teoh                  3.5  34.0   7.25  14.0  1423 1190 -1.18
 21.   25  Daniel Soh Giap Hong        3.0  30.5   8.00  16.0  1502 1416 -0.80
 22.   19  Tan Shi Geng                2.5  31.0   2.75   7.0  1437 1196 -1.15
 23.   22  Ong Beng Hao                1.0  33.5  12.25   8.0  0000  970 0    
       20  Teoh Ren Jie                1.0  31.5   9.00   6.0  1282  919 -0.28
 25.    1  Wang Zi Jun                 0.0  40.5  20.25   0.0  1916  -   +0.00


National AGE-Group Boys U11

Ranking after round 9 of National AGE Group Boys U11
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Teo Wei Xing                7.5  51.5  42.00  39.5  1844 1969 +1.20
  2.    3  Chiu Howard                 7.0  50.0  37.25  39.0  1753 1921 +1.87
  3.    4  Ee Xu Zhi Joash             6.0  51.0  31.50  33.5  1744 1784 +0.36
        6  Tan Kheng Siong Clifford    6.0  51.0  31.25  32.5  1709 1773 +0.68
        9  Lee Wei Cheng               6.0  51.0  31.00  32.5  1674 1811 +1.68
        2  Chan Peng Khoon Gerald      6.0  46.5  30.50  29.0  1772 1793 +0.24
       31  Lim Chong Han Melvyn        6.0  46.5  29.50  29.5  1518 1800 +3.39
  8.   12  Tan Shihao Sean             5.5  46.5  26.00  31.0  1667 1759 +0.93
       15  Wee Zhen Chian              5.5  46.0  24.50  27.5  1653 1750 +1.18
        7  Chaitanya Rachabattani      5.5  44.0  24.00  28.5  1688 1704 +0.19
       10  Tee Wei En Samuel           5.5  43.0  22.50  27.0  1673 1662 -0.14
 12.   37  Johannes Luangtep Kvisla    5.0  45.0  23.00  29.0  0000 1713 +0.50
       42  Glen Roche Tze-Lee          5.0  42.0  22.75  24.5  1614 1694 +0.95
        8  Abhijit Shukla              5.0  41.5  20.25  25.5  1685 1712 +0.26
       14  Chan Meng Wen Peter         5.0  41.5  18.50  26.0  1654 1640 -0.16
       41  Lim Jun Lei                 5.0  40.5  18.25  24.5  1627 1616 -0.16
       28  Tan Yong En Adriel          5.0  40.0  19.25  20.0  1539 1654 +1.28
        5  Tan Wei Li Samuel           5.0  38.0  18.00  25.5  1722 1659 -0.62
       16  Lim Kee Woon Clement        5.0  36.5  19.25  22.0  1646 1642 -0.06
       21  Niam Jen Wei                5.0  35.0  16.25  17.5  1605 1647 +0.43
 21.   18  Kwan Wei Yuan Brandon       4.5  41.0  16.00  23.5  1641 1518 -1.21
 22.   13  Lee Choon Huat              4.0  45.0  17.75  24.5  1656 1600 -0.68
       17  Tan Wen Jian Benlee         4.0  42.5  17.00  23.5  1642 1580 -0.74
       22  Lye Yu Min                  4.0  40.5  16.50  20.0  1598 1637 +0.40
       11  Leong ZhiWen Darrell        4.0  40.0  14.50  22.0  1671 1599 -0.80
       26  Lim Jun Ren                 4.0  39.5  14.50  20.0  1579 1585 +0.06
       19  Goh Yang Xuan               4.0  39.5  14.25  21.0  1633 1540 -0.93
       29  Tan Wen Xiang               4.0  36.5  12.50  17.0  1527 1573 +0.58
       32  Ong Zhen Wei Kevin          4.0  36.0  15.25  16.5  1513 1546 +0.27
       30  Yu Jeremy                   4.0  34.5  10.25  15.5  1520 1507 -0.16
       40  Tho Jun Wei Sammuel         4.0  32.5  14.25  18.5  0000 1551  1551
 32.   36  Fu FengYuan Damien          3.5  39.5  12.75  20.5  0000 1543  1543
       23  Choo Zhong Zhi Gabriel      3.5  38.5   8.75  16.5  1596 1488 -1.01
       24  Hooi Matthew                3.5  37.0  12.50  16.5  1587 1489 -0.93
       35  Timothy Low                 3.5  31.5   9.75  15.0  1631 1543 -0.98
       27  Ho Wai Siang Reuben         3.5  31.5   7.00  15.0  1543 1341 -1.40
 37.   33  Wong Jian Han Kyne          3.0  34.0  10.00  15.5  1508 1393 -1.12
 38.   20  Leong You Wei Mark          2.5  39.0  12.00  18.0  1605 1402 -1.72
 39.   38  Shanen                      1.5  29.0   6.50   9.0  0000 1345  1345
       25  Chan Andre Mikal            1.5  29.0   1.75   5.0  1581  913 -2.94
 41.   39  Tan Samuel                  0.0  40.5  20.25   0.0  0000  -   0    
       34  Soh Giap Hong Daniel        0.0  37.0  16.00   0.0  1502  977 -0.30


National AGE-Group Boys U13

Ranking after round 9 of National AGE Group Boys U13
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Yeo Min Yang Evan           8.0  52.0  41.50  41.5  1882 2122 +1.96
        1  Goh Koon Jong Jason         8.0  49.5  42.50  38.5  1935 2109 +1.43
  3.    8  Leung Weiwen                6.5  50.5  34.00  33.5  1748 1871 +1.46
  4.   11  Lee Choon Keat              6.0  47.5  25.50  29.0  1722 1852 +1.59
  5.   12  Chan Kin Wah Amos           5.5  46.0  23.75  28.5  1711 1805 +1.18
  6.    9  Ong Wei Chian               5.0  48.5  21.75  30.0  1746 1723 -0.24
        4  Chan Weng Chee              5.0  48.5  21.00  30.5  1805 1708 -1.04
        3  Cheang Eu Howe Gabriel      5.0  48.5  20.75  27.0  1868 1710 -1.68
       13  Lim Jun Zhe Louis           5.0  47.5  23.00  28.5  1704 1768 +0.77
       31  Ng Jing Song                5.0  42.5  21.75  27.5  1503 1753 +2.93
       15  Andrew Choy                 5.0  41.5  21.25  26.0  1661 1694 +0.40
       24  Kang Wen Jian Timothy       5.0  40.0  20.25  23.5  1603 1743 +1.67
       17  Hooi Bryan                  5.0  40.0  16.75  23.5  1639 1756 +1.40
       25  Tan Wee Meng                5.0  39.5  20.00  20.5  1597 1701 +1.12
       10  Chan Yue Mun Jason          5.0  39.0  20.50  20.5  1728 1672 -0.76
 16.    7  Ong Chong Hao Nathanel      4.5  46.0  19.75  27.5  1754 1693 -0.72
        6  Lee Wei Long                4.5  41.5  21.25  23.0  1762 1623 -1.71
       16  Khaw Ming Soon Jeremy       4.5  39.5  17.75  24.5  1644 1661 +0.18
 19.   26  Wang Jun Liang              4.0  41.0  16.00  24.0  1589 1652 +0.76
       30  Ravindran Shanmugam         4.0  39.5  13.50  21.0  1530 1582 +0.67
       14  Loh Jian En Joshua          4.0  35.5  14.25  19.5  1667 1576 -1.13
        5  William Eger                4.0  35.5  13.00  19.0  1780 1553 -2.42
       22  Koh Leroy                   4.0  35.0  12.25  19.0  1611 1625 +0.22
       23  Ankush Balekundri           4.0  33.5   8.25  17.0  1605 1450 -1.50
 25.   33  Vignan R                    3.5  31.5   7.00  14.5  0000 1502  1502
       21  Zhou Jianbin                3.5  31.0   7.50  16.0  1614 1521 -0.93
       32  Tan Chun Hsien Shawn        3.5  29.0   6.00  14.5  1478 1482 +0.02
 28.   27  Koh Zi Chun                 3.0  30.5   4.75  14.0  1574 1313 -2.01
 29.   29  Wong Yong Wei Edwin         1.0  35.0  11.25   7.0  1548 1459 -0.44
       28  Dan Dhamaraks               1.0  30.0   0.25   4.0  1567  928 -3.15
 31.   18  Low Wei Qiang Timothy       0.0  40.5  20.25   0.0  1631  -   +0.00
       19  Lim Jun Lei                 0.0  40.5  20.25   0.0  1627  -   +0.00
       20  Glen Roche Tze Lee          0.0  40.5  20.25   0.0  1614  -   +0.00


National AGE-Group Girls U13 & U11

Ranking after round 9 of National Age Group Girls U13 & U11
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  Tay Li Lin Jeslin 11        8.5  46.5  42.75  42.5  1725 2085 +2.54
  2.    6  Liu Yang 11                 7.5  46.5  37.25  37.5  1706 1914 +2.02
  3.    2  Lin Ailin 13                6.0  50.5  29.00  30.5  1725 1748 +0.20
        4  Hui Sau Mun Dawn 13         6.0  50.0  28.75  31.0  1721 1751 +0.28
  5.    1  May Li Rolles 11            5.5  44.5  22.50  26.0  1741 1633 -1.05
  6.    8  Quek Conny 13               5.0  49.5  23.75  28.5  1592 1708 +1.13
       18  Lim Bi Xiu 13               5.0  39.5  18.50  24.0  0000 1488  1488
       14  Soh Wan Cheng Denise 11     5.0  35.5  16.00  22.0  1450 1425 -0.12
       11  Leo Zhi Wei 13              5.0  29.5  10.00  19.0  1546 1443 -0.52
 10.    5  Ang Fang Ling Ivy 11        4.5  50.0  20.75  26.0  1706 1589 -1.30
        9  Yap Su E 13                 4.5  47.0  20.00  26.5  1559 1613 +0.56
       12  Ng Siok Ching Jill 13       4.5  39.5  13.75  21.0  1538 1476 -0.46
       15  Chan Anglique Michelle 13   4.5  37.5  12.25  19.0  0000 1523  1523
       10  Phua Li Guen Valerie 13     4.5  34.0  12.75  22.5  1553 1459 -0.66
 15.    7  Aboli Pimpalkhare 13        4.0  45.0  14.50  25.0  1645 1458 -1.78
       13  Tai Beishan Sarah 11        4.0  33.0   6.00  17.0  1471 1001 -0.92
 17.   20  Sim Cheryl 13               3.0  31.0   3.00  14.0  0000  835   835
 18.   16  Chiang Jayne 11             2.0  35.0   1.00  12.0  0000  901   901
 19.   19  Lim Shuyu Christine 11      1.0  33.5   0.00   6.0  0000  830   830
 20.   17  Kwan Shuyi Charmaine 13     0.0  32.5   0.00   0.0  0000  874   874


National AGE-Group Boys U15

Ranking after round 9 of National AGE Group Boys U15
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    4  Xiao Yuhong                 7.5  44.0  35.50  38.5  1791 2018 +2.46
  2.    2  Khoong Wei Quan Justin      6.5  47.5  32.50  35.5  1817 1906 +1.01
        1  Wee Zhen Yang               6.5  47.5  31.75  35.0  1915 1899 -0.16
  4.    5  Lim JiaDe                   5.5  49.0  23.75  28.0  1766 1782 +0.18
        9  Yu Peigen                   5.5  47.0  28.00  26.5  1662 1774 +1.30
  6.    6  Zhou Jinshen                5.0  44.5  22.25  24.5  1760 1739 -0.31
        8  Benjamin Sun                5.0  43.5  19.50  26.5  1682 1688 +0.06
       12  Hooi Ming Yew Benjamin      5.0  42.5  22.25  24.0  1651 1685 +0.34
        7  Khor Yu Huat Alan           5.0  39.5  19.00  22.5  1759 1650 -1.20
 10.    3  Chia Luck Yong              4.5  47.5  20.75  25.0  1807 1690 -1.30
       10  Tan Wei Loong Jonathan      4.5  42.0  14.50  24.0  1659 1683 +0.19
       15  Choo Hongming Kent          4.5  32.0  12.50  18.5  1512 1717 +1.70
 13.   11  Chua Ban Hwee Jasper        4.0  43.0  14.75  20.0  1654 1577 -0.73
       20  Gabriel Pang Keat Meng      4.0  38.0  14.25  21.5  1580 1489 -0.87
       18  Chin Zhi Guang Louis        4.0  35.0   9.75  18.0  0000 1486  1486
       19  Tan Wilbur                  4.0  34.5   9.75  18.0  0000 1482  1482
 17.   17  Chan Jun Wen                2.5  31.0   3.75   9.0  0000 1407  1407
       16  Tng Jian Hang Danny         2.5  27.0   6.00  10.0  1454  946 -1.12
 19.   13  Teong Wei Lun Gerald        2.0  34.5   3.25  12.0  1640 1395 -1.55
 20.   14  Chia Yao An Kendrick        0.0  40.5  20.25   0.0  1577  -   +0.00


National AGE-Group Girls U19, U17 & U15

Ranking after round 9 of National Age Group Girls U19, U17 & U15
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Seto Michelle 19            7.0  45.5  34.25  37.0  1679 1767 +0.66
  2.    2  Neo Xiumin Shermyn 15       6.5  45.0  31.00  32.0  1642 1751 +0.70
  3.    3  Neo Xiulin Sherlyn 15       6.0  46.5  29.25  33.5  1621 1709 +0.70
        5  Han Shuting 15              6.0  38.5  20.25  31.0  1587 1658 +0.50
  5.   12  Tan Shi Hui 15              5.5  42.5  20.00  26.5  0000 1552  1552
        9  Lam Erin 19                 5.5  38.5  14.00  23.0  0000 1437  1437
  7.    6  Peng Jing Jane 17           5.0  42.5  18.00  27.0  1519 1478 -0.25
       13  Wu Sharon 15                5.0  39.5  13.25  29.0  0000 1528  1528
        4  Leong Cui Yu Amy 15         5.0  38.0  15.75  24.5  1605 1437 -1.15
 10.    7  Tan Rui Rui Tessie 15       2.0  38.0   3.25  13.0  1470  946 -1.20
 11.    8  Kam Li Wei Michelle 15      1.5  40.0   3.00   8.5  0000 1199  1199
 12.   11  Tan Joanna 15               1.0  35.0   0.25   2.0  0000  868   868
  13.   10  Lee Chin Ser 17             0.0  37.0  16.00   0.0  0000  928     0 


National AGE-Group Boys U19 & U17

Ranking after round 9 of National AGE Group Boys U19 & U17
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Leong Luke 19               8.0  45.5  40.25  41.0  2145 2087 -0.28
  2.    5  Tay Shi Hao 17              7.0  48.5  31.50  34.0  1798 1963 +1.68
  3.    2  Kay Jun Han Mark 19         6.5  47.5  31.75  33.0  1932 1934 +0.02
        3  Seow Yongli 19              6.5  41.0  23.25  32.5  1862 1911 +0.46
  5.    4  Liu Daowei 19               5.5  39.0  17.25  25.0  1832 1792 -0.38
  6.    6  Oh Sze Wei Benjamin 17      5.0  44.0  19.00  26.5  1724 1770 +0.48
  7.    7  Wong Kwan Seng Gabriel 19   4.5  39.5  11.25  23.5  1687 1707 +0.22
  8.   11  Khor Yu Keat Andrew 17      4.0  50.0  20.00  24.0  1584 1763 +2.02
        9  Seah Dawei 17               4.0  33.5   8.50  15.5  1618 1525 -0.87
 10.    8  Tay Wei Qiang 17            3.5  41.5  11.50  22.0  1658 1693 +0.38
       14  Jarred Tan 17               3.5  35.5   5.75  17.5  1547 1503 -0.32
       13  Chia Kim Chwee 17           3.5  34.5   8.00  16.0  1566 1541 -0.22
 13.   15  Teo Yi Lun 17               2.0  34.0   1.75  11.0  0000 1357  1357
 14.   10  Goh Xiang Hui Danny 19      1.5  33.0   2.25   5.5  1594 1259 -2.16
 15.   12  Pang Keat Meng Gabriel 17   1.0  40.5  20.25   4.0  1580  -   +0.00