|
Ranking after round 7 of Hari Raya Rapid 2001
Ranking after round 7 of HariRayaPuasa 2001
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 Wu Shaobin 6.5 33.0 30.00 27.5 2529 2369 -0.36
2. 3 Paciencia Enrique 6.0 34.0 27.50 26.0 2437 2219 -0.79
1 Villamayor Bong 6.0 33.0 27.00 25.5 2539 2277 -0.86
4. 4 Ramos Domingo 5.5 32.5 23.50 23.0 2298 2108 -1.01
5. 5 Sadorra Julio Catalino 5.0 32.5 20.00 22.0 2106 2041 -0.50
6 Yeo Evan B12 5.0 31.5 19.50 21.0 1880 2018 +1.29
23 Tan Wei Loong Jonathan 5.0 29.5 20.25 20.5 1659 1927 +2.10
12 Ong Nathanael B12 5.0 28.5 18.75 21.5 1748 1924 +0.94
26 Ee Lawrence 5.0 28.0 17.50 22.0 1635 1965 +2.10
11 Wong Aldrin 5.0 27.5 18.50 19.0 1749 1736 -0.14
7 Cheang Eu Howe Gabriel B12 5.0 27.5 16.75 20.0 1868 1731 -0.85
20 Tee Wei En Samuel B12 5.0 26.5 15.50 18.0 1673 1791 +0.64
17 Khoo Teng Chun Joey 5.0 26.0 17.00 19.0 1691 1646 -0.24
13 Ee Xu Zhi Joash B12 5.0 24.0 14.00 19.0 1744 1879 +1.06
15. 58 Kvisla Johannes B12 4.5 28.5 18.50 17.5 0000 1924 +1.00
10 Liu Yang G12 4.5 28.0 15.00 19.5 1766 1962 +1.35
24 Chander Daniel B8 4.5 24.0 12.50 16.0 1647 1720 +0.30
16 Ng Kok Seng Michael 4.5 23.5 13.00 17.0 1699 1798 +0.38
19. 27 Wee Zi Khiam Timothy B12 4.0 31.5 15.00 22.0 1621 1929 +2.16
30 Ng Pei Ling G10 4.0 30.0 16.50 19.0 1602 1634 +0.20
19 Mulbagal Suyash B10 4.0 30.0 14.00 18.0 1680 1925 +1.80
21 Toh Li Cheng G10 4.0 29.0 14.00 16.0 1668 1719 +0.35
67 Tan Kia Wee 4.0 28.5 14.25 17.5 0000 1708 +0.50
8 Wong Hoong An 4.0 28.0 13.50 19.0 1783 1646 -1.08
9 Chew Clement 4.0 27.0 14.75 17.5 1766 1630 -0.90
31 Tan Wee Meng B12 4.0 27.0 12.50 18.0 1597 1654 +0.35
29 Balekundri Ankush B12 4.0 26.0 13.00 16.0 1605 1576 -0.20
25 Kwan Brandon B12 4.0 24.5 11.00 17.0 1641 1602 -0.16
39 Chan Wen Yi Veronica G10 4.0 24.5 10.00 13.0 1474 1612 +0.52
38 Ng Jing Song B12 4.0 24.0 9.00 13.0 1503 1681 +0.60
40 Tan Shi Geng B10 4.0 22.0 9.00 13.0 1437 1544 +0.40
64 Pimpalkhare Abhay N 4.0 22.0 9.00 14.0 0000 1507 1507
33. 15 Heng Jun Kai B10 3.5 28.0 11.25 16.5 1710 1670 -0.38
22 Loh Jian En Joshua B12 3.5 27.0 11.25 17.5 1667 1725 +0.46
36 Choo Hongming Kent 3.5 26.5 9.75 12.5 1512 1726 +0.38
65 Rastoji Vaibhav 3.5 24.0 8.75 13.5 0000 1436 1436
28 Ng Ezekiel B8 3.5 23.0 8.75 13.5 1617 1050 -0.70
38. 18 Rachabattuni Chaitanya B12 3.0 27.5 8.50 16.0 1688 1680 -0.04
37 Lai Wei Yang Jeremy 3.0 26.5 8.00 13.0 1504 1606 +0.40
35 Ho Wai Siang B12 3.0 24.0 8.00 13.0 1543 1059 -0.75
14 Tan Kia Hua B12 3.0 24.0 6.50 15.0 1736 1513 -1.40
34 Dhamaraks Dan B12 3.0 23.0 7.00 14.0 1567 943 -1.29
33 Chan Shyang Wai Andre B12 3.0 22.5 8.50 14.0 1581 956 -1.29
44 Chan Yizhong Raymond B12 3.0 21.0 6.50 11.0 0000 1015 0
54 Foong Darren 3.0 21.0 6.00 10.0 0000 1374 1374
69 Wee Chong Wei Joshua B10 3.0 20.5 6.50 11.0 0000 1514 0
32 Goh Danny 3.0 20.0 5.50 8.0 1594 982 -0.41
62 Low Wei Jie B12 3.0 18.5 6.00 8.0 0000 829 0
56 Jain Aakriti G12 3.0 17.5 4.50 8.0 0000 850 850
68 Teo Zhuang Yu Shawn B8 3.0 16.0 5.00 9.0 0000 885 0
51. 47 Chin Zhi Guang Louis 2.5 27.0 9.50 11.5 0000 1364 1364
41 Teoh Dylan B10 2.5 24.5 7.25 10.0 1423 1097 -0.22
52 Chung Hui Suan G10 2.5 24.0 6.75 9.5 0000 1445 1445
70 Xie Zhenhui Christopher B12 2.5 22.5 6.25 11.5 0000 1475 0
66 Sim Hong Lin B12 2.5 22.0 5.75 11.0 0000 1207 1207
53 Chung Juen Sen B8 2.5 19.5 4.75 7.5 0000 891 0
57. 46 Chiang Jayne G10 2.0 23.5 4.50 10.0 0000 1006 1006
60 Law Cheng Lui Daniel B8 2.0 21.0 3.00 8.0 0000 853 853
51 Chua Xin Rong G10 2.0 20.0 4.50 7.0 0000 944 0
63 Ong Wei Jun Leonard B10 2.0 20.0 2.50 9.0 0000 847 847
57 Khoo Hui Zhe Edmund B12 2.0 19.0 1.50 6.0 0000 873 873
50 Chu Qiwei Micah B8 2.0 17.5 3.00 7.0 0000 1033 0
63. 55 Goh Yu Xuan B10 1.5 21.0 2.25 4.5 0000 913 0
59 Lai Wei Teck Shaun B12 1.5 16.5 1.25 3.5 0000 970 0
49 Chu Qisheng Elisha B8 1.5 15.0 1.25 2.5 0000 1059 0
61 Loh Shi En Elizabeth G12 1.5 14.5 2.25 4.5 0000 958 0
67. 45 Chia Chen Young Hansel B10 1.0 20.0 1.50 4.0 0000 1089 0
68. 48 Chong Daniel B8 0.5 16.0 0.75 1.5 0000 1067 0
69. 42 Teoh Ren Jie B8 0.0 24.5 12.25 0.0 1282 - +0.00
43 Bareja Sanchit B10 0.0 24.5 12.25 0.0 0000 - 0
Ranking after round 7 of Deepavali Rapid 2001
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Villamayor Bong 6.5 33.5 30.50 27.5 2541 2461 -0.22
2. 4 Teo Kok Siong 6.0 36.0 29.50 25.0 2248 2261 +0.05
2 Paciencia Enrique 6.0 32.5 26.50 25.5 2444 2295 -0.65
6 Sadorra Julio 6.0 31.5 26.50 24.0 2105 2135 +0.12
5 Chan Peng Kong 6.0 30.0 24.00 25.0 2242 2252 +0.05
6. 16 Yeo Evan B12 5.5 32.5 24.25 23.0 1851 2077 +1.93
11 Wee Zhen Yang 5.5 31.0 22.75 23.5 1910 2040 +1.02
7 Khegay Anjela 5.5 29.5 21.00 23.0 2095 2093 -0.03
10 Goh Jason B12 5.5 28.5 21.50 22.5 1927 2028 +0.81
10. 8 Muhd Aizuddin Che Hassan 5.0 35.0 22.50 23.0 2039 2100 +0.59
3 Petronic Sanja 5.0 33.0 20.50 25.0 2266 2102 -1.09
23 Khoong Wei Quan Justin 5.0 31.5 20.50 20.0 1805 1929 +1.15
42 Tay Shi Hao 5.0 31.5 20.50 20.0 1732 2004 +2.20
17 Low Ying Min 5.0 31.0 19.50 22.0 1850 2007 +1.50
12 Wong Kah Yun Mark 5.0 30.5 20.50 23.0 1900 1971 +0.66
14 Mulbagal Pramod 5.0 29.5 17.00 21.0 1861 2048 +1.78
19 Cedric Chew 5.0 29.0 19.00 20.0 1817 1946 +1.22
9 Tan Poh Heng 5.0 29.0 17.00 22.0 2030 2035 +0.10
13 Mak Chee Keong 5.0 28.5 17.50 22.0 1869 1999 +1.22
15 Gabriel Cheang B12 5.0 28.5 17.50 20.0 1858 1994 +1.29
43 Ong Wei Chian 5.0 26.5 16.50 19.0 1731 1875 +1.00
30 Chew Clement 5.0 25.5 17.00 20.5 1760 1791 +0.31
23. 28 Wong Hoong-An 4.5 30.5 17.75 20.5 1773 1822 +0.51
33 Ong ChongHao Nathanael B12 4.5 30.5 17.25 19.5 1749 1742 -0.05
89 Loh Jian En Joshua B12 4.5 28.5 17.75 19.5 1587 1871 +2.68
100 Wee Zi Khiam Timothy B12 4.5 28.0 16.25 17.5 1538 1836 +2.75
20 Chan Weng Chee 4.5 28.0 15.75 20.0 1816 1810 -0.05
50 Lee Choon Keat B12 4.5 28.0 15.25 19.0 1699 1812 +1.14
56 Tay Shing Yee 4.5 27.0 14.75 16.0 1692 1727 +0.25
29 Zhou Jinshen 4.5 26.0 16.25 14.5 1769 1715 -0.47
22 Muhd Rabani Che Hassan 4.5 26.0 15.25 18.5 1812 1793 -0.12
82 Hooi Bryan B12 4.5 26.0 13.25 17.5 1604 1822 +1.76
57 Heng Jun Kai B10 4.5 23.0 12.25 18.5 1685 1797 +0.75
88 Chua Jasper 4.5 23.0 12.25 14.5 1588 1817 +2.19
35. 18 Ang Hao Yao 4.0 29.5 14.25 20.5 1838 1825 -0.13
66 Tan Kheng Lin Benford B8 4.0 29.0 13.00 15.0 1655 1752 +0.78
37 Rolles May Li G12 4.0 28.0 14.75 17.5 1743 1729 -0.12
35 Voon Zhen Lin 4.0 28.0 12.00 16.0 1747 1828 +0.78
32 Chan Peng Khoon Gerald B12 4.0 27.0 13.25 18.0 1750 1763 +0.10
40 Ee Xu Zhi Joash B12 4.0 26.5 13.50 17.0 1734 1678 -0.48
67 Tay Li Jin Jeslin G12 4.0 26.5 12.00 15.0 1654 1774 +0.96
34 Tan Kia Hua B12 4.0 26.5 11.50 18.0 1749 1692 -0.48
24 Seow Teck Huat Benny 4.0 26.0 12.00 19.0 1800 1753 -0.41
86 Chander Daniel B8 4.0 25.5 13.00 16.0 1592 1785 +1.83
71 Hooi Benjamin 4.0 25.5 11.00 14.0 1649 1664 +0.10
31 Tan Wei Li Samuel B12 4.0 25.5 10.50 19.0 1755 1794 +0.30
47 Ang Tiong Hock 4.0 25.0 10.50 15.0 1721 1718 +0.01
117 Lo Tak Meng 4.0 24.5 11.25 16.5 0000 1715 1715
64 Tan KhengSiongClifford B12 4.0 24.0 10.50 13.0 1668 1774 +0.75
25 Chua Terry B8 4.0 23.0 11.50 12.0 1790 1687 -0.65
54 Lim Jun Zhe Louis 4.0 22.5 11.50 14.0 1692 1770 +0.58
101 Nurul Atiqah CheHassan G12 4.0 21.5 9.50 12.0 1537 1702 +1.62
87 Lee Choon Huat B10 4.0 19.0 8.00 10.0 1589 1734 +1.41
93 Tan Wee Meng B12 4.0 18.0 9.50 10.0 1565 1701 +1.08
55. 38 Lee Wei Long B12 3.5 30.0 11.75 17.0 1740 1845 +0.84
26 Khor Alan 3.5 29.0 12.75 17.0 1780 1667 -0.98
85 Seah Da Wei 3.5 26.5 11.75 17.0 1593 1701 +0.82
120 Tay Wei Qiang 3.5 26.0 11.75 16.0 0000 1714 1714
59 Lau Di Xian B10 3.5 24.5 9.00 14.5 1679 1708 +0.22
49 Ng Kok Seng Michael 3.5 23.5 7.75 13.5 1709 1659 -0.49
84 Zhou Jianbin B12 3.5 23.0 8.75 12.5 1601 1685 +0.64
45 Chan Amos 3.5 23.0 8.50 15.0 1727 1665 -0.54
68 Choy Andrew 3.5 23.0 8.25 13.0 1653 1702 +0.42
73 Khaw Ming Soon Jeremy 3.5 23.0 8.25 11.5 1639 1664 +0.16
72 Lo Kin Mun Dominic B8 3.5 22.0 7.75 11.5 1648 1644 -0.08
51 Chan Weng Kin B10 3.5 21.5 8.50 14.0 1698 1547 -1.28
60 Wee Zhen Chian B10 3.5 19.0 6.25 13.0 1677 1500 -1.20
68. 62 Chee Zhe Jie Keefe 3.0 29.5 10.00 14.0 1673 1747 +0.69
41 Mulbagal Suyash B10 3.0 25.5 8.50 14.0 1734 1659 -0.71
65 Lee Wei Cheng B12 3.0 25.0 7.00 13.0 1659 1505 -0.90
83 Neo Sherlyn 3.0 24.5 8.50 12.0 1604 1693 +0.83
70 Toh Li Cheng G10 3.0 24.5 6.50 11.0 1653 1654 +0.00
99 Hooi Matthew B10 3.0 24.0 9.25 13.0 1547 1716 +1.32
111 Chan Joo Keng 3.0 24.0 9.00 13.0 0000 1611 1611
52 Teong Gerald 3.0 23.5 8.25 13.0 1694 1474 -1.16
109 Bok Jared 3.0 23.5 8.00 12.0 0000 1576 1576
61 Tan Hwee Leong B12 3.0 23.5 6.00 13.0 1674 1688 +0.13
80 Yap Hock Bao 3.0 22.5 5.00 14.0 1610 1523 -0.50
98 Chia Kim Chew 3.0 22.0 6.00 13.0 1552 1618 +0.45
63 Leong Zhi Wen Darrell B10 3.0 22.0 5.50 9.0 1671 1669 +0.00
76 Kwan Wei Yuan Brandon B12 3.0 22.0 5.50 12.0 1632 1680 +0.30
112 Cheng Chin Kiong 3.0 21.5 8.00 12.0 0000 1622 1622
94 Phang Shih Ern Joshua B8 3.0 21.0 6.00 12.0 1561 1665 +0.97
92 Tan Jarrod 3.0 20.5 6.50 11.5 1568 1448 -0.70
77 Lee Wei Chang B10 3.0 20.5 5.50 10.0 1631 1469 -0.84
95 Lim Jun Ren B12 3.0 20.0 6.00 9.0 1560 1626 +0.62
74 Ho EnHuei Danielle G8 3.0 19.5 4.50 10.0 1637 1530 -0.75
75 Ho EnTian Mark B8 3.0 19.5 4.50 10.0 1633 1694 +0.40
78 Niam Jen Wei B10 3.0 17.5 5.00 10.0 1631 1109 -0.87
90. 27 Shukla Abhijit B10 2.5 28.0 9.75 14.0 1778 1550 -2.19
81 Koh Leroy B12 2.5 26.5 8.50 12.5 1609 1617 +0.08
115 Ho Loong Ben 2.5 23.5 6.25 11.0 0000 1568 1568
39 Hooi Yuk Chuan 2.5 22.5 4.75 9.0 1738 1476 -2.08
114 Garate Pedro 2.5 20.5 5.25 9.5 0000 1613 1613
91 Choo Amos B8 2.5 20.5 4.25 8.5 1572 1495 -0.54
90 Choo Gabriel B10 2.5 19.5 4.25 7.5 1584 1529 -0.51
110 Chan Andre B10 2.5 19.0 3.75 7.0 0000 1552 1552
98. 113 Choo Hongming Kent 2.0 25.0 7.00 12.0 0000 1512 1512
44 Rachabattuni Chaitanya B12 2.0 25.0 4.50 11.0 1729 1636 -0.87
46 Khoo Teng Chun Joey 2.0 24.5 4.50 12.0 1724 1551 -1.64
53 Loo Kristin 2.0 24.5 4.00 8.0 1693 1475 -1.52
48 Lee Joanne 2.0 21.5 3.00 10.0 1719 1456 -2.48
58 Wong Tsui Hern Daryl B8 2.0 20.5 5.00 7.0 1681 1361 -1.68
97 Chan Geng Tat 2.0 20.0 3.50 7.0 1553 1400 -1.04
55 Pimpalkhare Aboli 2.0 19.5 5.00 7.0 1692 1458 -1.55
103 Tan Wen Xiang B10 2.0 19.0 2.50 7.0 1527 1373 -1.04
118 Ng Xin Wei Stephen B12 2.0 19.0 2.25 5.0 0000 1373 1373
102 Niam Jen Yang B8 2.0 16.0 1.75 5.0 1536 972 -1.40
96 Wong Jian Han Kyne B12 2.0 16.0 1.50 6.0 1558 996 -1.70
110. 69 Lye Yu Min B10 1.5 22.5 3.25 7.0 1653 1394 -2.28
105 Chan Veronica G10 1.5 21.0 3.25 3.0 1493 1423 -0.53
107 Neo Christabel G8 1.5 18.5 3.25 6.5 1439 1463 +0.17
36 Ely Allyson 1.5 18.5 2.25 5.0 1744 1500 -1.34
106 Seah Wen Da B8 1.5 14.5 1.25 2.5 1459 1304 -0.62
104 Teo Cheng Mun Lisa G10 1.5 13.5 1.00 2.5 1505 1214 -1.60
116. 116 Leong Zhi Wei Brandon B8 1.0 19.5 1.00 3.0 0000 1293 1293
108 Teoh Dylan B10 1.0 19.0 0.50 3.0 1412 985 -0.95
121 Teoh Ren Jie B8 1.0 18.5 1.50 5.0 0000 1282 1282
119 Quilindo David ZhiYuan B10 1.0 14.5 0.25 1.0 0000 889 889
120. 79 Neo Guang Jun Jeffrey 0.0 24.5 12.25 0.0 1611 - +0.00
21 Eger William B12 0.0 20.0 6.25 0.0 1814 1096 -1.12
default: Fritz Nolting, Ho Wai Siang Reuben, Liu yang, Neo Guang Jun Jeffrey
Sriram B, Tan Chun Hsien Shawn
National Veteran's Championship
| No |
Name |
Rating |
1 |
2 |
3 |
4 |
5 |
6 |
Posn |
| 1 |
Giam Choo Kwee |
2227 |
1 |
2 |
3 |
4 |
5 |
6 |
1 |
| 2 |
Jopie Massie |
2041 |
1 |
2 |
2 |
2 |
3 |
3.5 |
4 |
| 3 |
Vincent Khng |
1796 |
0.5 |
1.5 |
2.5 |
3.5 |
3.5 |
4.5 |
2 |
| 4 |
Seet Cheng Bok |
1766 |
1 |
1 |
1 |
1 |
2 |
3 |
5-7 |
| 5 |
Tay Cheong Ann |
1755 |
1 |
1 |
1 |
2 |
3 |
3 |
5-7 |
| 6 |
Mervyn Vyner Moss |
1660 |
0.5 |
0.5 |
0.5 |
1.5 |
1.5 |
2.5 |
8 |
| 7 |
Ng Hon Wing |
1656 |
0 |
0 |
1 |
1 |
1 |
2 |
9-10 |
| 8 |
Lee Kum Wah |
1628 |
0 |
1 |
2 |
3 |
3 |
3 |
5-7 |
| 9 |
Fok Kwok Onn |
1622 |
0.5 |
1.5 |
2.5 |
2.5 |
3.5 |
4 |
3 |
| 10 |
Rodney Tan |
1529 |
0 |
1 |
1 |
1 |
2 |
2 |
9-10 |
| 11 |
Lim Sum Fatt |
1495 |
0 |
0 |
0 |
1 |
1 |
1 |
12 |
| 12 |
Philip Poon |
UR |
0.5 |
0.5 |
0 |
1.5 |
1.5 |
1.5 |
11 |
Queenstown CC Novice 2001
Jointly Organised by SCF & Queenstown CC
Ranking after round 7 of QCNOVICE2001
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 20 PEREIRA JOHNH HARRY 6.5 32.0 29.50 25.5 1583 2009 +3.07
2. 5 KEE GUIWEN 5.5 31.0 21.75 20.5 1530 1778 +2.21
7 YAP HOCK BAO 5.5 30.0 20.75 21.5 1556 1765 +1.79
4. 8 TOK JUN WEN LARRY 5.0 30.5 20.00 19.0 1558 1708 +1.43
3 CHEE ZHE JIE KEEFE 5.0 29.0 18.00 23.0 1649 1736 +0.80
27 YAN XIN HU 5.0 24.5 15.00 18.0 1500 1765 +2.55
7. 6 TAN HWEE LEONG 4.5 29.0 17.00 18.5 1678 1657 -0.19
8. 2 SIA XIN YUN SUZANNA 4.0 30.0 13.50 22.0 1639 1617 -0.20
23 TAN BOON LENG 4.0 29.5 13.50 15.0 1500 1640 +1.34
15 KHOO CLEMENT 4.0 28.5 13.50 19.0 1500 1624 +1.20
10 CHAN GENG TAT 4.0 24.5 11.50 16.5 1500 1588 +0.85
25 WANG JUN LIANG 4.0 22.0 9.00 14.0 1500 1624 +1.20
26 WONG JIAN HAN KYNE 4.0 21.0 10.75 13.0 1531 1664 +1.06
14. 4 ZHOU JIANBIN 3.5 26.5 11.50 16.5 1615 1543 -0.70
1 LEE FRANCIS 3.5 24.5 9.00 16.0 1596 1566 -0.28
16. 18 LIM SUM FATT 3.0 25.5 8.00 10.0 1500 1483 -0.15
13 HO KA MUN JOYCE 3.0 25.5 6.50 16.0 1678 1508 -1.62
28 YAN ZHENG HONG 3.0 24.0 6.50 13.0 1500 1514 +0.13
17 LEE WEI CHANG 3.0 23.0 7.00 13.0 1682 1504 -1.69
12 GAN KEE LUI 3.0 21.5 5.00 9.0 1693 1457 -2.18
21. 21 SIA XIN JIE SELINA 2.5 22.5 5.25 11.5 1500 1447 -0.51
22 SOH WAN CHENG DENISE 2.5 22.0 3.75 6.5 1455 1438 -0.16
23. 9 ABDUL RAHMAN 2.0 20.0 3.25 8.0 1500 1299 -1.40
24. 16 LAI SU LYN 1.5 19.5 1.00 3.5 1500 1145 -2.14
29 YAN ZHENG XIN 1.5 16.0 1.00 7.5 1500 1159 -2.02
26. 14 KEERRTHANAA 1.0 23.5 3.00 7.0 1500 1296 -1.25
30 YANG FENG 1.0 19.0 6.25 5.0 1500 823 -1.00
28. 11 CHAN PETER 0.0 24.5 12.25 0.0 1500 - +0.00
19 NIAM JEN YONG 0.0 19.0 6.25 0.0 1477 881 -0.78
24 TAN DAVID 0.0 17.0 6.25 0.0 1643 914 -1.14
Queenstown CC Open 2001
Jointly Organised by SCF & Queenstown CC
Ranking after round 7 of QCCOPEN2001
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 8 LEONG LUKE 6.0 35.0 29.25 25.5 2104 2282 +1.24
5 CHAN PENG KONG 6.0 34.5 28.75 26.5 2187 2127 -0.30
3 TU HOANG THAI 6.0 34.0 28.00 25.5 2341 2245 -0.44
6 KOH KUM HONG 6.0 32.5 26.75 25.5 2174 2153 -0.16
11 WONG CHEE CHUNG 6.0 32.0 26.00 24.0 2096 2125 +0.12
18 SEOW YONGLI 6.0 32.0 26.00 24.0 1855 2021 +1.17
10 NITHIANANTHAN J 6.0 31.0 25.50 26.0 2055 2243 +1.38
2 PACIENCIA ENRIQUE R 6.0 28.5 23.00 25.0 2453 2165 -0.86
9. 7 CHAN CHEE KEONG MARK 5.5 35.0 26.00 26.0 2215 2213 -0.03
9 CHIA ALPHONSUS 5.5 33.0 24.00 24.5 2213 2038 -0.94
12 NG HWEE KHOON JIMMY 5.5 32.0 23.25 23.0 1955 1997 +0.32
1 TU HOANG THONG 5.5 31.0 22.00 23.0 2527 2012 -1.50
177 WANG ZI JUN 5.5 30.0 21.75 23.0 1897 2034 +1.09
33 CHEW CEDRIC 5.5 25.0 18.25 21.0 1792 1944 +1.23
15. 14 WONG KAH YUAN MARK 5.0 33.0 21.50 23.5 1888 2014 +1.22
167 SUNDAR RAMAN 5.0 32.5 20.50 24.0 1500 2008 +4.23
13 GOH KOON JONG JASON 5.0 31.5 21.00 22.5 1923 1889 -0.25
165 SOH BENSON 5.0 30.5 21.25 19.5 1500 1874 +3.46
45 SEET CHENG BOK 5.0 30.5 18.50 21.0 1729 1922 +1.85
19 WOODWARD TIMOTHY 5.0 30.0 18.00 23.0 1864 1942 +0.73
72 EE XU ZHI JOASH 5.0 29.5 18.50 20.0 1697 1889 +1.85
47 KHNG VINCENT 5.0 29.0 18.50 20.5 1788 1825 +0.38
64 KHOR YU HUAT ALAN 5.0 29.0 17.50 19.0 1739 1951 +2.06
15 WEE ZHEN YANG 5.0 28.5 18.50 21.0 1910 1911 +0.03
28 XIAO YUHONG 5.0 28.5 18.00 22.0 1790 1820 +0.31
39 CHIU HOWARD 5.0 27.5 18.00 20.0 1752 1844 +0.87
36 TAN SAMUEL 5.0 27.5 16.00 21.0 1725 1832 +1.01
70 TAN CLIFFORD 5.0 26.0 15.50 19.0 1671 1878 +1.99
63 ROLLES MAY LI 5.0 25.5 15.00 19.0 1716 1862 +1.36
34 LIM JIA DE 5.0 24.0 15.50 18.0 1777 1705 -0.53
53 CHAN AMOS 5.0 22.5 16.50 18.0 1711 1795 +0.80
32. 30 CHAN WENG CHEE 4.5 31.0 17.25 22.0 1814 1838 +0.23
147 LEE CHONG PENG 4.5 30.5 17.50 20.0 1608 1901 +2.75
173 TAN WEI LOONG JONATHAN 4.5 29.5 17.50 19.5 1585 1848 +2.47
124 APLIN NICK 4.5 29.5 16.50 19.5 1500 1977 +3.87
138 GOH JOON HONG 4.5 29.5 16.25 18.0 1500 1815 +2.89
49 CHUA XAVIER 4.5 28.5 15.50 20.0 1719 1695 -0.19
22 KHOONG WEI QUAN JUSTIN 4.5 28.0 17.75 16.5 1809 1758 -0.40
106 WEE EUGENE 4.5 27.5 16.50 17.5 1654 1837 +1.77
56 LEUNG WEIWEN 4.5 27.5 14.25 20.5 1735 1798 +0.65
60 ZHOU JINSHEN 4.5 27.5 14.00 18.0 1743 1876 +1.28
181 Lim Jun Lei 4.5 26.0 14.75 18.5 1561 1789 +2.19
62 TAN EN CHER 4.5 26.0 14.50 17.0 1718 1777 +0.58
108 YU PEIGEN 4.5 26.0 14.25 16.0 1629 1799 +1.63
65 LOW YING MIN 4.5 25.0 14.50 17.5 1852 1831 -0.19
41 ONG WEI CHIAN 4.5 24.0 13.50 16.5 1724 1745 +0.23
47. 84 CHONG YEOW CHUNG CHRIS 4.0 34.0 17.00 19.0 1386 1822 +3.37
112 HOOI BENJAMIN 4.0 31.0 16.75 18.5 1581 1828 +2.25
4 LEONG IGNATIUS 4.0 30.5 20.50 21.5 2180 2032 -0.55
97 LIM PAUL 4.0 30.5 14.50 15.0 1737 1810 +0.71
37 LIU YANG 4.0 29.5 13.50 20.0 1769 1831 +0.64
74 LIN AILIN 4.0 28.5 14.25 19.5 1691 1812 +1.20
31 TAN TECK WOON 4.0 28.5 13.50 19.0 1790 1789 +0.01
79 LEE KAM WAH 4.0 28.5 13.00 18.0 1590 1792 +1.90
90 NG HON WING 4.0 28.0 13.75 18.5 1624 1795 +1.62
104 SUN BENJAMIN 4.0 28.0 13.50 16.0 1654 1797 +1.41
78 HAN ALOYSIUS 4.0 27.5 13.50 18.0 1748 1835 +0.85
16 TEO WEI XING 4.0 27.5 13.00 17.0 1851 1715 -1.18
23 MULBAGAL SUYASH 4.0 27.0 13.00 15.0 1765 1650 -1.04
71 LIM JUN ZHE LOUIS 4.0 27.0 11.50 16.0 1688 1707 +0.22
88 TAY JESLIN 4.0 26.5 13.50 16.0 1629 1760 +1.27
98 CHAN JASON 4.0 26.5 11.00 15.0 1705 1787 +0.78
52 CHEW CLEMENT 4.0 26.0 12.25 17.0 1768 1721 -0.41
81 TAY SHING YEE 4.0 25.5 14.00 15.0 1695 1682 -0.13
77 HUI DAWN 4.0 25.5 11.00 16.0 1710 1781 +0.71
59 KHOO TENG CHUN JOEY 4.0 25.0 11.00 17.0 1742 1643 -0.90
85 TEE WEI EN SAMUEL 4.0 25.0 10.50 15.0 1654 1720 +0.64
102 CHUA XING JIAN GRAHAM 4.0 25.0 9.50 16.0 1591 1763 +1.69
29 WONG HOONG AN 4.0 24.5 12.50 17.0 1799 1649 -1.32
25 TAN WEN JIAN BENLEE 4.0 24.5 11.50 17.0 1704 1615 -0.83
58 LAU DI XIAN 4.0 24.0 12.00 14.0 1698 1591 -0.97
75 APLIN CHRISTER 4.0 24.0 11.00 14.0 1628 1613 -0.13
20 SHUKLA ABHIJIT 4.0 23.0 11.00 16.0 1816 1673 -1.25
40 LEE WEI LONG 4.0 23.0 11.00 13.0 1769 1659 -0.97
69 CHAN WENG KIN 4.0 22.5 10.00 14.5 1687 1746 +0.57
157 LO KIN MUN DOMINIC 4.0 22.5 9.50 13.0 1620 1712 +0.92
174 TEO WE-ME STEPHANIE 4.0 22.5 9.50 14.0 1487 1674 +1.76
35 CHAN GERALD 4.0 22.0 10.00 16.0 1764 1686 -0.69
162 PHANG SHIH ERN JOSHUA 4.0 21.5 10.00 11.0 1510 1686 +1.69
26 RACHABATTUNI CHAITANYA 4.0 21.0 10.50 14.5 1752 1671 -0.76
122 NG PEI LING 4.0 20.5 10.00 13.0 1560 1717 +1.55
55 NIAM JEN WEI 4.0 19.5 11.00 10.0 1641 1606 -0.34
83. 27 CHUA ZHENG YUAN TERRY 3.5 27.0 12.75 16.5 1805 1646 -1.47
148 LEE PEI YEIN GRACE 3.5 27.0 11.75 17.5 1548 1714 +1.54
118 PHUA LI GUEN 3.5 26.5 10.50 14.5 1522 1689 +1.54
111 HAN SHUTING 3.5 25.0 10.25 12.5 1545 1692 +1.40
144 KANG WEN JIAN TIMOTHY 3.5 24.5 11.00 14.0 1578 1664 +0.84
129 CHOO SHIQIN 3.5 24.0 8.50 13.5 1500 1678 +1.61
57 WEE ZHEN CHIAN 3.5 23.5 10.25 14.5 1697 1595 -0.98
83 TAN BENFORD 3.5 23.5 7.75 13.0 1663 1618 -0.42
82 GOH YANG XUAN 3.5 23.0 9.50 15.5 1650 1589 -0.56
