Exempted - Titled Players
ID Code | Title | WT | Name | Remarks |
8600694 | GM | Zhang, Zhong | ||
5800714 | GM | Wu, Shaobin | ||
5800021 | IM | Lim, Seng Hoo | ||
5800013 | IM | Leow, Leslie M | ||
5800706 | IM | Goh, Wei Ming Kevin | ||
5800080 | IM | Hsu, Li Yang | ||
5800323 | IM | Toh, Terry | ||
5800862 | IM | Goh, Koon Jong Jason | ||
8600643 | IM | WGM | Li, Ruofan | |
5802032 | FM | Chan, Wei Xuan Timothy | ||
5801605 | IM | Fernandez, Daniel Howard | ||
5801770 | IM | Shanmugam, Ravindran | ||
5800145 | FM | Ong, Chong Ghee | ||
5201322 | IM | Paciencia, Enrique | ||
8602425 | WIM | WIM | Gong, Qianyun | |
5800072 | FM | Goh, Cheng Hong | ||
5801583 | FM | Chan Yi Ren, Daniel | ||
5800110 | FM | Wong, Foong Yin | ||
5801150 | FM | Chua, Zheng Tuan Terry | ||
5801834 | FM | Neubronner, Jarred | ||
5800056 | FM | Teo, Kok Siong | ||
5800064 | FM | Lim, Jeremy | ||
5800030 | GM | Wong, Meng Kong | ||
5800897 | FM | Yeo, Min Yang Evan | ||
5800129 | IM | Chan, Peng Kong | ||
5800099 | FM | Chia, Alphonsus | ||
5801095 | FM | Lo, Kin Mun Dominic | ||
5804418 | FM | Tin, Jingyao | ||
910724 | WIM | WIM | Petronic, Sanja | |
5800048 | IM | Tan, Lian Ann | ||
5800102 | FM | Lim, Hoon Cheng | ||
8605718 | FM | Liu Xiangyi | ||
5801656 | FM | Chua, Xing Jian Graham | ||
5800560 | FM | Chan, Mark | ||
14200473 | WIM | WIM | Khegay, Anjela | |
5800242 | FM | Leong, Ignatius | ||
5800927 | WFM | WFM | Tay, Li Jin Jeslin | |
5800200 | IM | Giam, Choo Kwee | ||
5800919 | WFM | WFM | Liu, Yang Hazel | |
5800315 | WIM | WIM | Chan, Lai Fung | |
5802423 | WFM | WFM | Ho, En Huei Danielle | |
5801109 | FM | Wong, Tsui Hern Daryl | ||
5802342 | FM | Muhd, Haikal | ||
5802369 | FM | Wong, Shern Yang Jonathan | ||
5801737 | WFM | WFM | Chan, Wei Yi Victoria | |
5801001 | WFM | WFM | Lo, Yin Ling Melissa | |
5801087 | WFM | WFM | Toh, Li Cheng | |
5802580 | WFM | WFM | Raja Jawahar, Monisha |
Exempted - National Junior Squad
ID Code | Title | WT | Name | Remarks |
5804175 | Low, Zhen Yu Cryus | |||
5804655 | CM | Sivakumar, Ashvin | ||
5804167 | Lee, Qing Aun | |||
5804906 | Woong, Zhi Wei William | |||
5806488 | Lee, Shi Hao | |||
5804809 | Lee, Jun Wei | |||
5804302 | Lau, Xian Hui Rudolph | |||
5805880 | Heng, Zheng Kai | |||
5806984 | Yeo, Ruizhi Carwyn | |||
5805678 | Tan, Jun Hao | |||
5806496 | Tan, Jun Yi Royce | |||
5806119 | Xie, Zu 'En Jeremiah | |||
5806798 | Chong, Dominic Augustine | |||
5804132 | Siew, Kaixin | |||
5806186 | Low, Yi Heng Eugene | |||
5807115 | Singh, Delroy | |||
5806003 | Nisban, Cyrus | |||
5811651 | Chong, Magdalene Clarissa | |||
5804833 | Low, Yi Quan | |||
5812593 | Tan, Li Ern Danelle | |||
5811694 | Goh, Ethan | |||
5812488 | Goh, Sean Christian | |||
5806518 | Wang, Lixin | |||
5811554 | Yin, Haoran |
Exemptions Requested & Approved
ID Code | Title | WT | Name | Remarks |
5801664 | Foo, Zhi Rong Benjamin | NS | ||
5806453 | Tin, Ruiqi | PSLE | ||
5804701 | Teo, Xu Yuan Nicholas | O Levels | ||
5808952 | Tay, Zhi Sheng Jacob | PSLE |
Paid Players
ID Code | Title | WT | Name | Remarks |
5800820 | CM | Leong, Luke | ||
5801974 | CM | Tan, Weiliang | ||
5801621 | CM | Teo, Wei Xing | ||
5802920 | Lee, Kai Jie Edward | |||
1208624 | CM | Urcan, Olimpiu | ||
5800986 | Wee, Zhen Chian | |||
5800900 | Aplin, Christer Jon | |||
5806410 | CM | Choong, Liong-On Mark | ||
5800528 | Mooi, Kok Onn Osric | |||
5800366 | Heng, Jun Kai | |||
5807280 | Jayakumar, Shashi | |||
5805570 | Ng, Wee Hong Brendan | |||
5804930 | Mar, Eng Chou Nathan | |||
5802024 | Pereira, Johnharry | |||
5804540 | Goh, Jinghan Cameron | |||
5804027 | Chang, Cheng Hwee | |||
5806542 | Alexander, Chan Jia Jie | |||
5801435 | Lam Kwok Foong | |||
5805279 | Lau, Matthew Ende | |||
5805465 | Kow, Jonathan | |||
5802911 | Lean, Boon Chiang Richard | |||
5803870 | Goh, Yi Jie Jonathan | |||
504566 | Hng, Emmanuelle | |||
5802237 | Chan, Wei Qi Sarah | |||
5806500 | Wong, Shyun Fwu Aldrin | |||
5805481 | Lee, Rui Zhe Nicholas | |||
5801265 | Chan, Yi Jun Timothy | |||
5803225 | Liu, Yong Kang Samuel | |||
5804051 | Chen, Yi Jing Alvin | |||
5806461 | Chua, Jing Yuan Cyril | |||
5806135 | Yu, Zhengwen | |||
5805856 | Chua, Xue Kai Alfred | |||
5804299 | Doshi, Devansh Sanjay | |||
5803810 | Neha, Shankar | |||
5805988 | Nar, Ken Jin | |||
5802555 | Lim, Huay Leon Warren | |||
5806585 | Eunice, Hng Mei-Xian | |||
5808316 | Chan, Jin Kai | |||
5805341 | Chan, Yung Kang Jerome | |||
5804957 | Arani, Akash | |||
5812470 | Chen, Meng Boon Marcus |