FIDE publishes March 2014 FRL FIDE Rating List. The list of top players is published at Top lists page of FIDE ratings website. All players can check new ratings at the main page of FIDE ratings website.
(Source)
- Report any errors (in surname, name, birth-year, gender, rating) to the SCF Rating Officer via:This email address is being protected from spambots. You need JavaScript enabled to view it. .
- As email subject header, use: SCF FIDE Ratings. Include full name (as in NRIC) and contact phone number.
- The SCF reserves the right not to entertain anonymous emails, or if with incomplete related information, or if more than 10 days after FIDE Rating List publication.
IDcode | Name | T | WT | Oth. T. | Fed | Rtg | Rpd | Blz | B-Year | S | F | ||
8600694 | Zhang, Zhong | GM | SIN | 2600 | 2586 | 2595 | 1978 | M | i | ||||
5800714 | Wu, Shaobin | GM | FT | SIN | 2447 | 1969 | M | i | |||||
5800021 | Lim, Seng Hoo | IM | SIN | 2440 | 1956 | M | i | ||||||
5800013 | Leow, Leslie M | IM | SIN | 2435 | 1956 | M | i | ||||||
5800706 | Goh, Wei Ming Kevin | IM | SIN | 2433 | 2429 | 2408 | 1983 | M | |||||
5800080 | Hsu, Li Yang | IM | SIN | 2427 | 1972 | M | i | ||||||
5800323 | Toh, Terry | IM | SIN | 2419 | 2423 | 1974 | M | i | |||||
5800862 | Goh, Koon Jong Jason | IM | SIN | 2409 | 2458 | 1989 | M | i | |||||
8600643 | Li, Ruofan | IM | WGM | SIN | 2394 | 2397 | 2385 | 1978 | F | ||||
5802032 | Chan, Wei Xuan Timothy | FM | SIN | 2393 | 2365 | 1993 | M | i | |||||
5801770 | Shanmugam, Ravindran | IM | SIN | 2375 | 2368 | 2325 | 1989 | M | i | ||||
5801605 | Fernandez, Daniel Howard | IM | SIN | 2373 | 2355 | 2434 | 1995 | M | |||||
5800145 | Ong, Chong Ghee | FM | SIN | 2339 | 1971 | M | i | ||||||
5201322 | Paciencia, Enrique | IM | FT | SIN | 2335 | 2366 | 2278 | 1967 | M | ||||
5800072 | Goh, Cheng Hong | FM | SIN | 2323 | 2264 | 1956 | M | i | |||||
5801583 | Chan, Yi Ren Daniel | FM | SIN | 2316 | 2308 | 2400 | 1994 | M | |||||
5800110 | Wong, Foong Yin | FM | SIN | 2292 | 1968 | M | i | ||||||
5801150 | Chua, Zheng Yuan Terry | FM | SIN | 2284 | 1993 | M | i | ||||||
5801834 | Neubronner, Jarred | FM | SIN | 2280 | 2248 | 2255 | 1992 | M | |||||
5800153 | Wong, Terence | SIN | 2275 | M | i | ||||||||
5800056 | Teo, Kok Siong | FM | SIN | 2274 | 2238 | 1960 | M | i | |||||
5800064 | Lim, Jeremy | FM | SIN | 2273 | 1973 | M | i | ||||||
5800226 | Tan, Chin Hoe | SIN | 2272 | 1963 | M | i | |||||||
5800030 | Wong, Meng Kong | GM | SIN | 2267 | 1963 | M | |||||||
5800820 | Leong, Luke | CM | SIN | 2266 | 1986 | M | i | ||||||
5800170 | Lim, Mark | SIN | 2265 | 1969 | M | i | |||||||
5800897 | Yeo, Min Yang Evan | FM | SIN | 2264 | 1989 | M | i | ||||||
5800129 | Chan, Peng Kong | IM | FT | SIN | 2261 | 2259 | 2233 | 1956 | M | ||||
5800412 | Teo, Kok Cheng | SIN | 2259 | 1956 | M | i | |||||||
5800099 | Chia, Alphonsus | FM | SIN | 2256 | 1959 | M | i | ||||||
5801095 | Lo, Kin Mun Dominic | FM | SIN | 2255 | 1993 | M | i | ||||||
5800480 | Lau, Keng Boon | SIN | 2255 | 1979 | M | i | |||||||
5800650 | Sawalani, Navin | SIN | 2245 | 1982 | M | i | |||||||
5800137 | Koh, Kum Hong | SIN | 2239 | 1955 | M | i | |||||||
5801826 | Eng, Andre Jerome | SIN | 2237 | 2232 | 1995 | M | i | ||||||
5800234 | Wong, Meng Leong | SIN | 2237 | 2199 | 1962 | M | i | ||||||
5800196 | Pang, Kwok Leong | SIN | 2235 | M | i | ||||||||
5800340 | Low, Pe Yeow | SIN | 2235 | 1970 | M | i | |||||||
5800218 | Ong, Alvin | SIN | 2231 | 1963 | M | i | |||||||
5800439 | Tay, Junior | CM | SIN | 2230 | 2216 | 1970 | M | i | |||||
910724 | Petronic, Sanja | WIM | WIM | SIN | 2228 | 1969 | F | ||||||
5800358 | Lee, Wang Sheng | SIN | 2227 | 1971 | M | ||||||||
5804418 | Tin, Jingyao | FM | SIN | 2225 | 2231 | 2251 | 2000 | M | |||||
5800048 | Tan, Lian Ann | IM | SIN | 2224 | 1947 | M | i | ||||||
5801974 | Tan, Weiliang | CM | SIN | 2216 | 2189 | 2155 | 1993 | M | |||||
5800285 | Chong, David | SIN | 2215 | 1959 | M | i | |||||||
5800501 | Tan, Tzer En | SIN | 2210 | 1977 | M | i | |||||||
5800102 | Lim, Hoon Cheng | FM | SIN | 2202 | 1966 | M | i | ||||||
5800161 | Heng, Derrick | SIN | 2200 | 1966 | M | i | |||||||
5800269 | Lim, Chye Lye | IA | SIN | 2199 | 2186 | 1950 | M | i | |||||
5800854 | Chan, Weng Chee | SIN | 2198 | 2167 | 1988 | M | i | ||||||
5800684 | Tan, Chor Chuan | SIN | 2197 | 1973 | M | i | |||||||
5801664 | Foo, Benjamin | SIN | 2196 | 2157 | 2217 | 1994 | M | ||||||
5800587 | Foo, Hsiang Ming | SIN | 2194 | 1977 | M | i | |||||||
5801621 | Teo, Wei Xing | CM | SIN | 2193 | 1991 | M | |||||||
5801656 | Chua, Xing Jian Graham | FM | SIN | 2189 | 2156 | 1995 | M | i | |||||
5800560 | Chan, Mark | FM | SIN | 2179 | 1978 | M | i | ||||||
14200473 | Khegay, Anjela | WIM | WIM | FA,FT | SIN | 2176 | 2168 | 1976 | F | ||||
5800471 | Tan, Malcolm | SIN | 2169 | 1974 | M | i | |||||||
5800510 | Choong, Gregory | SIN | 2168 | 1975 | M | i | |||||||
5800250 | Williams, Winston | CM | SIN | 2165 | 2152 | 1958 | M | i | |||||
5801680 | Shen, Chuan Qi | SIN | 2163 | 1993 | M | i | |||||||
8605718 | Liu, Xiangyi | FM | SIN | 2159 | 2160 | 2257 | 2000 | M | |||||
5802920 | Lee, Kai Jie Edward | SIN | 2156 | 1998 | M | ||||||||
5800242 | Leong, Ignatius | FM | IA,FST,IO | SIN | 2152 | 2109 | 2114 | 1956 | M | ||||
5801672 | Koh, Jonathan | SIN | 2150 | 2134 | 1993 | M | i | ||||||
5801320 | Chua, Han Wei | SIN | 2147 | 1982 | M | i | |||||||
5800790 | Tan, Poh Heng | SIN | 2139 | 2095 | 1954 | M | i | ||||||
5800960 | Lee, Wei Cheng | SIN | 2101 | 1990 | M | i | |||||||
5800609 | Tan, Kenneth | SIN | 2098 | 2073 | 1967 | M | i | ||||||
5800722 | Lim, Andrew | SIN | 2089 | 1958 | M | i | |||||||
5800536 | Kek, Wei Chuan | SIN | 2085 | 1976 | M | i | |||||||
5800200 | Giam, Choo Kwee | IM | IA | SIN | 2083 | 2086 | 2096 | 1942 | M | ||||
5800811 | Wee, Zhen Yang | SIN | 2082 | 1987 | M | i | |||||||
5800927 | Tay, Li Jin Jeslin | WFM | WFM | SIN | 2079 | 2063 | 2021 | 1990 | F | ||||
5800633 | Nithiananthan, J. | SIN | 2076 | 1959 | M | i | |||||||
5802040 | Wee, Chu En Kelvin | SIN | 2075 | 2008 | 1990 | M | |||||||
5800420 | Ng, Jimmy | SIN | 2072 | 2074 | 1963 | M | i | ||||||
5801249 | Tan, Koh Boon Mark | SIN | 2070 | 1981 | M | i | |||||||
5801338 | Chiu, Howard | CM | SIN | 2067 | 2029 | 1991 | M | ||||||
5800994 | Tan, Shihao Sean | SIN | 2067 | 1990 | M | i | |||||||
5801028 | Seow, Yong Li | SIN | 2059 | 1982 | M | i | |||||||
1208624 | Urcan, Olimpiu | CM | SIN | 2050 | 2002 | 2088 | 1977 | M | i | ||||
5800773 | Tan, Winnie | WCM | WCM | SIN | 2050 | 1970 | F | i | |||||
5801176 | Lee, Wei Long | SIN | 2048 | 1989 | M | i | |||||||
5800919 | Liu, Yang Hazel | WFM | WFM | SIN | 2047 | 2065 | 2059 | 1990 | F | ||||
5802490 | Tan, Kien Wei | SIN | 2044 | M | i | ||||||||
5801214 | Wee, Chun Jie Eugene | SIN | 2042 | 1972 | 1996 | M | i | ||||||
5802440 | Tay, Shi Hao | SIN | 2038 | 2047 | M | i | |||||||
5800307 | Liew, Oi Wah | SIN | 2035 | F | i | ||||||||
5801591 | Chander, Daniel | SIN | 2034 | 1993 | M | i | |||||||
5800986 | Wee, Zhen Chian | SIN | 2034 | 1991 | M | ||||||||
5801869 | Tan, Kia Hua | SIN | 2030 | 1989 | M | i | |||||||
5800544 | Low, Kwee Peng | SIN | 2024 | M | i | ||||||||
5800617 | Long, James | SIN | 2019 | 1975 | M | i | |||||||
5800900 | Aplin, Christer Jon | SIN | 2016 | 2056 | 1993 | M | |||||||
5800676 | Wong, Kwok Meng | SIN | 2010 | M | i | ||||||||
5803330 | Tan, Han Keong | SIN | 2009 | M | i | ||||||||
5800390 | Seet, Carolyn | WCM | WCM | SIN | 2005 | 1945 | F | i | |||||
5800315 | Chan, Lai Fung | WIM | WIM | SIN | 2005 | 1963 | F | i | |||||
T-FIDE title Parentheses ()-expected rating change N-number of games in curr. period S-sex F-flag of inactivity WT-Women's Title OT-Arbiter/Trainer Title Rtg. - standard rating Rpd - rapid chess rating Blz - blitz chess rating |
IDcode | Name | T | WT | Oth. T. | Fed | Rtg | Rpd | Blz | B-Year | S | F | ||
5801010 | Neubronner, Shannon Scott | SIN | 2005 | 2002 | 1994 | M | i | ||||||
5801281 | Khor, Yu Keat Andrew | SIN | 2001 | 1985 | M | i | |||||||
5800595 | Low, Ying Min | SIN | 1989 | 1975 | M | i | |||||||
5801575 | Chan, Peng Khoon Gerald | FA,FI | SIN | 1986 | 1990 | M | i | ||||||
5801699 | Soh, Juen Wei Moses | SIN | 1985 | 1993 | M | i | |||||||
5802105 | Iskandar, Bin Abdullah | SIN | 1979 | 2005 | 2021 | 1996 | M | ||||||
5801613 | Ho, Hsiming Shawn | SIN | 1977 | 1978 | M | i | |||||||
5801109 | Wong, Tsui Hern Daryl | FM | SIN | 1974 | 1993 | M | i | ||||||
5802423 | Ho, En Huei Danielle | WFM | WFM | SIN | 1974 | 1895 | 1899 | 1995 | F | ||||
5800757 | Goh, Benjamin | SIN | 1971 | 1967 | M | i | |||||||
5800293 | Liu, Dao Wei | SIN | 1966 | 1982 | M | i | |||||||
5800838 | Cheang Eu Howe, Gabriel | SIN | 1964 | 1973 | 1989 | M | |||||||
5802253 | Chin, Matthew Peter | SIN | 1958 | 1953 | 1996 | M | i | ||||||
5802342 | Muhd, Haikal | FM | SIN | 1956 | 1935 | 1996 | M | i | |||||
5800552 | Khoo, Geak Chong | SIN | 1950 | 1961 | M | i | |||||||
5801788 | Lee, Yi Sen Ian | SIN | 1950 | 1992 | M | i | |||||||
5801800 | Chung, Juen Sen | SIN | 1949 | 1952 | 1993 | M | |||||||
5801036 | Hui, Sau Mun Dawn | FA | SIN | 1947 | 1988 | F | i | ||||||
5801125 | Rolles, May Li | SIN | 1947 | 1990 | F | i | |||||||
5801044 | Lin, Ailin | SIN | 1947 | 1988 | F | i | |||||||
5801303 | Sia, Xin Yun Suzanna | WCM | WCM | SIN | 1944 | 1990 | F | i | |||||
5801818 | Ong, Chong Hao Nathanael | SIN | 1943 | 1989 | M | i | |||||||
5807204 | Goh, Choon Keng Philip | SIN | 1941 | 1990 | M | ||||||||
6000908 | Wong, Yee Chit | SIN | 1937 | 1812 | 1821 | 2000 | M | ||||||
5806410 | Choong, Liong-On Mark | CM | SIN | 1932 | 1947 | M | |||||||
5802369 | Wong, Shern Yang Jonathan | FM | SIN | 1932 | 1979 | 1996 | M | ||||||
5802377 | Yong, Han Shawn | SIN | 1928 | 1944 | 1924 | 1995 | M | i | |||||
5806470 | Ng, Qing Yang | SIN | 1925 | 1989 | M | i | |||||||
5801753 | Seah, Eddy | SIN | 1922 | M | |||||||||
5800935 | Lim, De Li Derek | CM | SIN | 1911 | 1895 | 1845 | 1999 | M | |||||
5801737 | Chan, Wei Yi Victoria | WFM | WFM | SIN | 1907 | 1914 | 1954 | 1992 | F | i | |||
5804175 | Low, Zhen Yu Cyrus | SIN | 1905 | 1799 | 1803 | 2002 | M | ||||||
5802075 | Chan, Cheng Hoong Joel | SIN | 1901 | 1906 | 1996 | M | i | ||||||
5801885 | Sng, Zheng Yang | SIN | 1891 | 1993 | M | i | |||||||
5801443 | Lee, Kah Jin | SIN | 1890 | 1993 | M | i | |||||||
5800528 | Mooi, Kok Onn Osric | IA | SIN | 1884 | 1954 | 1969 | M | ||||||
5804906 | Woong, Zhi Wei William | SIN | 1884 | 1683 | 1792 | 2001 | M | ||||||
5804655 | Sivakumar, Ashvin | SIN | 1881 | 1876 | 1741 | 2001 | M | ||||||
5801494 | Neo, Xiuwen Christabel | SIN | 1880 | 1994 | F | i | |||||||
5800625 | Choo, Zhong Sheng Amos | SIN | 1875 | 1993 | M | i | |||||||
5800366 | Heng, Jun Kai | SIN | 1873 | 1992 | M | ||||||||
5803020 | Tay, Kiat Boon | SIN | 1868 | 1995 | M | i | |||||||
5802024 | Pereira, Johnharry | SIN | 1867 | 1970 | M | ||||||||
5802741 | Chu, Shao Min | SIN | 1866 | 1995 | M | i | |||||||
5801001 | Lo, Yin Ling Melissa | WFM | WFM | SIN | 1864 | 1994 | F | ||||||
5800978 | Lim, Shuyu Christine | SIN | 1862 | 1991 | F | i | |||||||
5802083 | Goh, Hengyi | SIN | 1860 | 1866 | 1996 | M | i | ||||||
5801559 | Loh, Jian En Joshua | SIN | 1860 | 1989 | M | i | |||||||
5801630 | Yap, Yong Li Jordan | CM | SIN | 1843 | 1995 | M | i | ||||||
5801230 | Wong, Zeng Rong | SIN | 1839 | 1993 | M | i | |||||||
5807280 | Jayakumar, Shashi | SIN | 1834 | 1854 | 1973 | M | |||||||
5805570 | Ng, Wee Hong Brendan | SIN | 1832 | 1807 | 1659 | 1999 | M | ||||||
5801796 | Wong, Hoong An | SIN | 1827 | 1978 | M | i | |||||||
5802547 | Lee, Kah Win | SIN | 1823 | 1996 | M | i | |||||||
5804167 | Lee, Qing Aun | SIN | 1823 | 1686 | 1752 | 2001 | M | ||||||
5800889 | Lim, De Dao Linson | SIN | 1820 | 1805 | 1849 | 1997 | M | ||||||
5802636 | Chua, Hsieh Wen | SIN | 1811 | 1991 | M | i | |||||||
5804914 | Yeoh, Khay Guan | SIN | 1804 | 1962 | M | i | |||||||
5804930 | Mar, Teng Chou Nathan | SIN | 1797 | 1772 | 2001 | M | i | ||||||
5800463 | Chia, Cheng Yi Aloysius | SIN | 1784 | 1801 | 1784 | 1997 | M | ||||||
5804540 | Goh, Jinghan Cameron | SIN | 1782 | 1814 | 1779 | 2001 | M | ||||||
5800374 | Lai, Xu Rong Winston | SIN | 1781 | 1993 | M | i | |||||||
5801133 | Yap, Xiu Huan | SIN | 1781 | 1989 | F | i | |||||||
5804027 | Chang, Cheng Hwee | FA | SIN | 1775 | 1762 | 1968 | M | i | |||||
5805295 | Tan, Tze Lin Tommy | SIN | 1775 | 1776 | 1784 | 2000 | M | ||||||
5801087 | Toh, Li Cheng | WFM | WFM | SIN | 1774 | 1992 | F | i | |||||
5801184 | Sia, Xin Jie Selina | SIN | 1772 | 1993 | F | i | |||||||
5801427 | Ho, En Tian Mark | SIN | 1769 | 1993 | M | i | |||||||
5802911 | Lean, Boon Cheng Richard | SIN | 1766 | 1897 | 1984 | 1965 | M | ||||||
5804116 | Lee, Say Siong John | SIN | 1761 | 1793 | 1958 | M | |||||||
5801648 | Chen, Kai Jun | SIN | 1756 | 1994 | M | i | |||||||
5804191 | Soh, Isaak Ethan Hong Han | SIN | 1752 | 1753 | 1998 | M | |||||||
5806542 | Alexander, Chan Jia Jie | SIN | 1752 | 1755 | 2003 | M | |||||||
5802059 | Ko, Wei Liang William | SIN | 1750 | 1985 | M | i | |||||||
5812410 | Kong Jian Yuan, Stephen | SIN | 1739 | 1954 | M | ||||||||
5802954 | Ong, Jun Xue Calvin | SIN | 1737 | 1998 | M | i | |||||||
5806488 | Lee, Shi Hao | SIN | 1735 | 1677 | 2000 | M | |||||||
5800870 | Lee, Wei Min | SIN | 1734 | 1995 | F | i | |||||||
5802873 | Cheng, Jie Ling Zerlene | SIN | 1734 | 1995 | F | i | |||||||
5803055 | Tong, Yimin | SIN | 1731 | 1936 | 1991 | M | |||||||
5802881 | Chng, Jiun Jing Pearle | SIN | 1727 | 1736 | 1996 | F | i | ||||||
5802571 | Yuan, Wei Ting | SIN | 1724 | 1997 | F | i | |||||||
5805759 | Yeo, Kok Wei Adrian | SIN | 1723 | 1999 | M | ||||||||
5804043 | Arjun, Vairavan | SIN | 1716 | 1998 | M | i | |||||||
5807360 | Huang, Zi Chao Jonah | SIN | 1715 | 1729 | 1811 | 1997 | M | ||||||
5807808 | Tan, Jin Chew Andrew | SIN | 1714 | 1653 | 1998 | M | |||||||
5800641 | Er, Si Hui Vivian | SIN | 1705 | 1695 | 1994 | F | i | ||||||
5801435 | Lam, Kwok Foong | SIN | 1704 | 1990 | M | ||||||||
5805279 | Lau, Matthew Ende | SIN | 1703 | 1668 | 2001 | M | |||||||
5801060 | Ong, Wah Peng John | SIN | 1702 | 1966 | M | i | |||||||
5805465 | Kow, Jonathan | SIN | 1699 | 2001 | M | ||||||||
5802202 | Tan, Kwang Yang Aaron | SIN | 1696 | 1995 | M | i | |||||||
5802970 | Bongalon, Ray Antonio Vibar | SIN | 1696 | 1976 | M | i | |||||||
5803870 | Goh, Yi Jie Jonathan | SIN | 1694 | 1718 | 2000 | M | |||||||
5804302 | Lau, Xian Hui Rudolph | SIN | 1689 | 1673 | 1694 | 2000 | M | ||||||
5803454 | Soo, Kai Jie | SIN | 1687 | 1770 | 1998 | M | |||||||
5801877 | Zhang, Changjie | SIN | 1681 | 1988 | M | i | |||||||
5805880 | Heng, Zheng Kai | SIN | 1667 | 1639 | 1603 | 2002 | M | ||||||
5802962 | Ow, Jun Wai Ryan | SIN | 1665 | 2000 | M | i | |||||||
5806453 | Tin, Ruiqi | SIN | 1664 | 1612 | 1598 | 2002 | F | ||||||
T-FIDE title Parentheses ()-expected rating change N-number of games in curr. period S-sex F-flag of inactivity WT-Women's Title OT-Arbiter/Trainer Title Rtg. - standard rating Rpd - rapid chess rating Blz - blitz chess rating |
IDcode | Name | T | WT | Oth. T. | Fed | Rtg | Rpd | Blz | B-Year | S | F | ||
5803500 | Rujok, Najwa Jiahui | SIN | 1663 | 1701 | 1627 | 1996 | F | ||||||
5802237 | Chan, Wei Qi Sarah | SIN | 1661 | 1991 | F | i | |||||||
5803039 | Tay, Tze Kiat Jonathan | SIN | 1660 | 1655 | 1999 | M | i | ||||||
5802270 | Choo, Zhong Zhi Gabriel | SIN | 1660 | 1991 | M | i | |||||||
5804809 | Lee, Jun Wei | SIN | 1659 | 1813 | 1931 | 2001 | M | ||||||
5802580 | Raja Jawahar, Monisha | WFM | WFM | SIN | 1650 | 1639 | 1997 | F | i | ||||
5806984 | Yeo, Ruizhi Carwyn | SIN | 1645 | 1647 | 1587 | 2002 | M | ||||||
5804566 | Hng, Emmanuelle | SIN | 1638 | 1664 | 1749 | 2001 | F | ||||||
5805481 | Lee, Rui Zhe Nicholas | SIN | 1636 | 1634 | 1594 | 1999 | M | ||||||
5805678 | Tan, Jun Hao | SIN | 1636 | 1755 | 1753 | 2001 | M | ||||||
5806496 | Tan, Jun Yi Royce | SIN | 1633 | 1772 | 1698 | 2003 | M | ||||||
5801265 | Chan, Yi Jun Timothy | SIN | 1632 | 1990 | M | i | |||||||
5802130 | Lau, Zechariah Sean | SIN | 1631 | 1995 | M | i | |||||||
5802164 | Ling, Jin Sheng Timothy | SIN | 1629 | 1919 | 1858 | 1996 | M | ||||||
5803225 | Liu, Yong Kang Samuel | SIN | 1628 | 1640 | 1997 | M | i | ||||||
5803420 | Goh, Weng Keong Isaiah | SIN | 1624 | 1997 | M | i | |||||||
5806500 | Wong, Shyun Fwu Aldrin | SIN | 1623 | 1611 | 1690 | 1970 | M | ||||||
5804051 | Chen, Yi Jing Alvin | SIN | 1623 | 1580 | 1975 | M | i | ||||||
5804060 | Foo, Andrea | SIN | 1615 | 1649 | 1998 | F | i | ||||||
5802997 | Tan, Kok Han | SIN | 1604 | 1994 | M | ||||||||
5801842 | Sim, Yan Xing | SIN | 1599 | 1994 | F | i | |||||||
5805287 | Lim, Jun Ying Malcolm | SIN | 1599 | 2000 | M | i | |||||||
5806461 | Chua, Jing Yuan Cyril | SIN | 1590 | 1988 | M | ||||||||
5803497 | Koh, Abigail | SIN | 1586 | 1995 | F | i | |||||||
5805856 | Chua, Xue Kai Alfred | SIN | 1583 | 1570 | 1642 | 2003 | M | ||||||
5801931 | Tang, Qing Wei Joey | SIN | 1583 | 1993 | F | i | |||||||
5806135 | Yu, Zhengwen | SIN | 1582 | 2002 | M | ||||||||
5804701 | Teo, Xu Yuan Nicholas | SIN | 1582 | 1559 | 1589 | 1998 | M | ||||||
5804183 | Yick, Benjamin Oliver | SIN | 1576 | 1587 | 1999 | M | i | ||||||
5806798 | Chong, Dominic Augustine | SIN | 1574 | 1590 | 1535 | 2001 | M | ||||||
5801311 | Chua, Xavier | SIN | 1574 | 1688 | 1623 | 1952 | M | ||||||
5805627 | San, Yong Elliot | SIN | 1570 | 1593 | 2001 | M | |||||||
5808952 | Tay, Zhi Sheng Jacob | SIN | 1570 | 1599 | 1673 | 2002 | M | ||||||
5806186 | Low, Yi Heng Eugene | SIN | 1564 | 1550 | 2001 | M | |||||||
5801354 | Chu, Mei Yin | SIN | 1553 | 1992 | F | i | |||||||
5802750 | Ho, En Ying Michelle | SIN | 1551 | 1998 | F | ||||||||
5804825 | Lim, Wan Yu Steffi | SIN | 1540 | 1520 | 1629 | 2002 | F | ||||||
5804132 | Siew, Kai Xin | SIN | 1535 | 1537 | 1538 | 2001 | F | ||||||
5804299 | Doshi, Devansh Sanjay | SIN | 1526 | 1550 | 2001 | M | |||||||
5803667 | Liu, Wen Yi Rachel | SIN | 1523 | 1997 | F | i | |||||||
5803004 | Tan, Kwang Shing Bryan | SIN | 1520 | 1520 | 1993 | M | i | ||||||
5800951 | Lim, Jiayu Adeline | SIN | 1506 | 1994 | F | i | |||||||
5811651 | Chong, Magdalene Clarissa | SIN | 1497 | 1530 | 1631 | 2003 | F | ||||||
5803187 | Tan, Fischer | SIN | 1494 | 1974 | M | ||||||||
5805970 | Lew, Zhi Hong | SIN | 1487 | 1713 | 1483 | 2002 | M | ||||||
5807115 | Singh, Delroy | SIN | 1483 | 1299 | 2003 | M | |||||||
5803624 | Low, Yi Wei Jonathan | SIN | 1465 | 2000 | M | ||||||||
5806003 | Nisban, Cyrus | SIN | 1452 | 1652 | 1597 | 2004 | M | ||||||
5804833 | Low, Yi Quan | SIN | 1445 | 1453 | 2002 | M | |||||||
5803659 | Fam, Jia En Victoria | SIN | 1437 | 1998 | F | ||||||||
5803810 | Neha, Shankar | SIN | 1427 | 1999 | F | i | |||||||
5804663 | Tan, Ming Ying Samuel | SIN | 1395 | 1389 | 1414 | 2001 | M | i | |||||
5805430 | Ithal, H L Rajath | SIN | 1332 | 2001 | M | ||||||||
5804159 | Choo, Zhenghao Daniel | SIN | 1330 | 2003 | M | ||||||||
5805988 | Nar, Ken Jin | SIN | 1323 | 1336 | 1595 | 2002 | M | ||||||
5807379 | John, George Varughese | SIN | 1304 | 1308 | 1997 | M | |||||||
5803519 | Ng, Zhi Mei Charmaine | SIN | 1302 | 1303 | 1300 | 1996 | F | i | |||||
5805422 | Ithal, H L Rahul | SIN | 1240 | 1999 | M | ||||||||
5806852 | Kok, Yujie | SIN | 1059 | 2001 | M | i | |||||||
T-FIDE title Parentheses ()-expected rating change N-number of games in curr. period S-sex F-flag of inactivity WT-Women's Title OT-Arbiter/Trainer Title Rtg. - standard rating Rpd - rapid chess rating Blz - blitz chess rating |