The SCF Cash Awards for the 14th ASEAN+ Age-Group Chess Championships 2013 will be presented to the winners during the 54th National Inter-School Team Chess Championships 2013 held at Rulang Primary Schoolon the 31 August 2013 to 01 September 2013. All award winners are to report by 5 pm.
31 August 2013, Saturday – Secondary School & JC Category
Team Medalists
OU14 | Liu Xiangyi |
OU14 | Lee Shi Hao |
OU14 | Lau Xian Hui Rudolph |
OU14 | Tan Tze Lin Tommy |
OU20 | Tin Jingyao |
OU20 | Tan Weiliang |
OU20 | Iskandar Bin Abdullah |
GU18 | Rujok Najwa Jia Hui |
GU18 | Fam Jia En Victoria |
GU18 | Tan Si Wen |
Individual Medalists
OU14 | Liu Xiangyi |
01 September 2013, Sunday – Primary School Category
Team Medalists
OU08 | Tin Jingshun |
OU08 | Yeoh Michael |
OUO8 | Ong Yi Herng Joel |
OU10 | Tan Jun Yi Royce |
OU10 | Yin Haoran |
OU10 | Chua Xue Kai Alfred |
OU10 | Delroy Singh |
OU12 | Wiong Zhi Wei William |
OU12 | Lee Qing Aun |
OU12 | Low Zhen Yu Cryus |
GU10 | Chong Magdalene Clarissa |
GU10 | Tan Jing Wen Vanessa |
GU10 | Choy Jia Ning Gillian |
GU12 | Tin Ruiqi |
GU12 | Lim Wanyu Steffi |
GU12 | Lee Hui Ling |
Individual Medalists
OU10 | Tan Jun Yi Royce |
OU10 | Chong Magdalene Clarissa |
GU12 | Tin Ruiqi |
Collection @ SCF Office after 01 September 2013
S50 | Chan Peng Kong |
S50 | Giam Choo Kwee |
S50 | Ignatius Leong |